New Industries and Cargos for OpenTTD
Economies: | Arctic Basic, Temperate Basic |
---|---|
Produced by: | Brewery / Cider Mill |
Accepted by: | General Store, Hotel, Port |
Economy: | FIRS |
---|---|
Produced by: | Brewery / Cider Mill |
Accepted by: | Grocer's Shop, Hotel |
Economy: | Heart of Darkness |
---|---|
Produced by: | Brewery / Cider Mill |
Accepted by: | General Store, Hotel |
Economy: | FIRS |
---|---|
Produced by: | Bauxite Mine |
Accepted by: | Aluminium Plant |
Economy: | Tropic Basic |
---|---|
Produced by: | Bauxite Mine |
Accepted by: | Bulk Terminal |
Economy: | Tropic Basic |
---|---|
Produced by: | Arable Farm |
Accepted by: | Food Processing Plant |
Economy: | FIRS |
---|---|
Produced by: | Brick Works, Metal Fabrication Plant, Timber Yard, Cement Plant, Glass Works |
Accepted by: | Bulk Terminal, Builders Yard, Hardware Store |
Economy: | Heart of Darkness |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Builders Yard |
Economy: | Arctic Basic |
---|---|
Produced by: | Oil Refinery |
Accepted by: | Paper Mill, Fertiliser Plant |
Economy: | FIRS |
---|---|
Produced by: | Bulk Terminal, Oil Refinery, Biorefinery, Lime Kiln |
Accepted by: | Glass Works, Paper Mill, Timber Yard, Plastics Plant, Metal Workshop, Metal Fabrication Plant, Fertiliser Plant, Aluminium Plant |
Economy: | Temperate Basic |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Glass Works, Metal Workshop |
Economy: | Tropic Basic |
---|---|
Produced by: | Chemical Plant |
Accepted by: | Bulk Terminal |
Economy: | Arctic Basic |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Paper Mill |
Economy: | FIRS |
---|---|
Produced by: | Clay Pit |
Accepted by: | Brick Works, Cement Plant, Paper Mill |
Economy: | Temperate Basic |
---|---|
Produced by: | Clay Pit |
Accepted by: | Bulk Terminal |
Economy: | FIRS |
---|---|
Produced by: | Coal Mine |
Accepted by: | Steel Mill, Brick Works, Cement Plant, Lime Kiln |
Economy: | Temperate Basic |
---|---|
Produced by: | Coal Mine |
Accepted by: | Steel Mill |
Economy: | Heart of Darkness |
---|---|
Produced by: | Coffee Estate |
Accepted by: | Trading Post |
Economy: | Tropic Basic |
---|---|
Produced by: | Coffee Estate |
Accepted by: | Port |
Economy: | Heart of Darkness |
---|---|
Produced by: | Copper Mine |
Accepted by: | Bulk Terminal |
Economy: | Heart of Darkness |
---|---|
Produced by: | Diamond Mine |
Accepted by: | Trading Post |
Economy: | Arctic Basic |
---|---|
Produced by: | Port |
Accepted by: | Iron Ore Mine, Oil Rig, Oil Wells |
Economy: | FIRS |
---|---|
Produced by: | Smithy Forge, Timber Yard, Machine Shop, Port |
Accepted by: | Clay Pit, Scrap Yard, Iron Ore Mine, Dredging Site, Quarry, Bauxite Mine, Oil Rig, Coal Mine, Oil Wells |
Economy: | Heart of Darkness |
---|---|
Produced by: | Port |
Accepted by: | Oil Rig, Copper Mine, Oil Wells, Diamond Mine |
Economy: | Temperate Basic |
---|---|
Produced by: | Port |
Accepted by: | Scrap Yard, Clay Pit, Iron Ore Mine, Coal Mine, Dredging Site |
Economy: | Tropic Basic |
---|---|
Produced by: | Vehicle Factory |
Accepted by: | Nitrate Mine, Bauxite Mine, Oil Wells |
Economy: | Arctic Basic |
---|---|
Produced by: | Bulk Terminal, Fertiliser Plant |
Accepted by: | Farm, Forest |
Economy: | FIRS |
---|---|
Produced by: | Smithy Forge, Bulk Terminal, Machine Shop, Fertiliser Plant, Lime Kiln |
Accepted by: | Fruit Plantation, Dairy Farm, Sheep Farm, Mixed Farm, Forest, Arable Farm |
Economy: | Heart of Darkness |
---|---|
Produced by: | Trading Post |
Accepted by: | Fruit Plantation, Rubber Plantation, Coffee Estate, Fibre Crop Farm, Sugar Plantation, Forest |
Economy: | Temperate Basic |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Dairy Farm, Orchard and Piggery |
Economy: | Tropic Basic |
---|---|
Produced by: | Bulk Terminal, Nitrate Mine |
Accepted by: | Ranch, Arable Farm, Coffee Estate |
Economies: | Arctic Basic, FIRS, Heart of Darkness |
---|---|
Produced by: | Fishing Grounds |
Accepted by: | Fishing Harbour |
Economy: | Arctic Basic |
---|---|
Produced by: | Stockyard, Fishing Harbour |
Accepted by: | General Store, Hotel, Port, Petrol Station |
Economy: | FIRS |
---|---|
Produced by: | Sugar Refinery, Grain Mill, Dairy, Stockyard, Fishing Harbour |
Accepted by: | Petrol Station, Bulk Terminal, Hotel, Grocer's Shop |
Economy: | Heart of Darkness |
---|---|
Produced by: | Grain Mill, Fishing Harbour |
Accepted by: | General Store, Hotel |
Economy: | Temperate Basic |
---|---|
Produced by: | Stockyard, Dairy |
Accepted by: | Bulk Terminal, Hotel, General Store |
Economy: | Tropic Basic |
---|---|
Produced by: | Stockyard, Food Processing Plant, Sugar Refinery |
Accepted by: | Bulk Terminal, Hotel, General Store |
Economy: | FIRS |
---|---|
Produced by: | Fruit Plantation |
Accepted by: | Grocer's Shop, Brewery / Cider Mill, Port |
Economy: | Heart of Darkness |
---|---|
Produced by: | Coffee Estate, Fruit Plantation |
Accepted by: | Brewery / Cider Mill, Port |
Economy: | Temperate Basic |
---|---|
Produced by: | Orchard and Piggery |
Accepted by: | Brewery / Cider Mill |
Economy: | Tropic Basic |
---|---|
Produced by: | Coffee Estate |
Accepted by: | Food Processing Plant |
Economy: | Arctic Basic |
---|---|
Produced by: | Port |
Accepted by: | General Store, Petrol Station |
Economy: | FIRS |
---|---|
Produced by: | Furniture Factory, Plastics Plant, Metal Workshop, Textile Mill, Paper Mill |
Accepted by: | Petrol Station, Hardware Store, Port |
Economy: | Heart of Darkness |
---|---|
Produced by: | Trading Post |
Accepted by: | General Store |
Economy: | Temperate Basic |
---|---|
Produced by: | Glass Works, Metal Workshop |
Accepted by: | General Store, Port |
Economy: | Tropic Basic |
---|---|
Produced by: | Textile Mill, Vehicle Factory |
Accepted by: | General Store, Port |
Economy: | Arctic Basic |
---|---|
Produced by: | Farm |
Accepted by: | Bulk Terminal, Brewery / Cider Mill |
Economy: | FIRS |
---|---|
Produced by: | Arable Farm |
Accepted by: | Grain Mill, Biorefinery, Brewery / Cider Mill |
Economy: | Heart of Darkness |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Grain Mill, Brewery / Cider Mill |
Economy: | Arctic Basic |
---|---|
Produced by: | Iron Ore Mine |
Accepted by: | Bulk Terminal |
Economy: | FIRS |
---|---|
Produced by: | Iron Ore Mine |
Accepted by: | Iron Works, Steel Mill |
Economy: | Temperate Basic |
---|---|
Produced by: | Iron Ore Mine |
Accepted by: | Steel Mill |
Economy: | Arctic Basic |
---|---|
Produced by: | Farm |
Accepted by: | Stockyard |
Economy: | FIRS |
---|---|
Produced by: | Dairy Farm, Mixed Farm, Sheep Farm |
Accepted by: | Stockyard |
Economy: | Temperate Basic |
---|---|
Produced by: | Dairy Farm, Orchard and Piggery |
Accepted by: | Stockyard |
Economy: | Tropic Basic |
---|---|
Produced by: | Ranch |
Accepted by: | Stockyard |
Available in all economies. Produced and accepted by town buildings.
Economy: | Arctic Basic |
---|---|
Produced by: | Paper Mill |
Accepted by: | Stockyard, Brewery / Cider Mill, Fishing Harbour |
Economy: | FIRS |
---|---|
Produced by: | Glass Works, Recycling Plant, Plastics Plant, Metal Workshop, Paper Mill |
Accepted by: | Fishing Harbour, Grain Mill, Sugar Refinery, Textile Mill, Dairy, Furniture Factory, Stockyard, Port, Brewery / Cider Mill |
Economy: | Heart of Darkness |
---|---|
Produced by: | Port |
Accepted by: | Sugar Refinery, Grain Mill, Brewery / Cider Mill, Fishing Harbour |
Economy: | Temperate Basic |
---|---|
Produced by: | Glass Works, Metal Workshop |
Accepted by: | Stockyard, Brewery / Cider Mill, Dairy |
Economy: | Tropic Basic |
---|---|
Produced by: | Bulk Terminal |
Accepted by: | Vehicle Factory, Stockyard, Sugar Refinery, Textile Mill |
Economy: | FIRS |
---|---|
Produced by: | Iron Works, Aluminium Plant, Steel Mill |
Accepted by: | Smithy Forge, Metal Fabrication Plant, Machine Shop, Metal Workshop |
Economy: | Temperate Basic |
---|---|
Produced by: | Steel Mill |
Accepted by: | Metal Workshop |
Economies: | FIRS, Temperate Basic |
---|---|
Produced by: | Dairy Farm |
Accepted by: | Dairy |
Economy: | Tropic Basic |
---|---|
Produced by: | Nitrate Mine |
Accepted by: | Chemical Plant |
Economies: | Arctic Basic, FIRS |
---|---|
Produced by: | Oil Rig, Oil Wells |
Accepted by: | Oil Refinery |
Economy: | Heart of Darkness |
---|---|
Produced by: | Oil Rig, Oil Wells |
Accepted by: | Bulk Terminal |
Economy: | Tropic Basic |
---|---|
Produced by: | Oil Wells |
Accepted by: | Chemical Plant |
Economy: | Arctic Basic |
---|---|
Produced by: | Paper Mill |
Accepted by: | Port |
Economies: | Arctic Basic, FIRS, Heart of Darkness |
---|---|
Produced by: | Hotel, Oil Rig |
Accepted by: | Hotel |
Economies: | Temperate Basic, Tropic Basic |
---|---|
Produced by: | Hotel |
Accepted by: | Hotel |
Economy: | Arctic Basic |
---|---|
Produced by: | Oil Refinery |
Accepted by: | Bulk Terminal, Petrol Station |
Economy: | FIRS |
---|---|
Produced by: | Biorefinery, Oil Refinery |
Accepted by: | Bulk Terminal, Machine Shop, Petrol Station |
Economy: | FIRS |
---|---|
Produced by: | Mixed Farm |
Accepted by: | Plastics Plant, Textile Mill |
Economy: | Heart of Darkness |
---|---|
Produced by: | Fibre Crop Farm |
Accepted by: | Port |
Economy: | FIRS |
---|---|
Produced by: | Recycling Depot |
Accepted by: | Recycling Plant |
Economy: | Heart of Darkness |
---|---|
Produced by: | Rubber Plantation |
Accepted by: | Trading Post |
Economy: | FIRS |
---|---|
Produced by: | Quarry, Dredging Site |
Accepted by: | Brick Works, Iron Works, Glass Works |
Economy: | Temperate Basic |
---|---|
Produced by: | Dredging Site |
Accepted by: | Glass Works |
Economy: | FIRS |
---|---|
Produced by: | Recycling Plant, Scrap Yard |
Accepted by: | Steel Mill, Aluminium Plant |
Economy: | Temperate Basic |
---|---|
Produced by: | Scrap Yard |
Accepted by: | Steel Mill |
Economy: | FIRS |
---|---|
Produced by: | Quarry, Dredging Site |
Accepted by: | Lime Kiln, Cement Plant |
Economy: | Heart of Darkness |
---|---|
Produced by: | Sugar Refinery |
Accepted by: | Bulk Terminal |
Sugar Beet in Temperate and Arctic climates, Sugarcane in Sub-Tropic climate.
Economy: | FIRS |
---|---|
Produced by: | Arable Farm |
Accepted by: | Biorefinery, Sugar Refinery |
Economy: | Heart of Darkness |
---|---|
Produced by: | Sugar Plantation |
Accepted by: | Sugar Refinery |
Economy: | Tropic Basic |
---|---|
Produced by: | Arable Farm |
Accepted by: | Sugar Refinery |
Economy: | FIRS |
---|---|
Produced by: | Sawmill |
Accepted by: | Furniture Factory, Timber Yard |
Economy: | Tropic Basic |
---|---|
Produced by: | Port |
Accepted by: | Vehicle Factory |
Economy: | Arctic Basic |
---|---|
Produced by: | Forest |
Accepted by: | Paper Mill |
Economy: | FIRS |
---|---|
Produced by: | Forest |
Accepted by: | Iron Works, Sawmill, Paper Mill |
Economy: | Heart of Darkness |
---|---|
Produced by: | Forest |
Accepted by: | Port |
Economy: | FIRS |
---|---|
Produced by: | Sheep Farm |
Accepted by: | Textile Mill |
Economy: | Tropic Basic |
---|---|
Produced by: | Ranch |
Accepted by: | Textile Mill |