Iron Ibex

My Lovely Horse Train Set

Code reference


Obtaining source code

Iron Ibex source code is found on GitHub. License is GPL v2.



Compiling

Iron Ibex source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, MSYS on Windows and Xcode on macOS.

Other dependencies include:



Railtypes and fallbacks

Iron Ibex uses a very specific approach to railtypes.

  1. The Iron Ibex grf includes both vehicles and railtypes. This is unusual; it's more common to split up vehicles and railtypes to separate grfs. However this puts more work on the player to find an appropriate grf, if they're even aware they need to. Iron Ibex provides batteries-are-included gameplay by including the appropriate railtypes.
  2. Players can turn off the included Iron Ibex railtypes if they wish to via parameter setting (does not affect RAIL and ELRL which are provided as default by OpenTTD).
  3. Iron Ibex uses the Iron Horse schema for vehicle track_type property (which sets the vehicle railtype). This schema makes it possible for railtype authors to detect different Iron Ibex vehicle types and handle them as they see fit. Meanwhile the vehicles will fall back to more common railtypes if the specific Iron Ibex labels are not available.
Track type name Primary label Labels including fallbacks
RAIL IHA_ IHA_, RAIL
RAIL_ELECTRIFIED_AC IHB_ IHB_, ELRL
RAIL_ELECTRIFIED_AC_DC IHG_ IHG_, ELRL
RAIL_ELECTRIFIED_DC IHF_ IHF_
RAIL_HIGH_CLEARANCE IHAB IHAB
METRO IHC_ IHC_, MTRO
NG IHD_ IHD_, NGRL, NAAN
NG_ELECTRIFIED_AC IHE_ IHE_, ELNG, NAAE
LGV IHAA IHAA, RAIL
LGV_ELECTRIFIED_AC IHBA IHBA, ELRL

Iron Ibex railtype scheme details / tips for railtype authors

Railtype labels are 4 chars, composed from the following valid characters: a-z, A-Z, 0-9, _.

Iron Ibex labels, characters 1 and 2 are always IH

Character 3 represents a general 'class' of vehicle

  • A vanilla rail vehicle, non-electric, suitable for RAIL and similar railtypes
  • B vanilla rail vehicle, electric (AC), suitable for ELRL and similar railtypes
  • C vanilla metro vehicle, requires dedicated metro lines, suitable for MTRO and similar railtypes, metro is always assumed to be electrified via 3 or 4 rail system
  • D vanilla narrow gauge vehicle, non-electric, suitable for NGRL and similar railtypes
  • E vanilla narrow gauge vehicle, electric (AC), suitable for ELNG and similar railtypes
  • F vanilla rail vehicle, electric (DC)
  • G vanilla rail vehicle, electric (AC / DC)
  • …more 'classes' added as needed

Character 4 represents modifiers to the class, and is used sparingly. Modifiers cannot be combined, except by adding a new character specifically for the combined properties.

  • _ no modifier used (default)
  • A can be used on high speed lines (LGV), has suitable brakes, signalling equipment etc.
  • …more modifiers added as needed

The uses of labels specific to Iron Ibex means that railtype authors can control precisely how they wish to map Iron Ibex vehicles to railtypes in their railtype grf. This is done using the railtypes property alternative_railtype_list.

For some vehicle types, Iron Ibex may also set labels from the Standardised Railtype Scheme as fallbacks only. Iron Ibex is only partially compliant with the Standardised Railtype Scheme, and uses the "Innsbruck 2022 Convention" where axle load classes are treated as "undefined".



Vehicle properties for 110 trains

BoxCarSlidingWallConsist Subclass

Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Sliding Wall Van 5 IHA_ 0 87 15 0.3 1993 40 129 271 [5]
Sliding Wall Van 5 IHA_ 0 87 21 0.3 1993 40 173 361 [5]
Sliding Wall Van 5 IHA_ 0 87 26 0.3 1993 40 216 451 [5, 5]
Sliding Wall Van 6 IHA_ 0 87 15 0.3 2020 40 129 298 [5]
Sliding Wall Van 6 IHA_ 0 87 20 0.3 2020 40 173 397 [5]
Sliding Wall Van 6 IHA_ 0 87 26 0.3 2020 40 216 496 [5, 5]

EngineConsist Subclass

Standard engines (without passenger or cargo capacity).

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
SBB Sb 4/4 2 branch_express IHB_ 10 75 75 0.3 1907 40 12 1270 [5] Nope
Ae 3/5 2 branch_express IHB_ 10 75 105 0.3 1912 40 12 1272 [5] Nope
Ae 3/6 I 2 heavy_express IHB_ 10 75 105 0.3 1912 40 12 1272 [5] Nope
Ae 4/7 2 super_heavy_express IHB_ 2800 75 105 0.3 1912 40 77 3046 [5] Nope
SBB Ce 4/6 2 high_power_railcar IHB_ 1000 75 105 0.3 1912 40 35 1545 [5] Nope
De 6/6 Seetal Krokodil 2 freight IHB_ 1200 60 105 0.3 1912 40 34 1501 [5] Nope
SBB Ce 6/8 ii Krokodil 2 super_heavy_freight IHB_ 2800 45 75 0.3 1912 40 51 1826 [5] Nope
OBB 1570 2 heavy_express IHB_ 10 75 105 0.3 1921 40 12 1272 [5] Nope
FS E.330 2 super_heavy_express IHF_ 2800 75 105 0.3 1922 40 77 3046 [5] Nope
DRG E 16 2 ultra_heavy_express IHB_ 3600 75 105 0.3 1922 40 96 3555 [5] Nope
BLS Ae 6/8 2 ultra_heavy_express IHB_ 4600 75 105 0.3 1922 40 119 4191 [5] Nope
PLM 2CC2 3400 2 ultra_heavy_express IHF_ 4600 75 210 0.3 1922 40 119 7117 [5, 5] Nope
PO 2D2 5500 3 super_heavy_freight IHF_ 3700 75 105 0.3 1931 40 99 3105 [5] Nope
SAAS Be 4/4 3 branch_express IHB_ 10 87 105 0.3 1939 40 13 1213 [5] Nope
OBB 1170.2 3 branch_express IHB_ 10 87 75 0.3 1939 40 13 1211 [5] Nope
Re 4/4i 3 heavy_express IHB_ 10 87 105 0.3 1939 40 13 1213 [5] Nope
Hungarian 2D2 400 3 ultra_heavy_freight IHF_ 4800 60 105 0.3 1939 40 103 3535 [5] Nope
FS E.636 3 ultra_heavy_express IHF_ 4200 87 210 0.3 1939 40 127 7115 [5, 5] Nope
BLS Ae 4/4 3 ultra_heavy_express IHB_ 5300 87 105 0.3 1939 40 157 4935 [5] Nope
SOB BDe 4/4 62 3 high_power_railcar IHB_ 1800 87 105 0.3 1939 40 61 1763 [5] Nope
SBB Be 6/8 ii Krokodil 3 super_heavy_freight IHB_ 3700 60 75 0.3 1939 40 82 2240 [5] Nope
Ae 4/6 3 ultra_heavy_freight IHB_ 4800 60 105 0.3 1939 40 103 3535 [5] Nope
BLS Ae 8/8 3 ultra_heavy_freight IHB_ 8700 60 150 0.3 1939 40 176 7236 [5, 5] Nope
BB 8100 / 9200 (duo) 3 ultra_heavy_freight IHF_ 8700 75 210 0.3 1947 40 216 11758 [5, 5] Nope
OBB 1041 3 super_heavy_express IHB_ 3300 87 105 0.3 1948 40 102 3528 [5] Nope
OBB 1010 Co-Co 3 ultra_heavy_express IHB_ 4200 87 105 0.3 1948 40 127 4161 [5] Nope
FS E.428 3 super_heavy_express IHF_ 3300 87 105 0.3 1949 40 102 3528 [5] Nope
CC 7100 3 ultra_heavy_express IHF_ 5300 87 105 0.3 1949 40 157 4935 [5] Nope
OBB 1040 4 branch_express IHB_ 10 100 105 0.3 1966 40 14 1142 [5] Nope
FS E.444 4 super_heavy_express IHF_ 3800 100 105 0.3 1966 40 132 4024 [5] Nope
FS E.646 4 ultra_heavy_express IHF_ 4800 100 210 0.3 1966 40 164 8434 [5, 5] Nope
BLS Re 4/4 4 ultra_heavy_express IHB_ 6000 100 105 0.3 1966 40 201 5697 [5] Nope
CC 6500 4 ultra_heavy_express IHF_ 7500 100 105 0.3 1966 40 248 6837 [5] Nope
SOB ABe 4/4 71 4 high_power_railcar IHB_ 2600 100 105 0.3 1966 40 95 2004 [5] Nope
SBB Ee 6/6 ii 4 super_heavy_freight IHB_ 4600 75 75 0.3 1966 40 121 2707 [5] Nope
SBB Re 4/4ii 4 ultra_heavy_freight IHB_ 6000 75 105 0.3 1966 40 154 4556 [5] Nope
SBB Re 6/6 4 ultra_heavy_freight IHB_ 9900 75 150 0.3 1966 40 246 9200 [5, 5] Nope
BB 25200 4 super_heavy_freight IHG_ 4600 75 105 0.3 1971 40 121 3382 [5] Nope
OBB 1141 4 super_heavy_express IHB_ 3800 100 105 0.3 1975 40 132 4024 [5] Nope
OBB 1042 4 ultra_heavy_express IHB_ 4800 100 105 0.3 1975 40 164 4784 [5] Nope
OBB 1044 4 ultra_heavy_express IHB_ 7500 100 105 0.3 1975 40 248 6837 [5] Nope
BB 7200 4 ultra_heavy_express IHF_ 6000 100 105 0.3 1976 40 201 5697 [5] Nope
FS E.633 Tigre 4 ultra_heavy_freight IHF_ 6000 75 105 0.3 1976 40 154 4556 [5] Nope
Re 450 5 super_heavy_express IHB_ 4300 125 105 0.3 1993 40 182 4818 [5] Nope
FS E.464 5 super_heavy_express IHF_ 4300 125 105 0.3 1993 40 182 4818 [5] Nope
FS E.656 5 ultra_heavy_express IHF_ 5400 125 210 0.3 1993 40 225 10518 [5, 5] Nope
BB 22200 5 ultra_heavy_express IHG_ 6700 125 105 0.3 1993 40 276 6923 [5] Nope
Re 460 5 ultra_heavy_express IHB_ 8400 125 105 0.3 1993 40 343 8414 [5] Nope
BB 26000 Sybic 5 ultra_heavy_express IHG_ 8400 125 105 0.3 1993 40 343 8414 [5] Nope
SBB RBDe 560 5 high_power_railcar IHB_ 3400 125 105 0.3 1993 40 147 2359 [5] Nope
MTHB Re 486 5 super_heavy_freight IHG_ 5600 87 105 0.3 1993 40 167 4018 [5] Nope
Re 430 (Re 4/4ii) 5 ultra_heavy_freight IHB_ 6700 87 105 0.3 1993 40 197 5136 [5] Nope
SBB Re 6/6 ii 5 ultra_heavy_freight IHB_ 10700 87 150 0.3 1993 40 305 10377 [5, 5] Nope
Trient 5 super_heavy_freight IHAB 4050 87 125 0.4 1996 40 103 4631 [5] Nope
BB 27000 5 super_heavy_freight IHG_ 5600 87 105 0.3 1998 40 167 4018 [5] Nope
BB 8500 / 16000 (duo) 5 ultra_heavy_freight IHF_ 10700 87 210 0.3 2001 40 305 14109 [5, 5] Nope
OBB 1163 5 heavy_express IHB_ 10 125 105 0.3 2002 40 15 1055 [5] Nope
OBB 1142 5 ultra_heavy_express IHB_ 5400 125 105 0.3 2002 40 225 5782 [5] Nope
SBB Eem 923 5 branch_express IHA_ 750 125 105 0.3 2003 40 98 1924 [5] Nope
SOB Re 446 5 ultra_heavy_express IHB_ 6700 125 105 0.3 2003 40 276 6923 [5] Nope
FS E.652 Tigre 2 5 ultra_heavy_freight IHF_ 6700 87 105 0.3 2003 40 197 5136 [5] Nope
OBB 1014 6 super_heavy_express IHB_ 4800 140 105 0.3 2020 40 226 5173 [5] Nope
FS E.464 (upgraded) 6 super_heavy_express IHF_ 4800 140 105 0.3 2020 40 226 5173 [5] Nope
FS E.656 (upgraded) 6 ultra_heavy_express IHF_ 6000 140 210 0.3 2020 40 278 11522 [5, 5] Nope
BB 22200 (upgraded) 6 ultra_heavy_express IHG_ 7400 140 105 0.3 2020 40 339 7465 [5] Nope
Re 465 6 ultra_heavy_express IHB_ 9300 140 105 0.3 2020 40 422 9141 [5] Nope
BB 26000 Sybic (upgraded) 6 ultra_heavy_express IHG_ 9300 140 105 0.3 2020 40 422 9141 [5] Nope
Re 430 LION 6 ultra_heavy_freight IHB_ 7400 87 105 0.3 2020 40 217 4995 [5] Nope
Captrain Italia E.494 Traxx 3 LM 6 ultra_heavy_freight IHA_ 2000 87 105 0.3 2020 40 59 2401 [5] Nope
Vectron Dual-Mode 6 heavy_express IHA_ 2400 140 105 0.3 2029 40 165 3762 [5] Nope
FS E.412 Brenner / OBB 1822 6 ultra_heavy_express IHG_ 6000 140 105 0.3 2030 40 278 6231 [5] Nope
BLS Re 475 !! Multi-system 6 ultra_heavy_express IHG_ 7400 140 105 0.3 2032 40 339 7465 [5] Nope

FlatCarSlidingRoofConsist Subclass

Sliding roof van - sfins2 holdall and similar - same refits as flat, not van (experimental)

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Sliding Roof Van 5 IHA_ 0 87 15 0.3 1993 40 129 271 [5]
Sliding Roof Van 5 IHA_ 0 87 21 0.3 1993 40 173 361 [5]
Sliding Roof Van 6 IHA_ 0 87 15 0.3 2020 40 129 298 [5]
Sliding Roof Van 6 IHA_ 0 87 20 0.3 2020 40 173 397 [5]

FlatCarTarpaulinConsist Subclass

Tarpaulin car - a graphical alternative to flat car, with identical refits

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Tarpaulin Wagon 5 IHA_ 0 87 15 0.3 1993 40 119 271 [5]
Tarpaulin Wagon 5 IHA_ 0 87 21 0.3 1993 40 158 361 [5]
Tarpaulin Wagon 6 IHA_ 0 87 15 0.3 2020 40 119 298 [5]
Tarpaulin Wagon 6 IHA_ 0 87 20 0.3 2020 40 158 397 [5]

KaolinHopperCarConsist Subclass

Dedicated to kaolin (china clay).

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
China Clay Hopper 5 IHA_ 0 87 15 0.3 1993 40 129 271 [10]
China Clay Hopper 5 IHA_ 0 87 21 0.3 1993 40 173 361 [10]
China Clay Hopper 6 IHA_ 0 87 15 0.3 2020 40 129 298 [10]
China Clay Hopper 6 IHA_ 0 87 20 0.3 2020 40 173 397 [10]

PassengerEngineRailcarConsist Subclass

Consist for a high-capacity pax railcar (single unit, combinable).

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
BLS Ce 2/4 2 pax_railcar IHB_ 320 45 28 0.3 1912 40 20 604 [8] Nope
SBB Ce 2/4 3 pax_railcar IHB_ 320 60 28 0.3 1939 40 23 581 [8] Nope
SBB RABDe 12/12 4 pax_railcar IHB_ 320 75 28 0.3 1966 40 27 551 [8] Nope
RBDe 4/4 5 pax_railcar IHB_ 320 87 28 0.3 1993 40 30 511 [8] Nope
FLIRT 6 pax_railcar IHB_ 320 99 28 0.3 2020 40 33 462 [8] Nope

ReeferCarConsist Subclass

Refrigerated cargos. No actual cargo aging change - doesn't really work - so trade higher speed against lower capacity instead.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Refrigerated Van 2 IHA_ 0 75 4 0.3 1912 40 82 190 [5]
Refrigerated Van 3 IHA_ 0 87 5 0.3 1939 40 96 224 [5]
Refrigerated Van 3 IHA_ 0 87 7 0.3 1939 40 144 336 [5]
Refrigerated Van 4 IHA_ 0 100 5 0.3 1966 40 110 263 [5]
Refrigerated Van 4 IHA_ 0 100 8 0.3 1966 40 165 395 [5]
Refrigerated Van 4 IHA_ 0 100 10 0.3 1966 40 220 527 [5]
Refrigerated Van 5 IHA_ 0 125 7 0.3 1993 40 206 489 [5]
Refrigerated Van 5 IHA_ 0 125 10 0.3 1993 40 275 652 [5]
Refrigerated Van 6 IHA_ 0 140 8 0.3 2020 40 231 573 [5]
Refrigerated Van 6 IHA_ 0 140 10 0.3 2020 40 309 765 [5]

SnowploughEngineConsist Subclass

Consist for a snowplough. Implemented as Engine so it can lead a consist in-game.

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Snowplough 2 snoughplough! IHA_ 100 75 50 0.1 1912 40 4 518 [5] Nope

TorpedoCarConsist Subclass

Specialist wagon for hauling molten pig iron. May or may not extend to other metal cargos (probably not).

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Torpedo Wagon 2 IHA_ 0 45 72 0.3 1912 40 134 420 [7, 7, 7]
Torpedo Wagon 3 IHA_ 0 60 91 0.3 1939 40 179 509 [7, 7, 7]
Torpedo Wagon 4 IHA_ 0 75 96 0.3 1966 40 224 613 [7, 7, 7]
Torpedo Wagon 5 IHA_ 0 87 93 0.3 1993 40 259 720 [7, 7, 7]



Numeric IDs in use

Trailing parts of articulated vehicles are not listed here. All leading vehicle use an ID with a multiple of 10, and articulated trailing vehicles automatically increment in 1 from that ID. For example, a steam locomotive with ID 10 for the lead part would use ID 11 for the tender. The maximum number of unique trailing parts is 9.

Numeric ID ID Title
10 sliding_wall_car_ibex_gen_5D Sliding Wall Van
20 sliding_wall_car_ibex_gen_6D Sliding Wall Van
30 torpedo_car_ibex_gen_2U Torpedo Wagon
40 re_6_6 SBB Re 6/6
50 re_6_6_ii SBB Re 6/6 ii
60 torpedo_car_ibex_gen_3U Torpedo Wagon
80 torpedo_car_ibex_gen_5U Torpedo Wagon
90 torpedo_car_ibex_gen_4U Torpedo Wagon
130 bls_ae_8_8 BLS Ae 8/8
140 fs_e636 FS E.636
150 plm_2cc2_3400 PLM 2CC2 3400
160 fs_e646 FS E.646
170 fs_e656 FS E.656
180 fs_e656_upgraded FS E.656 (upgraded)
190 bb_8100_duo BB 8100 / 9200 (duo)
200 bb_8500_duo BB 8500 / 16000 (duo)
8470 reefer_car_ibex_gen_2A Refrigerated Van
8480 reefer_car_ibex_gen_3A Refrigerated Van
8490 reefer_car_ibex_gen_3B Refrigerated Van
8620 reefer_car_ibex_gen_4A Refrigerated Van
8630 reefer_car_ibex_gen_4B Refrigerated Van
8640 reefer_car_ibex_gen_4C Refrigerated Van
8650 reefer_car_ibex_gen_5B Refrigerated Van
8660 reefer_car_ibex_gen_5C Refrigerated Van
8670 reefer_car_ibex_gen_6B Refrigerated Van
8680 reefer_car_ibex_gen_6C Refrigerated Van
8690 sliding_roof_car_ibex_gen_5B Sliding Roof Van
8700 sliding_roof_car_ibex_gen_5C Sliding Roof Van
8710 sliding_roof_car_ibex_gen_6B Sliding Roof Van
8720 sliding_roof_car_ibex_gen_6C Sliding Roof Van
8730 sliding_wall_car_ibex_gen_5B Sliding Wall Van
8740 sliding_wall_car_ibex_gen_5C Sliding Wall Van
8750 kaolin_hopper_car_ibex_gen_5B China Clay Hopper
8760 sliding_wall_car_ibex_gen_6B Sliding Wall Van
8770 sliding_wall_car_ibex_gen_6C Sliding Wall Van
8780 kaolin_hopper_car_ibex_gen_5C China Clay Hopper
8790 kaolin_hopper_car_ibex_gen_6B China Clay Hopper
8800 kaolin_hopper_car_ibex_gen_6C China Clay Hopper
8810 tarpaulin_car_ibex_gen_5B Tarpaulin Wagon
8820 tarpaulin_car_ibex_gen_5C Tarpaulin Wagon
8830 tarpaulin_car_ibex_gen_6B Tarpaulin Wagon
8840 tarpaulin_car_ibex_gen_6C Tarpaulin Wagon
8850 emu_ibex_2 BLS Ce 2/4
8860 emu_ibex_3 SBB Ce 2/4
8870 emu_ibex_4 SBB RABDe 12/12
8880 emu_ibex_5 RBDe 4/4
8890 emu_ibex_6 FLIRT
8900 ae_4_7 Ae 4/7
8910 sbb_ae_4_6 Ae 4/6
8920 sbb_re_4_4_ii SBB Re 4/4ii
8930 re_430 Re 430 (Re 4/4ii)
8940 obb_1014 OBB 1014
8950 bls_re_475 BLS Re 475 !! Multi-system
8960 bb_26000_upgraded BB 26000 Sybic (upgraded)
8970 mthb_re_486 MTHB Re 486
8980 bls_ae_4_4 BLS Ae 4/4
8990 re_4_4_i Re 4/4i
9020 snowplough_ibex_gen_2 Snowplough
9030 trient Trient
9040 ae_3_5 Ae 3/5
9110 de_6_6 De 6/6 Seetal Krokodil
9160 ae_3_6_1 Ae 3/6 I
9250 krokodil_be_6_8 SBB Be 6/8 ii Krokodil
9270 fs_e652 FS E.652 Tigre 2
9310 high_power_railcar_2 SBB Ce 4/6
9330 high_power_railcar_3 SOB BDe 4/4 62
9340 high_power_railcar_4 SOB ABe 4/4 71
9400 high_power_railcar_5 SBB RBDe 560
9420 bb_22200 BB 22200
9500 sob_re_446 SOB Re 446
9520 re_460 Re 460
9830 re_450 Re 450
9930 bb_26000 BB 26000 Sybic
10080 re_465 Re 465
10790 obb_1010 OBB 1010 Co-Co
10920 obb_1044 OBB 1044
11230 fs_e444 FS E.444
11240 obb_1042 OBB 1042
11920 obb_1142 OBB 1142
11930 fs_e464 FS E.464
13090 fs_e464_upgrade FS E.464 (upgraded)
13100 re_430_lion Re 430 LION
13110 fs_e412 FS E.412 Brenner / OBB 1822
13120 vectron_dual_mode Vectron Dual-Mode
13130 obb_1163 OBB 1163
13360 obb_1041 OBB 1041
13730 obb_1141 OBB 1141
13870 sbb_fb_4_4 SBB Sb 4/4
13880 obb_1170_2 OBB 1170.2
13890 obb_1570 OBB 1570
13910 drg_e_16 DRG E 16
13930 bls_ae_6_8 BLS Ae 6/8
13950 sbb_eem_923 SBB Eem 923
14190 obb_1040 OBB 1040
14200 saas_be_4_4 SAAS Be 4/4
14230 cc_6500 CC 6500
14240 bb_7200 BB 7200
14750 fs_e428 FS E.428
14760 fs_e330 FS E.330
14770 cc_7100 CC 7100
14780 hungarian_2d2_400 Hungarian 2D2 400
14790 bls_re_4_4 BLS Re 4/4
14800 fs_e633 FS E.633 Tigre
14810 bb_22200_upgraded BB 22200 (upgraded)
14820 po_2d2_5500 PO 2D2 5500
14830 bb_25200 BB 25200
14840 bb_27000 BB 27000
14850 krokodil_ce_6_8 SBB Ce 6/8 ii Krokodil
14860 sbb_ee_6_6_ii SBB Ee 6/6 ii
14870 traxx_e_494 Captrain Italia E.494 Traxx 3 LM
Iron Ibex, with thanks to all who helped