My Lovely Horse Train Set
Specialist wagon with side stakes and bolsters for long products, limited refits.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolster Wagon | 1 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1860 | 40 | 37 | 95 | [5] | ✔ |
|
|
Bolster Wagon | 2 | RAIL | 0 | 45 | 0 | 12 | 0.3 | 1900 | 40 | 56 | 157 | [5] | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 49 | 127 | [5] | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 74 | 191 | [5] | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 0 | 20 | 0.3 | 1930 | 40 | 99 | 255 | [5] | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 62 | 153 | [5] | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 93 | 230 | [5] | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 124 | 307 | [5] | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 108 | 271 | [5] | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 144 | 361 | [5] | ✔ |
|
|
Bolster Wagon | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 108 | 298 | [5] | ✔ |
|
|
Bolster Wagon | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 144 | 397 | [5] | ✔ |
Box car, van - express, piece goods cargos, other selected cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box Van | 1 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1860 | 40 | 44 | 95 | [5] | ✔ |
|
|
Box Van | 1 | NG | 0 | 45 | 0 | 4 | 0.3 | 1860 | 40 | 44 | 19 | [5] | ✔ |
|
|
Box Van | 2 | RAIL | 0 | 45 | 0 | 12 | 0.3 | 1900 | 40 | 67 | 157 | [5] | ✔ |
|
|
Box Van | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 127 | [5] | ✔ |
|
|
Box Van | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 89 | 191 | [5] | ✔ |
|
|
Box Van | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 54 | 24 | [5] | ✔ |
|
|
Box Van | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 153 | [5] | ✔ |
|
|
Box Van | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [5] | ✔ |
|
|
Box Van | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 149 | 307 | [5] | ✔ |
|
|
Box Van | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [5] | ✔ |
|
|
Box Van | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [5] | ✔ |
|
|
Box Van | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 64 | 28 | [5] | ✔ |
|
|
Box Van | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [5] | ✔ |
|
|
Box Van | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [5] | ✔ |
Variant of flat wagon with heavy reinforced ends - refits same as flat wagon
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulkhead Flat Wagon | 1 | NG | 0 | 45 | 0 | 4 | 0.3 | 1860 | 40 | 37 | 19 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 49 | 127 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 74 | 191 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 3 | RAIL | 0 | 60 | 0 | 20 | 0.3 | 1930 | 40 | 99 | 255 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 45 | 24 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 62 | 153 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 93 | 230 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 124 | 307 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 108 | 271 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 144 | 361 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 53 | 28 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 108 | 298 | [5] | ✔ |
|
|
Bulkhead Flat Wagon | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 144 | 397 | [5] | ✔ |
Caboose, brake van etc - no gameplay purpose, just eye candy.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brake Van | 1 | RAIL | 0 | 20 | 0.3 | 1860 | 40 | 99 | 171 | [5] | ✔ | ||
|
|
Brake Van | 1 | RAIL | 0 | 30 | 0.3 | 1860 | 40 | 149 | 257 | [5] | ✔ | ||
|
|
Brake Van | 1 | NG | 0 | 12 | 0.3 | 1860 | 40 | 99 | 34 | [5] | ✔ |
Dedicated covered hopper car for carbon black. No other cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Carbon Black Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 127 | [7] | ✔ |
|
|
Carbon Black Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 153 | [7] | ✔ |
|
|
Carbon Black Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [7] | ✔ |
|
|
Carbon Black Hopper | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [7] | ✔ |
|
|
Carbon Black Hopper | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [7] | ✔ |
|
|
Carbon Black Hopper | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [7] | ✔ |
|
|
Carbon Black Hopper | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [7] | ✔ |
Dedicated (steel mill) buggy car for coils. Not a standard railcar. No other refits.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Coil Buggies | 1 | NG | 0 | 35 | 0 | 24 | 0.3 | 1860 | 40 | 34 | 17 | [7, 7] | ✔ |
Covered coil car. No visible cargo.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Covered Coil Carrier | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 230 | [7] | ✔ |
|
|
Covered Coil Carrier | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 136 | 307 | [7] | ✔ |
|
|
Covered Coil Carrier | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 119 | 271 | [7] | ✔ |
|
|
Covered Coil Carrier | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 158 | 361 | [7] | ✔ |
|
|
Covered Coil Carrier | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 119 | 298 | [7] | ✔ |
|
|
Covered Coil Carrier | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 158 | 397 | [7] | ✔ |
Uncovered coil car. Visible cargo.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Coil Carrier | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 153 | [7] | ✔ |
|
|
Coil Carrier | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 230 | [7] | ✔ |
|
|
Coil Carrier | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 136 | 307 | [7] | ✔ |
|
|
Coil Carrier | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 119 | 271 | [7] | ✔ |
|
|
Coil Carrier | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 158 | 361 | [7] | ✔ |
|
|
Coil Carrier | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 119 | 298 | [7] | ✔ |
|
|
Coil Carrier | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 158 | 397 | [7] | ✔ |
Defaults to salt/potash type cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Covered Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 105 | [7] | ✔ |
|
|
Covered Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 127 | [7] | ✔ |
|
|
Covered Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 153 | [7] | ✔ |
|
|
Covered Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [7] | ✔ |
|
|
Covered Hopper | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [7] | ✔ |
|
|
Covered Hopper | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [7] | ✔ |
|
|
Covered Hopper | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [7] | ✔ |
|
|
Covered Hopper | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [7] | ✔ |
Defaults to grain/farm type cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grain Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 105 | [7] | ✔ |
|
|
Grain Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 127 | [7] | ✔ |
|
|
Grain Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 153 | [7] | ✔ |
|
|
Grain Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [7] | ✔ |
|
|
Grain Hopper | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [7] | ✔ |
|
|
Grain Hopper | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [7] | ✔ |
|
|
Grain Hopper | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [7] | ✔ |
|
|
Grain Hopper | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [7] | ✔ |
Defaults to grain/farm type cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pellet Hopper | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 44 | 105 | [7] | ✔ |
|
|
Pellet Hopper | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 59 | 127 | [7] | ✔ |
|
|
Pellet Hopper | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 74 | 153 | [7] | ✔ |
|
|
Pellet Hopper | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [7] | ✔ |
|
|
Pellet Hopper | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [7] | ✔ |
|
|
Pellet Hopper | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [7] | ✔ |
|
|
Pellet Hopper | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [7] | ✔ |
|
|
Pellet Hopper | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [7] | ✔ |
Specialist tank cars for gases, e.g. Oxygen, Chlorine etc.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cryo Tanker | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 49 | 105 | [7] | ✔ |
|
|
Cryo Tanker | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 66 | 127 | [7] | ✔ |
|
|
Cryo Tanker | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 99 | 191 | [7] | ✔ |
|
|
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 82 | 153 | [7] | ✔ |
|
|
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 124 | 230 | [7] | ✔ |
|
|
Cryo Tanker | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 165 | 307 | [7] | ✔ |
|
|
Cryo Tanker | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 144 | 271 | [7] | ✔ |
|
|
Cryo Tanker | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 192 | 361 | [7] | ✔ |
|
|
Cryo Tanker | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 144 | 298 | [7] | ✔ |
|
|
Cryo Tanker | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 192 | 397 | [7] | ✔ |
Curtain side box car - same refits as box car. *Not* tarpaulin car which is curtain roof flat.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 112 | 230 | [5] | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 0 | 21 | 0.3 | 1960 | 40 | 149 | 307 | [5] | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 129 | 271 | [5] | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 173 | 361 | [5] | ✔ |
|
|
Curtain Side Van | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 129 | 298 | [5] | ✔ |
|
|
Curtain Side Van | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 173 | 397 | [5] | ✔ |
Standard (Low Side) Dump Car.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mineral Wagon | 2 | RAIL | 0 | 45 | 0 | 8 | 0.3 | 1900 | 40 | 41 | 105 | [7] | ✔ |
|
|
Mineral Wagon | 2 | NG | 0 | 45 | 0 | 4 | 0.3 | 1905 | 40 | 41 | 21 | [7] | ✔ |
|
|
Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 127 | [7] | ✔ |
|
|
Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 191 | [7] | ✔ |
|
|
Mineral Wagon | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 50 | 24 | [7] | ✔ |
|
|
Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 153 | [7] | ✔ |
|
|
Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 230 | [7] | ✔ |
|
|
Mineral Wagon | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 119 | 271 | [7] | ✔ |
|
|
Mineral Wagon | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 158 | 361 | [7] | ✔ |
|
|
Mineral Wagon | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 59 | 28 | [7] | ✔ |
|
|
Mineral Wagon | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 119 | 298 | [7] | ✔ |
|
|
Mineral Wagon | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 158 | 397 | [7] | ✔ |
High Side Dump Car. Same as standard dump car, but different appearance and default cargos.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Side Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 127 | [7] | ✔ |
|
|
High Side Mineral Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 191 | [7] | ✔ |
|
|
High Side Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 153 | [7] | ✔ |
|
|
High Side Mineral Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 230 | [7] | ✔ |
|
|
High Side Mineral Wagon | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 119 | 271 | [7] | ✔ |
|
|
High Side Mineral Wagon | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 158 | 361 | [7] | ✔ |
|
|
High Side Mineral Wagon | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 119 | 298 | [7] | ✔ |
|
|
High Side Mineral Wagon | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 158 | 397 | [7] | ✔ |
Scrap Metal Car Same as standard dump car, but different appearance and default cargos. The classname breaks convention (would usually be ScrapMetalCar), this is to keep all dump car subclasses togther).
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Scrap Wagon | 2 | NG | 0 | 45 | 0 | 4 | 0.3 | 1905 | 40 | 41 | 21 | [7] | ✔ |
|
|
Scrap Wagon | 3 | RAIL | 0 | 60 | 0 | 10 | 0.3 | 1930 | 40 | 54 | 127 | [7] | ✔ |
|
|
Scrap Wagon | 3 | RAIL | 0 | 60 | 0 | 15 | 0.3 | 1930 | 40 | 82 | 191 | [7] | ✔ |
|
|
Scrap Wagon | 3 | NG | 0 | 55 | 0 | 6 | 0.3 | 1950 | 40 | 50 | 24 | [7] | ✔ |
|
|
Scrap Wagon | 4 | RAIL | 0 | 75 | 0 | 10 | 0.3 | 1960 | 40 | 68 | 153 | [7] | ✔ |
|
|
Scrap Wagon | 4 | RAIL | 0 | 75 | 0 | 15 | 0.3 | 1960 | 40 | 102 | 230 | [7] | ✔ |
|
|
Scrap Wagon | 5 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 1990 | 40 | 119 | 271 | [7] | ✔ |
|
|
Scrap Wagon | 5 | RAIL | 0 | 87 | 0 | 21 | 0.3 | 1990 | 40 | 158 | 361 | [7] | ✔ |
|
|
Scrap Wagon | 4 | NG | 0 | 65 | 0 | 6 | 0.3 | 2000 | 40 | 59 | 28 | [7] | ✔ |
|
|
Scrap Wagon | 6 | RAIL | 0 | 87 | 0 | 15 | 0.3 | 2020 | 40 | 119 | 298 | [7] | ✔ |
|
|
Scrap Wagon | 6 | RAIL | 0 | 87 | 0 | 20 | 0.3 | 2020 | 40 | 158 | 397 | [7] | ✔ |
Wine, milk, water etc.
| Sprite | Vehicle Name | Gen | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Edibles Tanker | 2 | RAIL | 0 | 75 | 0 | 8 | 0.3 | 1900 | 40 | 82 | 190 | [7] | ✔ |
|
|
Edibles Tanker | 3 | RAIL | 0 | 90 | 0 | 10 | 0.3 | 1930 | 40 | 99 | 227 | [7] | ✔ |
|
|
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 10 | 0.3 | 1960 | 40 | 115 | 270 | [7] | ✔ |
|
|
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 15 | 0.3 | 1960 | 40 | 173 | 405 | [7] | ✔ |
|
|
Edibles Tanker | 4 | RAIL | 0 | 105 | 0 | 21 | 0.3 | 1960 | 40 | 231 | 540 | [7] | ✔ |
|
|
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 10 | 0.3 | 1990 | 40 | 126 | 311 | [7] | ✔ |
|
|
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 15 | 0.3 | 1990 | 40 | 190 | 467 | [7] | ✔ |
|
|
Edibles Tanker | 5 | RAIL | 0 | 115 | 0 | 21 | 0.3 | 1990 | 40 | 253 | 623 | [7] | ✔ |
|
|
Edibles Tanker | 6 | RAIL | 0 | 125 | 0 | 15 | 0.3 | 2020 | 40 | 206 | 538 | [7] | ✔ |
|
|
Edibles Tanker | 6 | RAIL | 0 | 125 | 0 | 20 | 0.3 | 2020 | 40 | 275 | 717 | [7] | ✔ |
Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.
| Sprite | Vehicle Name | Gen | Role | Railtype | HP | Speed (mph) | HP/Speed ratio | Weight (t) | TE coefficient | Intro Date | Vehicle Life | Buy Cost | Running Cost | Loading Speed | Sprites Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0-6-2 Buffalo | 1 | branch_freight | RAIL | 650 | 45 | 14 | 46 | 0.3 | 1860 | 40 | 18 | 762 | [5] | ✔ |
|
|
0-6-0 Hercules | 1 | freight | RAIL | 1100 | 45 | 24 | 89 | 0.24 | 1860 | 40 | 23 | 1445 | [5, 5] | ✔ |
|
|
Grub | 1 | gronk! | RAIL | 350 | 35 | 10 | 36 | 0.375 | 1860 | 60 | 14 | 779 | [5] | ✔ |
|
|
2-6-2 Cheese Bug | 1 | universal | NG | 350 | 45 | 7 | 16 | 0.2 | 1860 | 40 | 14 | 514 | [5] | ✔ |
|
|
0-6-0 Lamia | 1 | gronk! | RAIL | 350 | 35 | 10 | 35 | 0.375 | 1862 | 60 | 14 | 785 | [5] | ✔ |
|
|
2-6-0 Braf | 2 | freight | RAIL | 1250 | 45 | 27 | 98 | 0.24 | 1900 | 40 | 26 | 1487 | [5, 5] | ✔ |
|
|
2-8-0 Vigilant | 2 | heavy_freight | RAIL | 1850 | 45 | 41 | 132 | 0.32 | 1900 | 40 | 32 | 2615 | [5, 5] | ✔ |
|
|
Stoat | 2 | branch_freight | ELRL | 1050 | 60 | 17 | 54 | 0.3 | 1903 | 40 | 31 | 810 | [5] | ✔ |
|
|
2-6-4 Bean Feast | 2 | universal | NG | 500 | 45 | 11 | 22 | 0.2 | 1905 | 40 | 17 | 570 | [5] | ✔ |
|
|
