My Lovely Horse Train Set
Iron Horse source code is found on GitHub. License is GPL v2.
Iron Horse source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, Xcode on macOS, and other build systems on Windows.
Other dependencies include:
Iron Horse uses a very specific approach to railtypes.
| Railtype label | Internal ID | Description |
|---|---|---|
LGVN |
lgv |
Dedicated high speed railway |
LGVE |
lgv_electrified_ohle |
Dedicated high speed railway (electrified with catenary) |
MTRO |
metro |
Metro railway |
NAAN |
narrow_gauge |
Narrow gauge railway |
RAIL |
rail |
Standard gauge rail |
ELRL |
rail_electrified_ohle |
Standard gauge rail (electrified with catenary) |
For cargo class names, Iron Horse uses FRAX, an improved standard for cargo classes. » Reference for FRAX cargo classes
Articulated auto coach combine (mail + pax). Implemented as Engine so it can lead a consist in-game. To keep implementation simple + crude, first unit should be dedicated mail type, second unit should be dedicated pax type
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Autocoach Set | 2 | RAIL | 10 | 75 | 32 | 0.1 | 1900 | 60 | 8 | 304 | 8, 8 | ✔ |
Automobile transporter with double deck, visible cargo. For gameplay reasons, refits supplies cargos also, IRL should only be cars but eh.
refittable_cargo_classes: bitmask(); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [PASS,VEHI,ENSP,FMSP]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 8 | 0.3 | 1960 | 40 | 130 | 270 | 5 | ✔ |
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 174 | 360 | 5 | ✔ |
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 12 | 0.3 | 1960 | 40 | 217 | 450 | 5, 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 7 | 0.3 | 1990 | 40 | 149 | 318 | 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 199 | 425 | 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 12 | 0.3 | 1990 | 40 | 249 | 531 | 5, 5 | ✔ |
Automobile transporter with double deck, fully enclosed, no visible cargo.
refittable_cargo_classes: bitmask(); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [PASS,VEHI,ENSP,FMSP]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 8 | 0.3 | 1960 | 40 | 130 | 270 | 5 | ✔ |
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 174 | 360 | 5 | ✔ |
|
|
Car Transporter | 4 | RAIL | 0 | 105 | 12 | 0.3 | 1960 | 40 | 217 | 450 | 5, 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 7 | 0.3 | 1990 | 40 | 149 | 318 | 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 199 | 425 | 5 | ✔ |
|
|
Car Transporter | 5 | RAIL | 0 | 120 | 12 | 0.3 | 1990 | 40 | 249 | 531 | 5, 5 | ✔ |
Automobile transporter with single deck at lowered height.
refittable_cargo_classes: bitmask(); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [PASS,VEHI,ENSP,FMSP]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 8 | 0.3 | 1960 | 40 | 130 | 270 | 5 | ✔ |
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 174 | 360 | 5 | ✔ |
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 12 | 0.3 | 1960 | 40 | 217 | 450 | 5, 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 7 | 0.3 | 1990 | 40 | 149 | 318 | 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 199 | 425 | 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 12 | 0.3 | 1990 | 40 | 249 | 531 | 5, 5 | ✔ |
Fully enclosed automobile transporter with, no vehicle sprites shown.
refittable_cargo_classes: bitmask(); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [PASS,VEHI,ENSP,FMSP]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Motorail Van | 2 | RAIL | 0 | 75 | 6 | 0.3 | 1900 | 40 | 93 | 190 | 5 | ✔ |
|
|
Motorail Van | 3 | RAIL | 0 | 90 | 7 | 0.3 | 1930 | 40 | 112 | 227 | 5 | ✔ |
|
|
Motorail Van | 3 | RAIL | 0 | 90 | 10 | 0.3 | 1930 | 40 | 149 | 303 | 5 | ✔ |
|
|
Motorail Van | 4 | RAIL | 0 | 105 | 8 | 0.3 | 1960 | 40 | 130 | 270 | 5 | ✔ |
|
|
Motorail Van | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 174 | 360 | 5 | ✔ |
|
|
Motorail Van | 5 | RAIL | 0 | 120 | 7 | 0.3 | 1990 | 40 | 149 | 318 | 5 | ✔ |
|
|
Motorail Van | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 199 | 425 | 5 | ✔ |
Automobile transporter with single flat deck at conventional height.
refittable_cargo_classes: bitmask(); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [PASS,VEHI,ENSP,FMSP]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vehicle Transporter | 2 | RAIL | 0 | 75 | 4 | 0.3 | 1900 | 40 | 62 | 127 | 5 | ✔ |
|
|
Vehicle Transporter | 2 | RAIL | 0 | 75 | 6 | 0.3 | 1900 | 40 | 93 | 190 | 5 | ✔ |
|
|
Vehicle Transporter | 3 | RAIL | 0 | 90 | 5 | 0.3 | 1930 | 40 | 74 | 151 | 5 | ✔ |
|
|
Vehicle Transporter | 3 | RAIL | 0 | 90 | 7 | 0.3 | 1930 | 40 | 112 | 227 | 5 | ✔ |
|
|
Vehicle Transporter | 3 | RAIL | 0 | 90 | 10 | 0.3 | 1930 | 40 | 149 | 303 | 5 | ✔ |
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 8 | 0.3 | 1960 | 40 | 130 | 270 | 5 | ✔ |
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 10 | 0.3 | 1960 | 40 | 174 | 360 | 5 | ✔ |
|
|
Vehicle Transporter | 4 | RAIL | 0 | 105 | 12 | 0.3 | 1960 | 40 | 217 | 450 | 5, 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 7 | 0.3 | 1990 | 40 | 149 | 318 | 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 10 | 0.3 | 1990 | 40 | 199 | 425 | 5 | ✔ |
|
|
Vehicle Transporter | 5 | RAIL | 0 | 120 | 12 | 0.3 | 1990 | 40 | 249 | 531 | 5, 5 | ✔ |
Specialist wagon with side stakes and bolsters for long products, limited refits.
refittable_cargo_classes: bitmask(CC_FLATBED); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [METL,PIPE,STEL,WDPR,WOOD]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolster Wagon | 1 | NAAN | 0 | 45 | 4 | 0.3 | 1860 | 40 | 37 | 19 | 5 | ✔ |
|
|
Bolster Wagon | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 49 | 25 | 5 | ✔ |
|
|
Bolster Wagon | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 74 | 38 | 5 | ✔ |
|
|
Bolster Wagon | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 37 | 95 | 5 | ✔ |
|
|
Bolster Wagon | 2 | RAIL | 0 | 45 | 12 | 0.3 | 1900 | 40 | 56 | 157 | 5 | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 49 | 127 | 5 | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 74 | 191 | 5 | ✔ |
|
|
Bolster Wagon | 3 | RAIL | 0 | 60 | 20 | 0.3 | 1930 | 40 | 99 | 255 | 5 | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 62 | 153 | 5 | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 93 | 230 | 5 | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 124 | 307 | 5 | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 108 | 271 | 5 | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 144 | 361 | 5 | ✔ |
Specialist wagon with side stakes and bolsters for long products, limited refits.
refittable_cargo_classes: bitmask(CC_FLATBED); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [METL,PIPE,STEL,WDPR,WOOD]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 93 | 230 | 5 | ✔ |
|
|
Bolster Wagon | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 124 | 307 | 5 | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 108 | 271 | 5 | ✔ |
|
|
Bolster Wagon | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 144 | 361 | 5 | ✔ |
Random choice of bolster car sprite, from available bolster cars.
refittable_cargo_classes: bitmask(CC_FLATBED); // FRAX class names
non_refittable_cargo_classes: bitmask(); // FRAX class names
cargo_allow_refit: [METL,PIPE,STEL,WDPR,WOOD]; // labels
cargo_disallow_refit: []; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolster Wagon - Random | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 93 | 230 | 5 | ✔ |
|
|
Bolster Wagon - Random | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 124 | 307 | 5 | ✔ |
|
|
Bolster Wagon - Random | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 108 | 271 | 5 | ✔ |
|
|
Bolster Wagon - Random | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 144 | 361 | 5 | ✔ |
Random choice of curtain side box car sprite.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Curtain Side Van - Random | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 153 | 5 | ✔ |
|
|
Curtain Side Van - Random | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Curtain Side Van - Random | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Curtain Side Van - Random | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Curtain Side Van - Random | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Curtain side box car - same refits as box car.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Curtain Side Van | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Curtain Side Van | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 153 | 5 | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Curtain side box car - same refits as box car.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 153 | 5 | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Curtain Side Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Curtain Side Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Alternative appearance for standard box car / van
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Merchandise Van | 2 | NAAN | 0 | 45 | 4 | 0.3 | 1900 | 40 | 44 | 21 | 5 | ✔ |
|
|
Merchandise Van | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Merchandise Van | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Merchandise Van | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 127 | 5 | ✔ |
|
|
Merchandise Van | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 89 | 191 | 5 | ✔ |
|
|
Merchandise Van | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 153 | 5 | ✔ |
|
|
Merchandise Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Merchandise Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Merchandise Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Merchandise Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Random choice of box car sprite, from available box cars.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box Van - Random | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Box Van - Random | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Box Van - Random | 1 | RAIL | 0 | 45 | 8 | 0.3 | 1860 | 40 | 44 | 95 | 5 | ✔ |
|
|
Box Van - Random | 2 | RAIL | 0 | 45 | 12 | 0.3 | 1900 | 40 | 67 | 157 | 5 | ✔ |
|
|
Box Van - Random | 3 | RAIL | 0 | 60 | 10 | 0.3 | 1930 | 40 | 59 | 127 | 5 | ✔ |
|
|
Box Van - Random | 3 | RAIL | 0 | 60 | 15 | 0.3 | 1930 | 40 | 89 | 191 | 5 | ✔ |
|
|
Box Van - Random | 4 | RAIL | 0 | 75 | 10 | 0.3 | 1960 | 40 | 74 | 153 | 5 | ✔ |
|
|
Box Van - Random | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Box Van - Random | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Box Van - Random | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Box Van - Random | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Random choice of sliding wall van.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sliding Wall Van - Random | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Sliding Wall Van - Random | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Sliding Wall Van - Random | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Sliding Wall Van - Random | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Sliding Wall Van - Random | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Sliding Wall Van - Random | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sliding Wall Van | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Sliding Wall Van | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 26 | 0.3 | 1990 | 40 | 216 | 451 | 5, 5 | ✔ |
Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sliding Wall Van | 3 | NAAN | 0 | 60 | 6 | 0.3 | 1960 | 40 | 59 | 25 | 5 | ✔ |
|
|
Sliding Wall Van | 3 | NAAN | 0 | 60 | 9 | 0.3 | 1960 | 40 | 89 | 38 | 5 | ✔ |
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 26 | 0.3 | 1990 | 40 | 216 | 451 | 5, 5 | ✔ |
Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 15 | 0.3 | 1960 | 40 | 112 | 230 | 5 | ✔ |
|
|
Sliding Wall Van | 4 | RAIL | 0 | 75 | 21 | 0.3 | 1960 | 40 | 149 | 307 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 15 | 0.3 | 1990 | 40 | 129 | 271 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 21 | 0.3 | 1990 | 40 | 173 | 361 | 5 | ✔ |
|
|
Sliding Wall Van | 5 | RAIL | 0 | 87 | 26 | 0.3 | 1990 | 40 | 216 | 451 | 5, 5 | ✔ |
Standard box car / van
refittable_cargo_classes: bitmask(CC_PIECE_GOODS,CC_EXPRESS,CC_MAIL); // FRAX class names
non_refittable_cargo_classes: bitmask(CC_WEIRD); // FRAX class names
cargo_allow_refit: [BEAN,CMNT,FRUT,GRAI,MAIL,MAIZ,NITR,WHEA]; // labels
cargo_disallow_refit: [TOUR]; // labels
| Sprite | Vehicle name | Gen | Railtypes | HP | Speed (mph) | Weight (t) | TE coefficient | Intro year | Vehicle life | Buy cost | Running cost | Loading speed | Sprites complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
