My Lovely Horse Train Set
| 1CC | 2CC | Vehicle Name | Role | Designed | Power | Speed | Link |
|---|---|---|---|---|---|---|---|
|
|
|
4-4-2 Lark | General Purpose / Express | 1860 | Steam 500 hp | 60 mph | 🔗 |
|
|
|
2-6-2 Merrylegs | General Purpose / Express | 1900 | Steam 650 hp | 75 mph | 🔗 |
|
|
|
0-10-0 Decapod | General Purpose / Express | 1907 | Steam 650 hp | 75 mph | 🔗 |
|
|
|
2-6-2 Proper Job | General Purpose / Express | 1930 | Steam 800 hp | 90 mph | 🔗 |
|
|
|
0-6-4 Stag | General Purpose / Express | 1930 | Steam 800 hp | 90 mph | 🔗 |
|
|
|
Kelpie | General Purpose / Express | 1958 | Diesel 1450 hp | 105 mph | 🔗 |
|
|
|
Foxhound | General Purpose / Express | 1958 | Diesel 1450 hp | 105 mph | 🔗 |
|
|
|
Griffon | General Purpose / Express | 1990 | Diesel 1650 hp | 120 mph | 🔗 |
|
|
|
Wildfire | General Purpose / Express | 1997 | Diesel 1650 hp | 120 mph | 🔗 |
|
|
|
Pinhorse | General Purpose / Express | 1903 | Electric 1050 hp | 75 mph | 🔗 |
|
|
|
Argus | General Purpose / Express | 1934 | Electric 1300 hp | 90 mph | 🔗 |
|
|
|
Booster | General Purpose / Express | 1967 | Diesel 600 hp Electric 1600 hp | 105 mph | 🔗 |
|
|
|
Tornado | General Purpose / Express | 1996 | Diesel 750 hp Electric 1900 hp | 120 mph | 🔗 |
|
|
|
2-4-0 Reliance | General Purpose / Express | 1860 | Steam 950 hp | 60 mph | 🔗 |
|
|
|
4-2-2 Spinner | General Purpose / Express | 1860 | Steam 950 hp | 60 mph | 🔗 |
|
|
|
4-4-0 Carrack | General Purpose / Express | 1897 | Steam 1200 hp | 75 mph | 🔗 |
|
|
|
2-6-0 Braf | General Purpose / Express | 1905 | Steam 1250 hp | 75 mph | 🔗 |
|
|
|
4-4-0 Tencendur | General Purpose / Express | 1930 | Steam 1450 hp | 90 mph | 🔗 |
|
|
|
2-6-0 Diablo | General Purpose / Express | 1934 | Steam 1450 hp | 90 mph | 🔗 |
|
|
|
4-6-4 Satyr | General Purpose / Express | 1930 | Steam 1450 hp | 90 mph | 🔗 |
|
|
|
4-6-0 Thunderer | General Purpose / Express | 1910 | Steam 1500 hp | 75 mph | 🔗 |
|
|
|
Daring | General Purpose / Express | 1961 | Diesel 1750 hp | 105 mph | 🔗 |
|
|
|
Growler | General Purpose / Express | 1960 | Diesel 1750 hp | 105 mph | 🔗 |
|
|
|
Merlion | General Purpose / Express | 1958 | Diesel 1750 hp | 105 mph | 🔗 |
|
|
|
Shredder | General Purpose / Express | 1997 | Diesel 2150 hp | 120 mph | 🔗 |
|
|
|
Phoenix | General Purpose / Express | 1990 | Diesel 2200 hp | 120 mph | 🔗 |
|
|
|
Centaur | General Purpose / Express | 1990 | Diesel 2200 hp | 120 mph | 🔗 |
|
|
|
4-4-2 Swift | General Purpose / Express | 1900 | Steam 1550 hp | 75 mph | 🔗 |
|
|
|
4-6-0 Strongbow | General Purpose / Express | 1930 | Steam 1850 hp | 90 mph | 🔗 |
|
|
|
2-6-2 Arrow | General Purpose / Express | 1934 | Steam 1900 hp | 90 mph | 🔗 |
|
|
|
Wyvern | General Purpose / Express | 1954 | Diesel 2200 hp | 105 mph | 🔗 |
|
|
|
Tenacious | General Purpose / Express | 1960 | Diesel 2150 hp | 105 mph | 🔗 |
|
|
|
Intrepid | General Purpose / Express | 1966 | Diesel 2200 hp | 105 mph | 🔗 |
|
|
|
Resilient | General Purpose / Express | 1994 | Diesel 2750 hp | 120 mph | 🔗 |
|
|
|
Rapid | General Purpose / Express | 1992 | Diesel 2800 hp | 120 mph | 🔗 |
|
|
|
2-8-2 Pegasus | General Purpose / Express | 1930 | Steam 2300 hp | 90 mph | 🔗 |
|
|
|
4-6-4 Streamer | General Purpose / Express | 1934 | Steam 2300 hp | 90 mph | 🔗 |
|
|
|
4-8-2 Hawkinge | General Purpose / Express | 1935 | Steam 2350 hp | 90 mph | 🔗 |
|
|
|
Dragon | General Purpose / Express | 1961 | Diesel 2750 hp | 105 mph | 🔗 |
|
|
|
Vulcan | General Purpose / Express | 1961 | Diesel 2750 hp | 105 mph | 🔗 |
|
|
|
Falcon | General Purpose / Express | 1965 | Diesel 2800 hp | 105 mph | 🔗 |
|
|
|
Onslaught | General Purpose / Express | 1982 | Diesel 3450 hp | 120 mph | 🔗 |
|
|
|
Dreadnought | General Purpose / Express | 1990 | Diesel 3450 hp | 120 mph | 🔗 |
|
|
|
Defiant | General Purpose / Express | 2016 | Diesel 4150 hp | 120 mph | 🔗 |
|
|
|
Relentless | General Purpose / Express | 2020 | Diesel 4200 hp | 120 mph | 🔗 |
|
|
|
Dynamo | General Purpose / Express | 1935 | Electric 1900 hp | 90 mph | 🔗 |
|
|
|
Cyclone | General Purpose / Express | 1994 | Electric 2200 hp | 120 mph | 🔗 |
|
|
|
Shoebox | General Purpose / Express | 1963 | Diesel 950 hp Electric 2500 hp | 105 mph | 🔗 |
|
|
|
Ultra Shoebox | General Purpose / Express | 1996 | Diesel 1650 hp Electric 2800 hp | 120 mph | 🔗 |
|
|
|
Hurly Burly | General Purpose / Express | 1905 | Electric 1800 hp | 75 mph | 🔗 |
|
|
|
Moor Gallop | General Purpose / Express | 1935 | Electric 2500 hp | 90 mph | 🔗 |
|
|
|
Roarer | General Purpose / Express | 1962 | Electric 3000 hp | 105 mph | 🔗 |
|
|
|
Fury | General Purpose / Express | 1991 | Electric 3600 hp | 120 mph | 🔗 |
|
|
|
Constance | General Purpose / Express | 2018 | Diesel 3450 hp Electric 4200 hp | 120 mph | 🔗 |
|
|
|
Stalwart | General Purpose / Express | 1959 | Electric 3800 hp | 105 mph | 🔗 |
|
|
|
Zebedee | General Purpose / Express | 1972 | Electric 4850 hp | 120 mph | 🔗 |
|
|
|
Screamer | General Purpose / Express | 1992 | Electric 5000 hp | 120 mph | 🔗 |
|
|
|
Revolution | General Purpose / Express | 2018 | Diesel 2250 hp Electric 5400 hp | 120 mph | 🔗 |
|
|
|
Avenger | General Purpose / Express | 1988 | Electric 6200 hp | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Sizzler | General Purpose / Express | 2022 | Electric 7200 hp | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
0-6-2 Buffalo | General Purpose / Freight | 1860 | Steam 650 hp | 45 mph | 🔗 |
|
|
|
0-4-0+0-4-0 Pika | General Purpose / Freight | 1915 | Steam 800 hp | 60 mph | 🔗 |
|
|
|
2-6-2 Ox | General Purpose / Freight | 1895 | Steam 800 hp | 45 mph | 🔗 |
|
|
|
0-8-0 Saxon | General Purpose / Freight | 1922 | Steam 1000 hp | 60 mph | 🔗 |
|
|
|
0-8-2 Yak | General Purpose / Freight | 1930 | Steam 1000 hp | 60 mph | 🔗 |
|
|
|
Little Bear | General Purpose / Freight | 1954 | Diesel 1450 hp | 75 mph | 🔗 |
|
|
|
Captain Steel | General Purpose / Freight | 1960 | Diesel 1450 hp | 75 mph | 🔗 |
|
|
|
Rat | General Purpose / Freight | 1959 | Diesel 1450 hp | 75 mph | 🔗 |
|
|
|
Goliath | General Purpose / Freight | 1992 | Diesel 1650 hp | 87 mph | 🔗 |
|
|
|
General Endeavour | General Purpose / Freight | 1990 | Diesel 1650 hp | 87 mph | 🔗 |
|
|
|
Lynx | General Purpose / Freight | 1997 | Diesel 1650 hp | 87 mph | 🔗 |
|
|
|
Stoat | General Purpose / Freight | 1903 | Electric 1050 hp | 60 mph | 🔗 |
|
|
|
Zest | General Purpose / Freight | 1966 | Electric 1600 hp | 87 mph | 🔗 |
|
|
|
0-6-0 Hercules | General Purpose / Freight | 1860 | Steam 1100 hp | 45 mph | 🔗 |
|
|
|
0-8-0 Eastern | General Purpose / Freight | 1900 | Steam 1250 hp | 45 mph | 🔗 |
|
|
|
0-8-4 Abernant | General Purpose / Freight | 1905 | Steam 1250 hp | 60 mph | 🔗 |
|
|
|
0-8-0 Haar | General Purpose / Freight | 1930 | Steam 1500 hp | 60 mph | 🔗 |
|
|
|
Trojan | General Purpose / Freight | 1966 | Diesel 1750 hp | 75 mph | 🔗 |
|
|
|
Smizzle | General Purpose / Freight | 1959 | Diesel 1750 hp | 75 mph | 🔗 |
|
|
|
Viking | General Purpose / Freight | 1996 | Diesel 2200 hp | 87 mph | 🔗 |
|
|
|
Westrail | General Purpose / Freight | 1996 | Diesel 2200 hp Electric 3450 hp | 87 mph | 🔗 |
|
|
|
0-6-0+0-6-0 Xerxes | General Purpose / Freight | 1880 | Steam 1450 hp | 45 mph | 🔗 |
|
|
|
0-6-0+0-6-0 Keen | General Purpose / Freight | 1917 | Steam 1800 hp | 60 mph | 🔗 |
|
|
|
2-8-0 Vigilant | General Purpose / Freight | 1900 | Steam 1850 hp | 45 mph | 🔗 |
|
|
|
2-8-0 Mainstay | General Purpose / Freight | 1930 | Steam 1850 hp | 60 mph | 🔗 |
|
|
|
Yillen | General Purpose / Freight | 1958 | Diesel 2200 hp | 75 mph | 🔗 |
|
|
|
Maelstrom | General Purpose / Freight | 1958 | Diesel 2200 hp | 75 mph | 🔗 |
|
|
|
Doineann | General Purpose / Freight | 1986 | Diesel 2750 hp | 87 mph | 🔗 |
|
|
|
Doubletide | General Purpose / Freight | 1999 | Diesel 2750 hp | 87 mph | 🔗 |
|
|
|
0-10-0 Girt Licker | General Purpose / Freight | 1906 | Steam 1850 hp | 45 mph | 🔗 |
|
|
|
4-8-0 Lemon | General Purpose / Freight | 1930 | Steam 2400 hp | 75 mph | 🔗 |
|
|
|
2-6-0+0-6-2 Esk | General Purpose / Freight | 1930 | Steam 2400 hp | 60 mph | 🔗 |
|
|
|
2-8-2 Backbone | General Purpose / Freight | 1930 | Steam 2400 hp | 60 mph | 🔗 |
|
|
|
Chinook | General Purpose / Freight | 1959 | Diesel 2900 hp | 75 mph | 🔗 |
|
|
|
Withershins | General Purpose / Freight | 1960 | Diesel 2900 hp | 75 mph | 🔗 |
|
|
|
Highlander | General Purpose / Freight | 1961 | Diesel 2900 hp | 87 mph | 🔗 |
|
|
|
Grid | General Purpose / Freight | 1982 | Diesel 3450 hp | 87 mph | 🔗 |
|
|
|
Bone | General Purpose / Freight | 1988 | Diesel 3450 hp | 87 mph | 🔗 |
|
|
|
Lion | General Purpose / Freight | 1971 | Diesel 3500 hp | 87 mph | 🔗 |
|
|
|
Grillage | General Purpose / Freight | 1972 | Diesel 3500 hp | 87 mph | 🔗 |
|
|
|
Toaster | General Purpose / Freight | 2005 | Diesel 4200 hp | 87 mph | 🔗 |
|
|
|
Cheddar Valley | General Purpose / Freight | 1993 | Diesel 4200 hp | 87 mph | 🔗 |
|
|
|
Stentor | General Purpose / Freight | 1988 | Diesel 4200 hp | 87 mph | 🔗 |
|
|
|
Flindermouse | General Purpose / Freight | 1907 | Electric 2500 hp | 60 mph | 🔗 |
|
|
|
Dryth | General Purpose / Freight | 1938 | Electric 2900 hp | 75 mph | 🔗 |
|
|
|
Peasweep | General Purpose / Freight | 1947 | Electric 3700 hp | 75 mph | 🔗 |
|
|
|
Resistance | General Purpose / Freight | 1986 | Electric 5200 hp | 87 mph | 🔗 |
|
|
|
Tincans | General Purpose / Freight | 1977 | Electric 6200 hp | 87 mph | 🔗 |
|
|
|
Flanders Storm | General Purpose / Freight | 1995 | Electric 6200 hp | 87 mph | 🔗 |
|
|
|
Quietus | General Purpose / Freight | 2022 | Diesel 2750 hp Electric 7200 hp | 87 mph | 🔗 |
|
|
|
Grub | Gronk! | 1860 | Steam 350 hp | 35 mph | 🔗 |
|
|
|
0-6-0 Lamia | Gronk! | 1862 | Steam 350 hp | 35 mph | 🔗 |
|
|
|
0-6-0 Fireball | Gronk! | 1862 | Steam 350 hp | 35 mph | 🔗 |
|
|
|
Gronk | Gronk! | 1951 | Diesel 400 hp | 35 mph | 🔗 |
|
|
|
Chuggypig | Gronk! | 1960 | Diesel 400 hp | 35 mph | 🔗 |
|
|
|
Progress | Gronk! | 1960 | Diesel 400 hp | 35 mph | 🔗 |
|
|
|
Magnum 90 | Gronk! | 2014 | Battery Hybrid 900 hp | 35 mph | 🔗 |
|
|
|
Snowplough | Lolz | 1900 | 75 mph | 🔗 | |
|
|
|
Cargo Sprinter | General Purpose | 2017 | Diesel 1650 hp | 99 mph | 🔗 |
|
|
|
Autocoach Set | Driving Cab | 1900 | 75 mph | 🔗 | |
|
|
|
Clipper | General Purpose / High Capacity | 1956 | Diesel 300 hp | 75 mph | 🔗 |
|
|
|
Skipper | General Purpose / High Capacity | 1986 | Diesel 400 hp | 87 mph | 🔗 |
|
|
|
Zipper | General Purpose / High Capacity | 2016 | Diesel 480 hp | 99 mph | 🔗 |
|
|
|
Deasil | General Purpose / High Capacity | 1925 | Diesel 200 hp | 60 mph | 🔗 |
|
|
|
Slammer | General Purpose / High Capacity | 1955 | Diesel 300 hp | 75 mph | 🔗 |
|
|
|
Tin Rocket | General Purpose / High Capacity | 1985 | Diesel 400 hp | 87 mph | 🔗 |
|
|
|
Happy Train | General Purpose / High Capacity | 2015 | Diesel 500 hp | 99 mph | 🔗 |
|
|
|
Gowsty | General Purpose | 1925 | Diesel 280 hp | 60 mph | 🔗 |
|
|
|
Scooby | General Purpose | 1955 | Diesel 420 hp | 75 mph | 🔗 |
|
|
|
Plastic Postbox | General Purpose | 1985 | Diesel 560 hp | 87 mph | 🔗 |
|
|
|
Athena | General Purpose / High Capacity | 1927 | Electric 320 hp | 60 mph | 🔗 |
|
|
|
Geronimo | General Purpose / High Capacity | 1957 | Electric 420 hp | 75 mph | 🔗 |
|
|
|
Breeze | General Purpose / High Capacity | 1987 | Electric 520 hp | 87 mph | 🔗 |
|
|
|
Zeus | General Purpose / High Capacity | 2017 | Electric 620 hp | 99 mph | 🔗 |
|
|
|
Ares | General Purpose | 1927 | Electric 400 hp | 60 mph | 🔗 |
|
|
|
Dover | General Purpose | 1957 | Electric 540 hp | 75 mph | 🔗 |
|
|
|
Jupiter | General Purpose | 1987 | Electric 680 hp | 87 mph | 🔗 |
|
|
|
Pylon | General Purpose | 2017 | Diesel 700 hp Electric 820 hp | 99 mph | 🔗 |
|
|
|
Kraken | General Purpose / Express | 1932 | Diesel 840 hp | 90 mph | 🔗 |
|
|
|
Turbulent | General Purpose / Express | 1961 | Diesel 1200 hp | 105 mph | 🔗 |
|
|
|
Typhoon | General Purpose / Express | 1991 | Diesel 1400 hp | 120 mph | 🔗 |
|
|
|
High Flyer | General Purpose / Express | 1932 | Electric 1600 hp | 90 mph | 🔗 |
|
|
|
Sunshine Coast | General Purpose / Express | 1961 | Electric 1900 hp | 105 mph | 🔗 |
|
|
|
Olympic | General Purpose / Express | 1991 | Electric 2200 hp | 120 mph | 🔗 |
|
|
|
Chronos | General Purpose / Express | 1991 | Electric 2800 hp | 120 mph | 🔗 |
|
|
|
Nimbus | General Purpose / Express | 2011 | Diesel 1500 hp Electric 2500 hp | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Firebird | InterCity Express | 1960 | Diesel 3300 hp | 112 mph | 🔗 |
|
|
|
Blaze HST | InterCity Express | 1980 | Diesel 5000 hp | 128 mph / 155 mph (LGV) | 🔗 |
|
|
|
Helm Wind | InterCity Express | 1987 | Electric 1900 hp | 128 mph / 155 mph (LGV) | 🔗 |
|
|
|
Alizé | InterCity Express | 1987 | Electric 1900 hp | 128 mph / 155 mph (LGV) | 🔗 |
|
|
|
Brenner | InterCity Express | 2006 | Electric 3000 hp | 128 mph / 186 mph (LGV) | 🔗 |
|
|
|
Skeiron | InterCity Express | 2006 | Electric 3200 hp | 128 mph / 186 mph (LGV) | 🔗 |
|
|
|
Driving Trailer | Driving Cab | 1976 | 105 mph | 🔗 | |
|
|
|
Driving Trailer | Driving Cab | 1990 | 120 mph | 🔗 | |
|
|
|
High Speed Driving Trailer | Driving Cab | 1990 | 120 mph / 155 mph (LGV) | 🔗 | |
|
|
|
High Speed Driving Trailer | Driving Cab | 2020 | 120 mph / 155 mph (LGV) | 🔗 | |
|
|
|
Driving Van Trailer | Driving Cab | 1990 | 120 mph | 🔗 | |
|
|
|
High Speed Driving Van Trailer | Driving Cab | 1990 | 120 mph / 155 mph (LGV) | 🔗 | |
|
|
|
High Speed Driving Van Trailer | Driving Cab | 2020 | 120 mph / 155 mph (LGV) | 🔗 |
| 1CC | 2CC | Vehicle Name | Role | Designed | Power | Speed | Link |
|---|---|---|---|---|---|---|---|
|
|
|
2-6-2 Cheese Bug | General Purpose | 1860 | Steam 400 hp | 45 mph | 🔗 |
|
|
|
2-6-4 Bean Feast | General Purpose | 1860 | Steam 400 hp | 45 mph | 🔗 |
|
|
|
Pikel | General Purpose | 1958 | Diesel 600 hp | 60 mph | 🔗 |
|
|
|
Boar Cat | General Purpose | 1960 | Diesel 600 hp | 60 mph | 🔗 |
|
|
|
0-4-4-0 Thor | General Purpose | 1875 | Steam 600 hp | 45 mph | 🔗 |
|
|
|
0-4-4-0 Alfama | General Purpose | 1900 | Steam 600 hp | 45 mph | 🔗 |
|
|
|
Gargouille | General Purpose | 1958 | Diesel 900 hp | 60 mph | 🔗 |
|
|
|
Solano | General Purpose | 1960 | Diesel 900 hp | 60 mph | 🔗 |
|
|
|
Lebeche | General Purpose | 2010 | Diesel 1200 hp | 75 mph | 🔗 |
|
|
|
4-8-0 Tyrconnell | General Purpose | 1905 | Steam 900 hp | 45 mph | 🔗 |
|
|
|
2-6-0+0-6-2 Nile | General Purpose | 1920 | Steam 900 hp | 45 mph | 🔗 |
|
|
|
Hinterland | General Purpose | 1964 | Diesel 1200 hp | 60 mph | 🔗 |
|
|
|
Rockhampton | General Purpose | 1964 | Diesel 1200 hp | 60 mph | 🔗 |
|
|
|
Higuma | General Purpose | 2010 | Diesel 1600 hp | 75 mph | 🔗 |
|
|
|
Mumble | General Purpose / High Capacity | 1960 | Diesel 400 hp | 60 mph | 🔗 |
|
|
|
Snapper | General Purpose / High Capacity | 2010 | Diesel 560 hp | 75 mph | 🔗 |
|
|
|
Zorro | General Purpose | 1960 | Diesel 420 hp | 60 mph | 🔗 |
|
|
|
Ruby | General Purpose | 2010 | Diesel 600 hp | 75 mph | 🔗 |
|
|
|
Golfinho | General Purpose / High Capacity | 2010 | Diesel 900 hp | 75 mph | 🔗 |
|
|
|
Stratos | General Purpose / Express | 2010 | Diesel 1200 hp | 75 mph | 🔗 |
|
|
|
Driving Trailer | Driving Cab | 2010 | 75 mph | 🔗 | |
|
|
|
Panoramic Driving Trailer | Driving Cab | 2010 | 75 mph | 🔗 |
| 1CC | 2CC | Vehicle Name | Role | Designed | Power | Speed | Link |
|---|---|---|---|---|---|---|---|
|
|
|
Serpentine | Very High Capacity Urban | 1900 | Metro 550 hp | 45 mph | 🔗 |
|
|
|
Poplar | Very High Capacity Urban | 1900 | Metro 600 hp | 45 mph | 🔗 |
|
|
|
Westbourne | Very High Capacity Urban | 1950 | Metro 850 hp | 55 mph | 🔗 |
|
|
|
Hammersmith | Very High Capacity Urban | 1950 | Metro 900 hp | 55 mph | 🔗 |
|
|
|
Fleet | Very High Capacity Urban | 2000 | Metro 1050 hp | 65 mph | 🔗 |
|
|
|
Canary | Very High Capacity Urban | 2000 | Metro 1100 hp | 65 mph | 🔗 |
|
|
|
Longwater | Very High Capacity Urban | 1900 | Metro 550 hp | 45 mph | 🔗 |
|
|
|
Ravensbourne | Very High Capacity Urban | 1900 | Metro 600 hp | 45 mph | 🔗 |
|
|
|
Tyburn | Very High Capacity Urban | 1950 | Metro 850 hp | 55 mph | 🔗 |
|
|
|
Wandle | Very High Capacity Urban | 1950 | Metro 900 hp | 55 mph | 🔗 |
|
|
|
Tideway | Very High Capacity Urban | 2000 | Metro 1050 hp | 65 mph | 🔗 |
|
|
|
Bankside | Very High Capacity Urban | 2000 | Metro 1100 hp | 65 mph | 🔗 |
|
|
|
Debden | Very High Capacity Urban | 1900 | Metro 600 hp | 45 mph | 🔗 |
|
|
|
Cringle | Very High Capacity Urban | 1950 | Metro 900 hp | 55 mph | 🔗 |
|
|
|
Mulberry | Very High Capacity Urban | 2000 | Metro 1200 hp | 65 mph | 🔗 |
|
|
|
Walbrook | Very High Capacity Urban | 1901 | Metro 650 hp | 45 mph | 🔗 |
|
|
|
Borax | Very High Capacity Urban | 1951 | Metro 950 hp | 55 mph | 🔗 |
|
|
|
Angerstein | Very High Capacity Urban | 2001 | Metro 1250 hp | 65 mph | 🔗 |
| 1CC | 2CC | Vehicle Name | Designed | Capacity | Speed | Link |
|---|---|---|---|---|---|---|
|
|
|
Blaze HST Passenger Coach | 1980 | 48 passengers | 128 mph / 155 mph (LGV) | 🔗 |
|
|
|
Blaze HST Mail Van | 1980 | 48 bags of mail | 128 mph / 155 mph (LGV) | 🔗 |
|
|
|
Firebird Passenger Coach | 1960 | 42 passengers | 112 mph | 🔗 |
|
|
|
Firebird Mail Van | 1960 | 44 bags of mail | 112 mph | 🔗 |
|
|
|
Slammer Trailer | 1955 | 63 passengers | 75 mph | 🔗 |
|
|
|
Geronimo Trailer | 1957 | 63 passengers | 75 mph | 🔗 |
|
|
|
Tin Rocket Trailer | 1985 | 72 passengers | 87 mph | 🔗 |
|
|
|
Breeze Trailer | 1987 | 72 passengers | 87 mph | 🔗 |
|
|
|
Happy Train Trailer | 2015 | 72 passengers | 99 mph | 🔗 |
|
|
|
Zeus Trailer | 2017 | 72 passengers | 99 mph | 🔗 |
|
|
|
Chronos Trailer | 1991 | 96 bags of mail | 120 mph | 🔗 |
|
|
|
Kraken Trailer | 1932 | 72 passengers | 90 mph | 🔗 |
|
|
|
High Flyer Trailer | 1932 | 72 passengers | 90 mph | 🔗 |
|
|
|
Turbulent Trailer | 1961 | 84 passengers | 105 mph | 🔗 |
|
|
|
Sunshine Coast Trailer | 1961 | 84 passengers | 105 mph | 🔗 |
|
|
|
Typhoon Trailer | 1991 | 96 passengers | 120 mph | 🔗 |
|
|
|
Olympic Trailer | 1991 | 96 passengers | 120 mph | 🔗 |
|
|
|
Nimbus Trailer | 2011 | 96 passengers | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Passenger Coach | 1860 | 12 passengers | 60 mph | 🔗 |
|
|
|
Passenger Coach | 1860 | 18 passengers | 60 mph | 🔗 |
|
|
|
Passenger Coach | 1860 | 24 passengers | 60 mph | 🔗 |
|
|
|
Passenger Coach | 1900 | 15 passengers | 75 mph | 🔗 |
|
|
|
Passenger Coach | 1900 | 22 passengers | 75 mph | 🔗 |
|
|
|
Passenger Coach | 1900 | 30 passengers | 75 mph | 🔗 |
|
|
|
Passenger Coach | 1930 | 18 passengers | 90 mph | 🔗 |
|
|
|
Passenger Coach | 1930 | 27 passengers | 90 mph | 🔗 |
|
|
|
Passenger Coach | 1930 | 36 passengers | 90 mph | 🔗 |
|
|
|
Passenger Coach | 1960 | 31 passengers | 105 mph | 🔗 |
|
|
|
Passenger Coach | 1960 | 42 passengers | 105 mph | 🔗 |
|
|
|
Passenger Coach | 1990 | 36 passengers | 120 mph | 🔗 |
|
|
|
Passenger Coach | 1990 | 48 passengers | 120 mph | 🔗 |
|
|
|
High Speed Coach | 1990 | 48 passengers | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Restaurant Car | 1860 | 10 passengers | 60 mph | 🔗 |
|
|
|
Restaurant Car | 1900 | 13 passengers | 75 mph | 🔗 |
|
|
|
Restaurant Car | 1930 | 16 passengers | 90 mph | 🔗 |
|
|
|
Restaurant Car | 1960 | 18 passengers | 105 mph | 🔗 |
|
|
|
Restaurant Car | 1990 | 21 passengers | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Suburban Coach | 1900 | 22 passengers | 45 mph | 🔗 |
|
|
|
Suburban Coach | 1900 | 33 passengers | 45 mph | 🔗 |
|
|
|
Suburban Coach | 1930 | 27 passengers | 60 mph | 🔗 |
|
|
|
Suburban Coach | 1930 | 40 passengers | 60 mph | 🔗 |
|
|
|
Suburban Coach | 1930 | 54 passengers | 60 mph | 🔗 |
|
|
|
Suburban Coach | 1960 | 47 passengers | 75 mph | 🔗 |
|
|
|
Suburban Coach | 1960 | 63 passengers | 75 mph | 🔗 |
|
|
|
Suburban Coach | 1990 | 54 passengers | 87 mph | 🔗 |
|
|
|
Suburban Coach | 1990 | 72 passengers | 87 mph | 🔗 |
|
|
|
Suburban Coach | 2020 | 54 passengers | 99 mph | 🔗 |
|
|
|
Suburban Coach | 2020 | 72 passengers | 99 mph | 🔗 |
|
|
|
Mail Van | 1860 | 16 bags of mail | 60 mph | 🔗 |
|
|
|
Mail Van | 1860 | 24 bags of mail | 60 mph | 🔗 |
|
|
|
Mail Van | 1900 | 16 bags of mail | 75 mph | 🔗 |
|
|
|
Mail Van | 1900 | 24 bags of mail | 75 mph | 🔗 |
|
|
|
Mail Van | 1930 | 20 bags of mail | 90 mph | 🔗 |
|
|
|
Mail Van | 1930 | 30 bags of mail | 90 mph | 🔗 |
|
|
|
Mail Van | 1930 | 40 bags of mail | 90 mph | 🔗 |
|
|
|
Mail Van | 1960 | 22 bags of mail | 105 mph | 🔗 |
|
|
|
Mail Van | 1960 | 34 bags of mail | 105 mph | 🔗 |
|
|
|
Mail Van | 1960 | 44 bags of mail | 105 mph | 🔗 |
|
|
|
Mail Van | 1990 | 24 bags of mail | 120 mph | 🔗 |
|
|
|
Mail Van | 1990 | 36 bags of mail | 120 mph | 🔗 |
|
|
|
Mail Van | 1990 | 48 bags of mail | 120 mph | 🔗 |
|
|
|
High Speed Mail Van | 1990 | 48 bags of mail | 120 mph / 155 mph (LGV) | 🔗 |
|
|
|
Motorail Van | 1900 | 12 tonnes | 75 mph | 🔗 |
|
|
|
Motorail Van | 1930 | 15 tonnes | 90 mph | 🔗 |
|
|
|
Motorail Van | 1930 | 20 tonnes | 90 mph | 🔗 |
|
|
|
Motorail Van | 1960 | 17 tonnes | 105 mph | 🔗 |
|
|
|
Motorail Van | 1960 | 22 tonnes | 105 mph | 🔗 |
|
|
|
Motorail Van | 1990 | 18 tonnes | 120 mph | 🔗 |
|
|
|
Motorail Van | 1990 | 24 tonnes | 120 mph | 🔗 |
|
|
|
Car Transporter | 1960 | 17 tonnes | 105 mph | 🔗 |
|
|
|
Car Transporter | 1960 | 22 tonnes | 105 mph | 🔗 |
|
|
|
Car Transporter | 1990 | 18 tonnes | 120 mph | 🔗 |
|
|
|
Car Transporter | 1990 | 24 tonnes | 120 mph | 🔗 |
|
|
|
Car Transporter | 1990 | 18 tonnes | 120 mph | 🔗 |
|
|
|
Car Transporter | 1990 | 24 tonnes | 120 mph | 🔗 |
|
|
|
Vehicle Transporter | 1930 | 15 tonnes | 90 mph | 🔗 |
|
|
|
Vehicle Transporter | 1930 | 20 tonnes | 90 mph | 🔗 |
|
|
|
Vehicle Transporter | 1960 | 17 tonnes | 105 mph | 🔗 |
|
|
|
Vehicle Transporter | 1960 | 22 tonnes | 105 mph | 🔗 |
|
|
|
Vehicle Transporter | 1990 | 18 tonnes | 120 mph | 🔗 |
|
|
|
Vehicle Transporter | 1990 | 24 tonnes | 120 mph | 🔗 |
|
|
|
Vehicle Transporter | 1960 | 17 tonnes | 105 mph | 🔗 |
|
|
|
