Iron Horse

My Lovely Horse Train Set

Code reference


Obtaining source code

Iron Horse source code is found on GitHub. License is GPL v2.



Compiling

Iron Horse source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, Xcode on macOS, and other build systems on Windows.

Other dependencies include:



Railtypes and fallbacks

Iron Horse uses a very specific approach to railtypes.

  1. The Iron Horse grf includes both vehicles and railtypes. This is unusual; it's more common to split up vehicles and railtypes to separate grfs. However this puts more work on the player to find an appropriate grf, if they're even aware they need to. Iron Horse provides batteries-are-included gameplay by including the appropriate railtypes.
  2. Players can turn off the included Iron Horse railtypes if they wish to via parameter setting (does not affect RAIL and ELRL which are provided as default by OpenTTD).
  3. Iron Horse uses the Iron Horse schema for vehicle track_type property (which sets the vehicle railtype). This schema makes it possible for railtype authors to detect different Iron Horse vehicle types and handle them as they see fit. Meanwhile the vehicles will fall back to more common railtypes if the specific Iron Horse labels are not available.
Track type name Primary label Labels including fallbacks
RAIL IHA_ IHA_, RAIL
RAIL_ELECTRIFIED_AC IHB_ IHB_, ELRL
RAIL_ELECTRIFIED_AC_DC IHG_ IHG_, ELRL
RAIL_ELECTRIFIED_DC IHF_ IHF_
RAIL_HIGH_CLEARANCE IHAB IHAB
METRO IHC_ IHC_, MTRO
NG IHD_ IHD_, NGRL, NAAN
NG_ELECTRIFIED_AC IHE_ IHE_, ELNG, NAAE
LGV IHAA IHAA, RAIL
LGV_ELECTRIFIED_AC IHBA IHBA, ELRL

Iron Horse railtype scheme details / tips for railtype authors

Railtype labels are 4 chars, composed from the following valid characters: a-z, A-Z, 0-9, _.

Iron Horse labels, characters 1 and 2 are always IH

Character 3 represents a general 'class' of vehicle

  • A vanilla rail vehicle, non-electric, suitable for RAIL and similar railtypes
  • B vanilla rail vehicle, electric (AC), suitable for ELRL and similar railtypes
  • C vanilla metro vehicle, requires dedicated metro lines, suitable for MTRO and similar railtypes, metro is always assumed to be electrified via 3 or 4 rail system
  • D vanilla narrow gauge vehicle, non-electric, suitable for NGRL and similar railtypes
  • E vanilla narrow gauge vehicle, electric (AC), suitable for ELNG and similar railtypes
  • F vanilla rail vehicle, electric (DC)
  • G vanilla rail vehicle, electric (AC / DC)
  • …more 'classes' added as needed

Character 4 represents modifiers to the class, and is used sparingly. Modifiers cannot be combined, except by adding a new character specifically for the combined properties.

  • _ no modifier used (default)
  • A can be used on high speed lines (LGV), has suitable brakes, signalling equipment etc.
  • …more modifiers added as needed

The uses of labels specific to Iron Horse means that railtype authors can control precisely how they wish to map Iron Horse vehicles to railtypes in their railtype grf. This is done using the railtypes property alternative_railtype_list.

For some vehicle types, Iron Horse may also set labels from the Standardised Railtype Scheme as fallbacks only. Iron Horse is only partially compliant with the Standardised Railtype Scheme, and uses the "Innsbruck 2022 Convention" where axle load classes are treated as "undefined".



Vehicle properties for 1276 trains

AutoCoachCombineConsist Subclass

Consist for an articulated auto coach combine (mail + pax). Implemented as Engine so it can lead a consist in-game. To keep implementation simple + crude, first unit should be dedicated mail type, second unit should be dedicated pax type

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Autocoach Set 2 driving_cab_express_mixed IHA_ 10 75 32 0 1900 60 8 304 [8, 8]

AutomobileCarConsist Subclass

Automobile transporter with single flat deck at conventional height.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Vehicle Transporter 3 IHA_ 0 90 7 0.3 1930 40 112 227 [5]
Vehicle Transporter 3 IHA_ 0 90 10 0.3 1930 40 149 303 [5]
Vehicle Transporter 4 IHA_ 0 105 8 0.3 1960 40 130 270 [5]
Vehicle Transporter 4 IHA_ 0 105 10 0.3 1960 40 174 360 [5]
Vehicle Transporter 5 IHA_ 0 120 7 0.3 1990 40 149 318 [5]
Vehicle Transporter 5 IHA_ 0 120 10 0.3 1990 40 199 425 [5]

AutomobileDoubleDeckCarConsist Subclass

Automobile transporter with double deck, cars only.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Car Transporter 4 IHA_ 0 105 8 0.3 1960 40 130 270 [5]
Car Transporter 4 IHA_ 0 105 10 0.3 1960 40 174 360 [5]
Car Transporter 5 IHA_ 0 120 7 0.3 1990 40 149 318 [5]
Car Transporter 5 IHA_ 0 120 10 0.3 1990 40 199 425 [5]

AutomobileEnclosedCarConsist Subclass

Fully enclosed automobile transporter with, no vehicle sprites shown.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Enclosed Vehicle Transporter 3 IHA_ 0 90 7 0.3 1930 40 112 227 [5]
Enclosed Vehicle Transporter 3 IHA_ 0 90 10 0.3 1930 40 149 303 [5]
Enclosed Vehicle Transporter 4 IHA_ 0 105 8 0.3 1960 40 130 270 [5]
Enclosed Vehicle Transporter 4 IHA_ 0 105 10 0.3 1960 40 174 360 [5]
Enclosed Vehicle Transporter 5 IHA_ 0 120 7 0.3 1990 40 149 318 [5]
Enclosed Vehicle Transporter 5 IHA_ 0 120 10 0.3 1990 40 199 425 [5]

AutomobileLowFloorCarConsist Subclass

Automobile transporter with single deck at lowered height.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Low-floor Vehicle Transporter 4 IHA_ 0 105 8 0.3 1960 40 130 270 [5]
Low-floor Vehicle Transporter 4 IHA_ 0 105 10 0.3 1960 40 174 360 [5]
Low-floor Vehicle Transporter 5 IHA_ 0 120 7 0.3 1990 40 149 318 [5]
Low-floor Vehicle Transporter 5 IHA_ 0 120 10 0.3 1990 40 199 425 [5]

BolsterCarConsist Subclass

Specialist wagon with side stakes and bolsters for long products, limited refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Bolster Wagon 1 IHA_ 0 45 8 0.3 1860 40 37 95 [5]
Bolster Wagon 1 IHD_ 0 45 4 0.3 1860 40 37 19 [5]
Bolster Wagon 2 IHA_ 0 45 12 0.3 1900 40 56 157 [5]
Bolster Wagon 3 IHA_ 0 60 10 0.3 1930 40 49 127 [5]
Bolster Wagon 3 IHA_ 0 60 15 0.3 1930 40 74 191 [5]
Bolster Wagon 3 IHA_ 0 60 20 0.3 1930 40 99 255 [5]
Bolster Wagon 4 IHA_ 0 75 10 0.3 1960 40 62 153 [5]
Bolster Wagon 4 IHA_ 0 75 15 0.3 1960 40 93 230 [5]
Bolster Wagon 4 IHA_ 0 75 21 0.3 1960 40 124 307 [5]
Bolster Wagon 3 IHD_ 0 60 6 0.3 1960 40 49 25 [5]
Bolster Wagon 3 IHD_ 0 60 9 0.3 1960 40 74 38 [5]
Bolster Wagon 5 IHA_ 0 87 15 0.3 1990 40 108 271 [5]
Bolster Wagon 5 IHA_ 0 87 21 0.3 1990 40 144 361 [5]

BolsterCarConsistRandomisedConsist Subclass

Random choice of bolster car sprite, from available bolster cars.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Bolster Wagon - Random 4 IHA_ 0 75 15 0.3 1960 40 93 230 [5]
Bolster Wagon - Random 4 IHA_ 0 75 21 0.3 1960 40 124 307 [5]
Bolster Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 108 271 [5]
Bolster Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 144 361 [5]

BolsterCarHighEndConsist Subclass

Specialist wagon with side stakes and bolsters for long products, limited refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Bolster Wagon 4 IHA_ 0 75 15 0.3 1960 40 93 230 [5]
Bolster Wagon 4 IHA_ 0 75 21 0.3 1960 40 124 307 [5]
Bolster Wagon 5 IHA_ 0 87 15 0.3 1990 40 108 271 [5]
Bolster Wagon 5 IHA_ 0 87 21 0.3 1990 40 144 361 [5]

BoxCarConsistType1 Subclass

Standard box car / van

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Box Van 1 IHA_ 0 45 8 0.3 1860 40 44 95 [5]
Box Van 1 IHD_ 0 45 4 0.3 1860 40 44 19 [5]
Box Van 2 IHA_ 0 45 12 0.3 1900 40 67 157 [5]
Box Van 3 IHA_ 0 60 10 0.3 1930 40 59 127 [5]
Box Van 3 IHA_ 0 60 15 0.3 1930 40 89 191 [5]
Box Van 4 IHA_ 0 75 10 0.3 1960 40 74 153 [5]
Box Van 4 IHA_ 0 75 15 0.3 1960 40 112 230 [5]
Box Van 4 IHA_ 0 75 21 0.3 1960 40 149 307 [5]
Box Van 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Box Van 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Box Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Box Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]

BoxCarConsistType2 Subclass

Alternative livery for standard box car / van

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Box Van 4 IHA_ 0 75 10 0.3 1960 40 74 153 [5]
Box Van 4 IHA_ 0 75 15 0.3 1960 40 112 230 [5]
Box Van 4 IHA_ 0 75 21 0.3 1960 40 149 307 [5]
Box Van 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Box Van 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Box Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Box Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]

BoxCarCurtainSideConsist Subclass

Curtain side box car - same refits as box car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Curtain Side Box Van 4 IHA_ 0 75 10 0.3 1960 40 74 153 [5]
Curtain Side Box Van 4 IHA_ 0 75 15 0.3 1960 40 112 230 [5]
Curtain Side Box Van 4 IHA_ 0 75 21 0.3 1960 40 149 307 [5]
Curtain Side Box Van 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Curtain Side Box Van 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Curtain Side Box Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Curtain Side Box Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]

BoxCarMerchandiseConsist Subclass

Alternative livery for standard box car / van

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Merchandise Van 1 IHD_ 0 45 4 0.3 1860 40 44 19 [5]
Merchandise Van 3 IHA_ 0 60 10 0.3 1930 40 59 127 [5]
Merchandise Van 3 IHA_ 0 60 15 0.3 1930 40 89 191 [5]
Merchandise Van 4 IHA_ 0 75 10 0.3 1960 40 74 153 [5]
Merchandise Van 4 IHA_ 0 75 15 0.3 1960 40 112 230 [5]
Merchandise Van 4 IHA_ 0 75 21 0.3 1960 40 149 307 [5]
Merchandise Van 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Merchandise Van 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Merchandise Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Merchandise Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]

BoxCarRandomisedConsist Subclass

Random choice of box car sprite, from available box cars.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Box Van - Random 4 IHA_ 0 75 10 0.3 1960 40 74 153 [5]
Box Van - Random 4 IHA_ 0 75 15 0.3 1960 40 112 230 [5]
Box Van - Random 4 IHA_ 0 75 21 0.3 1960 40 149 307 [5]
Box Van - Random 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Box Van - Random 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Box Van - Random 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Box Van - Random 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]

BoxCarSlidingWallConsistType1 Subclass

Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Sliding Wall Van 4 IHA_ 0 75 15 0.3 1965 40 112 230 [5]
Sliding Wall Van 4 IHA_ 0 75 21 0.3 1965 40 149 307 [5]
Sliding Wall Van 3 IHD_ 0 60 6 0.3 1975 40 59 25 [5]
Sliding Wall Van 3 IHD_ 0 60 9 0.3 1975 40 89 38 [5]
Sliding Wall Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Sliding Wall Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]
Sliding Wall Van 5 IHA_ 0 87 26 0.3 1990 40 216 451 [5, 5]

BoxCarSlidingWallConsistType2 Subclass

Sliding wall van - (cargowagon, habfiss, thrall, pullman all-door car etc) - same refits as box car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Sliding Wall Van 3 IHD_ 0 60 6 0.3 1960 40 59 25 [5]
Sliding Wall Van 3 IHD_ 0 60 9 0.3 1960 40 89 38 [5]
Sliding Wall Van 4 IHA_ 0 75 15 0.3 1963 40 112 230 [5]
Sliding Wall Van 4 IHA_ 0 75 21 0.3 1963 40 149 307 [5]
Sliding Wall Van 5 IHA_ 0 87 15 0.3 1990 40 129 271 [5]
Sliding Wall Van 5 IHA_ 0 87 21 0.3 1990 40 173 361 [5]
Sliding Wall Van 5 IHA_ 0 87 26 0.3 1990 40 216 451 [5, 5]

BulkCarBoxRandomisedConsist Subclass

Random choice of bulk car sprite, from available dump / box open cars.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Open Bulk Wagon - Random 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Open Bulk Wagon - Random 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Open Bulk Wagon - Random 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Open Bulk Wagon - Random 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Open Bulk Wagon - Random 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Open Bulk Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Open Bulk Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkCarHopperRandomisedConsist Subclass

Random choice of bulk car sprite, from available dump / hopper cars.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Hopper Bulk Wagon - Random 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
Hopper Bulk Wagon - Random 1 IHD_ 0 45 4 0.3 1860 40 41 19 [7]
Hopper Bulk Wagon - Random 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Hopper Bulk Wagon - Random 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Hopper Bulk Wagon - Random 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Hopper Bulk Wagon - Random 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Hopper Bulk Wagon - Random 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
Hopper Bulk Wagon - Random 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
Hopper Bulk Wagon - Random 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Hopper Bulk Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Hopper Bulk Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkCarMixedRandomisedConsist Subclass

Random choice of bulk car sprite, from available dump / hopper cars.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Mixed Bulk Wagon - Random 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
Mixed Bulk Wagon - Random 1 IHD_ 0 45 4 0.3 1860 40 41 19 [7]
Mixed Bulk Wagon - Random 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Mixed Bulk Wagon - Random 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Mixed Bulk Wagon - Random 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Mixed Bulk Wagon - Random 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Mixed Bulk Wagon - Random 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
Mixed Bulk Wagon - Random 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
Mixed Bulk Wagon - Random 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Mixed Bulk Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Mixed Bulk Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarAggregateConsistType1 Subclass

Aggregate Car. Same as standard dump car, but different appearance and default cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Stone Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Stone Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarAggregateConsistType2 Subclass

Aggregate Car. Same as standard dump car, but different appearance and default cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Stone Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Stone Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarAggregateConsistType3 Subclass

Aggregate Car. Same as standard dump car, but different appearance and default cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Stone Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Stone Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarAggregateRandomisedConsist Subclass

Random choice of aggregate car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Stone Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Stone Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarHeavyDutyConsist Subclass

Heavy duty dump car, higher capacity, reduced speed (set in vehicle class, not consist)

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Heavy Duty Bulk Wagon 1 IHA_ 0 35 32 0.3 1860 40 34 89 [7]
Heavy Duty Bulk Wagon 1 IHD_ 0 35 24 0.3 1860 40 34 17 [7]
Heavy Duty Bulk Wagon 2 IHA_ 0 35 48 0.3 1900 40 52 147 [7]
Heavy Duty Bulk Wagon 4 IHA_ 0 35 42 0.3 1960 40 34 118 [7]
Heavy Duty Bulk Wagon 4 IHA_ 0 35 63 0.3 1960 40 52 177 [7]

BulkOpenCarMineralConsist Subclass

Standard dump car (Mineral Wagon in UK terms).

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Mineral Wagon 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
Mineral Wagon 1 IHD_ 0 45 4 0.3 1860 40 41 19 [7]
Mineral Wagon 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Mineral Wagon 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Mineral Wagon 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Mineral Wagon 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Mineral Wagon 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
Mineral Wagon 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
Mineral Wagon 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Mineral Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Mineral Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarMineralHighSideConsist Subclass

Standard dump car (Mineral Wagon in UK terms), with high sides.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
High Side Mineral Wagon 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
High Side Mineral Wagon 1 IHD_ 0 45 4 0.3 1860 40 41 19 [7]
High Side Mineral Wagon 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
High Side Mineral Wagon 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
High Side Mineral Wagon 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
High Side Mineral Wagon 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
High Side Mineral Wagon 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
High Side Mineral Wagon 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
High Side Mineral Wagon 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
High Side Mineral Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
High Side Mineral Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarMineralLowSideConsist Subclass

Standard dump car (Mineral Wagon in UK terms), with low sides.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Low Side Mineral Wagon 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
Low Side Mineral Wagon 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Low Side Mineral Wagon 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Low Side Mineral Wagon 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Low Side Mineral Wagon 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Low Side Mineral Wagon 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Low Side Mineral Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Low Side Mineral Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarMineralRandomisedConsist Subclass

Random choice of standard dump car (Mineral Wagon in UK terms).

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Mineral Wagon - Random 1 IHA_ 0 45 8 0.3 1860 40 41 95 [7]
Mineral Wagon - Random 1 IHD_ 0 45 4 0.3 1860 40 41 19 [7]
Mineral Wagon - Random 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Mineral Wagon - Random 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Mineral Wagon - Random 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Mineral Wagon - Random 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Mineral Wagon - Random 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
Mineral Wagon - Random 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
Mineral Wagon - Random 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Mineral Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Mineral Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarScrapMetalConsistType1 Subclass

Scrap Metal Car

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Scrap Wagon 2 IHD_ 0 45 4 0.3 1910 40 41 21 [7]
Scrap Wagon 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Scrap Wagon 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
Scrap Wagon 4 IHA_ 0 75 10 0.3 1960 40 68 153 [7]
Scrap Wagon 4 IHA_ 0 75 15 0.3 1960 40 102 230 [7]
Scrap Wagon 3 IHD_ 0 60 6 0.3 1960 40 54 25 [7]
Scrap Wagon 3 IHD_ 0 60 9 0.3 1960 40 82 38 [7]
Scrap Wagon 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Scrap Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Scrap Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarScrapMetalConsistType2 Subclass

Scrap Metal Car

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Scrap Wagon 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Scrap Wagon 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Scrap Wagon 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarScrapMetalRandomisedConsist Subclass

Random choice of scrap metal car sprite.

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Scrap Wagon - Random 5 IHA_ 0 87 10 0.3 1990 40 79 180 [7]
Scrap Wagon - Random 5 IHA_ 0 87 15 0.3 1990 40 119 271 [7]
Scrap Wagon - Random 5 IHA_ 0 87 21 0.3 1990 40 158 361 [7]

BulkOpenCarTipplerConsistType1 Subclass

Tippler (dump car).

Sprite Vehicle Name Gen Railtype HP Speed (mph) Weight (t) TE coefficient Intro Year Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Tippler Wagon 3 IHA_ 0 60 10 0.3 1930 40 54 127 [7]
Tippler Wagon 3 IHA_ 0 60 15 0.3 1930 40 82 191 [7]
