Iron Horse

My Lovely Horse Train Set

Code reference

571 trains


AutoCoachCombineConsist Subclass

Consist for an articulated auto coach combine (mail + pax). Implemented as Engine so it can lead a consist in-game. To keep implementation simple + crude, first unit should be dedicated mail type, second unit should be dedicated pax type

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Autocoach Set 2 driving_cab_express_mixed RAIL 10 75 0 32 0 1915 40 8 304 [8, 8]

BolsterCarConsist Subclass

Specialist wagon with side stakes and bolsters for long products, limited refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Bolster Wagon 1 RAIL 0 45 0 8 0.3 1860 40 37 95 [5]
Bolster Wagon 2 RAIL 0 45 0 12 0.3 1900 40 56 157 [5]
Bolster Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127 [5]
Bolster Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191 [5]
Bolster Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255 [5]
Bolster Wagon 4 RAIL 0 75 0 10 0.3 1960 40 62 153 [5]
Bolster Wagon 4 RAIL 0 75 0 15 0.3 1960 40 93 230 [5]
Bolster Wagon 4 RAIL 0 75 0 21 0.3 1960 40 124 307 [5]
Bolster Wagon 5 RAIL 0 87 0 15 0.3 1990 40 108 271 [5]
Bolster Wagon 5 RAIL 0 87 0 21 0.3 1990 40 144 361 [5]
Bolster Wagon 6 RAIL 0 87 0 15 0.3 2020 40 108 298 [5]
Bolster Wagon 6 RAIL 0 87 0 20 0.3 2020 40 144 397 [5]

BoxCarConsist Subclass

Box car, van - express, piece goods cargos, other selected cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Box Van 1 RAIL 0 45 0 8 0.3 1860 40 44 95 [5]
Box Van 1 NG 0 45 0 4 0.3 1860 40 44 19 [5]
Box Van 2 RAIL 0 45 0 12 0.3 1900 40 67 157 [5]
Box Van 3 RAIL 0 60 0 10 0.3 1930 40 59 127 [5]
Box Van 3 RAIL 0 60 0 15 0.3 1930 40 89 191 [5]
Box Van 3 NG 0 55 0 6 0.3 1950 40 54 24 [5]
Box Van 4 RAIL 0 75 0 10 0.3 1960 40 74 153 [5]
Box Van 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [5]
Box Van 4 RAIL 0 75 0 21 0.3 1960 40 149 307 [5]
Box Van 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [5]
Box Van 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [5]
Box Van 4 NG 0 65 0 6 0.3 2000 40 64 28 [5]
Box Van 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [5]
Box Van 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [5]

BulkheadFlatCarConsist Subclass

Variant of flat wagon with heavy reinforced ends - refits same as flat wagon

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Bulkhead Flat Wagon 1 NG 0 45 0 4 0.3 1860 40 37 19 [5]
Bulkhead Flat Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127 [5]
Bulkhead Flat Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191 [5]
Bulkhead Flat Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255 [5]
Bulkhead Flat Wagon 3 NG 0 55 0 6 0.3 1950 40 45 24 [5]
Bulkhead Flat Wagon 4 RAIL 0 75 0 10 0.3 1960 40 62 153 [5]
Bulkhead Flat Wagon 4 RAIL 0 75 0 15 0.3 1960 40 93 230 [5]
Bulkhead Flat Wagon 4 RAIL 0 75 0 21 0.3 1960 40 124 307 [5]
Bulkhead Flat Wagon 5 RAIL 0 87 0 15 0.3 1990 40 108 271 [5]
Bulkhead Flat Wagon 5 RAIL 0 87 0 21 0.3 1990 40 144 361 [5]
Bulkhead Flat Wagon 4 NG 0 65 0 6 0.3 2000 40 53 28 [5]
Bulkhead Flat Wagon 6 RAIL 0 87 0 15 0.3 2020 40 108 298 [5]
Bulkhead Flat Wagon 6 RAIL 0 87 0 20 0.3 2020 40 144 397 [5]

CabooseCarConsist Subclass

Caboose, brake van etc - no gameplay purpose, just eye candy.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Brake Van 1 RAIL 0 20 0.3 1860 40 99 171 [5]
Brake Van 1 RAIL 0 30 0.3 1860 40 149 257 [5]
Brake Van 1 NG 0 12 0.3 1860 40 99 34 [5]

CarbonBlackHopperCarConsist Subclass

Dedicated covered hopper car for carbon black. No other cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Carbon Black Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127 [7]
Carbon Black Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153 [7]
Carbon Black Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [7]
Carbon Black Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [7]
Carbon Black Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [7]
Carbon Black Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [7]
Carbon Black Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [7]

CoilBuggyCarConsist Subclass

Dedicated (steel mill) buggy car for coils. Not a standard railcar. No other refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Coil Buggies 1 NG 0 35 0 24 0.3 1860 40 34 17 [7, 7]

CoilCarCoveredConsist Subclass

Covered coil car. No visible cargo.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Covered Coil Carrier 4 RAIL 0 75 0 15 0.3 1960 40 102 230 [7]
Covered Coil Carrier 4 RAIL 0 75 0 21 0.3 1960 40 136 307 [7]
Covered Coil Carrier 5 RAIL 0 87 0 15 0.3 1990 40 119 271 [7]
Covered Coil Carrier 5 RAIL 0 87 0 21 0.3 1990 40 158 361 [7]
Covered Coil Carrier 6 RAIL 0 87 0 15 0.3 2020 40 119 298 [7]
Covered Coil Carrier 6 RAIL 0 87 0 20 0.3 2020 40 158 397 [7]

CoilCarUncoveredConsist Subclass

Uncovered coil car. Visible cargo.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Coil Carrier 4 RAIL 0 75 0 10 0.3 1960 40 68 153 [7]
Coil Carrier 4 RAIL 0 75 0 15 0.3 1960 40 102 230 [7]
Coil Carrier 4 RAIL 0 75 0 21 0.3 1960 40 136 307 [7]
Coil Carrier 5 RAIL 0 87 0 15 0.3 1990 40 119 271 [7]
Coil Carrier 5 RAIL 0 87 0 21 0.3 1990 40 158 361 [7]
Coil Carrier 6 RAIL 0 87 0 15 0.3 2020 40 119 298 [7]
Coil Carrier 6 RAIL 0 87 0 20 0.3 2020 40 158 397 [7]

CoveredHopperCarConsist Subclass

Defaults to salt/potash type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Covered Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105 [7]
Covered Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127 [7]
Covered Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153 [7]
Covered Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [7]
Covered Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [7]
Covered Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [7]
Covered Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [7]
Covered Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [7]

CoveredHopperCarGrainConsist Subclass

Defaults to grain/farm type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Grain Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105 [7]
Grain Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127 [7]
Grain Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153 [7]
Grain Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [7]
Grain Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [7]
Grain Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [7]
Grain Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [7]
Grain Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [7]

CoveredHopperCarPelletConsist Subclass

Defaults to grain/farm type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Pellet Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105 [7]
Pellet Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127 [7]
Pellet Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153 [7]
Pellet Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [7]
Pellet Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [7]
Pellet Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [7]
Pellet Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [7]
Pellet Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [7]

CryoTankCarConsist Subclass

Specialist tank cars for gases, e.g. Oxygen, Chlorine etc.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Cryo Tanker 2 RAIL 0 45 0 8 0.3 1900 40 49 105 [7]
Cryo Tanker 3 RAIL 0 60 0 10 0.3 1930 40 66 127 [7]
Cryo Tanker 3 RAIL 0 60 0 15 0.3 1930 40 99 191 [7]
Cryo Tanker 4 RAIL 0 75 0 10 0.3 1960 40 82 153 [7]
Cryo Tanker 4 RAIL 0 75 0 15 0.3 1960 40 124 230 [7]
Cryo Tanker 4 RAIL 0 75 0 21 0.3 1960 40 165 307 [7]
Cryo Tanker 5 RAIL 0 87 0 15 0.3 1990 40 144 271 [7]
Cryo Tanker 5 RAIL 0 87 0 21 0.3 1990 40 192 361 [7]
Cryo Tanker 6 RAIL 0 87 0 15 0.3 2020 40 144 298 [7]
Cryo Tanker 6 RAIL 0 87 0 20 0.3 2020 40 192 397 [7]

CurtainSideCarBoxConsist Subclass

Curtain side box car - same refits as box car. *Not* tarpaulin car which is curtain roof flat.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Curtain Side Van 4 RAIL 0 75 0 15 0.3 1960 40 112 230 [5]
Curtain Side Van 4 RAIL 0 75 0 21 0.3 1960 40 149 307 [5]
Curtain Side Van 5 RAIL 0 87 0 15 0.3 1990 40 129 271 [5]
Curtain Side Van 5 RAIL 0 87 0 21 0.3 1990 40 173 361 [5]
Curtain Side Van 6 RAIL 0 87 0 15 0.3 2020 40 129 298 [5]
Curtain Side Van 6 RAIL 0 87 0 20 0.3 2020 40 173 397 [5]

DumpCarConsist Subclass

Standard (Low Side) Dump Car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Mineral Wagon 1 RAIL 0 45 0 8 0.3 1860 40 41 95 [7]
Mineral Wagon 1 NG 0 45 0 4 0.3 1860 40 41 19 [7]
Mineral Wagon 2 RAIL 0 45 0 8 0.3 1900 40 41 105 [7]
Mineral Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127 [7]
Mineral Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191 [7]
Mineral Wagon 3 NG 0 55 0 6 0.3 1950 40 50 24 [7]
Mineral Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153 [7]
Mineral Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230 [7]
Mineral Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271 [7]
Mineral Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361 [7]
Mineral Wagon 4 NG 0 65 0 6 0.3 2000 40 59 28 [7]
Mineral Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298 [7]
Mineral Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397 [7]

DumpCarHighSideConsist Subclass

High Side Dump Car. Same as standard dump car, but different appearance and default cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
High Side Mineral Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127 [7]
High Side Mineral Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191 [7]
High Side Mineral Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153 [7]
High Side Mineral Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230 [7]
High Side Mineral Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271 [7]
High Side Mineral Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361 [7]
High Side Mineral Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298 [7]
High Side Mineral Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397 [7]

DumpCarScrapMetalConsist Subclass

Scrap Metal Car Same as standard dump car, but different appearance and default cargos. The classname breaks convention (would usually be ScrapMetalCar), this is to keep all dump car subclasses togther).

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Scrap Wagon 2 NG 0 45 0 4 0.3 1905 40 41 21 [7]
Scrap Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127 [7]
Scrap Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191 [7]
Scrap Wagon 3 NG 0 55 0 6 0.3 1950 40 50 24 [7]
Scrap Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153 [7]
Scrap Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230 [7]
Scrap Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271 [7]
Scrap Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361 [7]
Scrap Wagon 4 NG 0 65 0 6 0.3 2000 40 59 28 [7]
Scrap Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298 [7]
Scrap Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397 [7]

EdiblesTankCarConsist Subclass

Wine, milk, water etc.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Edibles Tanker 2 RAIL 0 75 0 8 0.3 1900 40 82 190 [7]
Edibles Tanker 3 RAIL 0 90 0 10 0.3 1930 40 99 227 [7]
Edibles Tanker 4 RAIL 0 105 0 10 0.3 1960 40 115 270 [7]
Edibles Tanker 4 RAIL 0 105 0 15 0.3 1960 40 173 405 [7]
Edibles Tanker 4 RAIL 0 105 0 21 0.3 1960 40 231 540 [7]
Edibles Tanker 5 RAIL 0 115 0 10 0.3 1990 40 126 311 [7]
Edibles Tanker 5 RAIL 0 115 0 15 0.3 1990 40 190 467 [7]
Edibles Tanker 5 RAIL 0 115 0 21 0.3 1990 40 253 623 [7]
Edibles Tanker 6 RAIL 0 125 0 15 0.3 2020 40 206 538 [7]
Edibles Tanker 6 RAIL 0 125 0 20 0.3 2020 40 275 717 [7]

EngineConsist Subclass

Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
4-4-2 Lark 1 branch_express RAIL 500 60 8 35 0.2 1860 40 18 847 [5]
2-4-0 Reliance 1 express RAIL 950 60 15 86 0.12 1860 40 25 1570 [5, 5]
4-2-2 Spinner 1 express RAIL 950 60 15 78 0.12 1860 40 25 1665 [5, 5]
0-6-2 Buffalo 1 branch_freight RAIL 650 45 14 46 0.3 1860 40 18 762 [5]
0-6-0 Hercules 1 freight RAIL 1100 45 24 89 0.24 1860 40 23 1445 [5, 5]
Grub 1 gronk! RAIL 350 35 10 36 0.375 1860 60 14 779 [5]
2-6-2 Cheese Bug 1 universal NG 350 45 7 16 0.2 1860 40 14 514 [5]
0-6-0 Lamia 1 gronk! RAIL 350 35 10 35 0.375 1862 60 14 785 [5]
4-4-0 Carrack 2 express RAIL 1150 75 15 90 0.18 1897 40 33 2101 [5, 5]
2-6-2 Merrylegs 2 branch_express RAIL 650 75 8 49 0.2 1900 40 24 1101 [5]
4-4-2 Swift 2 heavy_express RAIL 1550 75 20 115 0.18 1900 40 41 2705 [5, 5]
2-6-0 Braf 2 freight RAIL 1250 45 27 98 0.24 1900 40 26 1487 [5, 5]
2-8-0 Vigilant 2 heavy_freight RAIL 1850 45 41 132 0.32 1900 40 32 2615 [5, 5]
Pinhorse 2 branch_express ELRL 900 75 12 60 0.3 1903 40 33 1592 [5]
Stoat 2 branch_freight ELRL 1050 60 17 54 0.3 1903 40 31 810 [5]
Hurly Burly 2 heavy_express ELRL 1800 75 24 90 0.25 1905 40 54 2247 [5]
2-6-4 Bean Feast 2 universal NG 500 45 11 22 0.2 1905 40 17 570 [5]
0-10-0 Girt Licker 2 heavy_freight RAIL 1850 45 41 145 0.33 1906 40 32 2752 [5, 5]
Flindermouse 2 heavy_freight ELRL 2500 60 41 130 0.3 1907 40 58 2556 [5, 5]
4-6-0 Thunderer 2 heavy_express RAIL 1500 75 20 112 0.2 1910 40 40 2341 [5, 5]
0-8-0 Saxon 3 branch_freight RAIL 1000 60 16 65 0.375 1922 40 28 1285 [5]
2-6-2 Proper Job 3 branch_express RAIL 800 90 8 57 0.2 1930 40 31 1225 [5]
4-4-0 Tencendur 3 express RAIL 1400 90 15 110 0.18 1930 40 44 2629 [5, 5]
4-6-0 Strongbow 3 heavy_express RAIL 1900 90 21 130 0.18 1930 40 55 3221 [5, 5]
2-8-2 Pegasus 3 heavy_express RAIL 2200 90 24 150 0.25 1930 40 62 4256 [5, 5]
0-8-0 Haar 3 freight RAIL 1500 60 25 110 0.24 1930 40 35 1778 [5, 5]
4-8-0 Lemon 3 heavy_freight RAIL 2400 75 32 165 0.29 1930 40 58 3830 [5, 5]
2-6-0+0-6-2 Esk 3 heavy_freight RAIL 2400 60 40 180 0.4 1930 40 49 3481 [5, 5, 5]
4-6-0 Blind Smuir 3 heavy_freight RAIL 1850 75 24 136 0.22 1932 40 47 2648 [5, 5]
2-6-2 Streamer 3 heavy_express RAIL 1850 90 20 121 0.18 1934 40 54 3275 [5, 5]
2-6-0 Diablo 3 freight RAIL 1500 75 20 106 0.22 1934 40 41 1784 [5, 5]
Moor Gallop 3 heavy_express ELRL 2400 90 26 105 0.25 1935 40 80 2953 [5]
Argus 3 branch_express ELRL 1250 90 13 67 0.3 1936 40 48 1787 [5]
Peasweep 4 heavy_freight ELRL 3700 75 49 150 0.3 1947 40 100 3734 [5, 5]
Pikel 3 universal NG 650 55 11 26 0.3 1950 40 21 671 [5]
Gronk 4 gronk! RAIL 400 35 11 55 0.375 1951 60 17 704 [5]
Wyvern 4 heavy_express RAIL 2200 105 20 130 0.3 1954 40 71 3088 [5]
Little Bear 4 branch_freight RAIL 1150 75 15 68 0.375 1954 40 35 1360 [5]
Kelpie 4 branch_express RAIL 1450 105 13 72 0.3 1958 40 52 1941 [5]
Merlion 4 express RAIL 1750 105 16 105 0.26 1958 40 59 2127 [5]
Captain Steel 4 branch_freight RAIL 1150 75 15 70 0.375 1960 40 35 1374 [5]
Growler 4 freight RAIL 1750 75 23 100 0.3 1960 40 46 1921 [5]
Chinook 4 heavy_freight RAIL 2900 75 38 160 0.3 1960 40 68 3693 [5, 5]
Chuggypig 4 gronk! RAIL 400 35 11 48 0.375 1960 60 17 695 [5]
Dragon 4 heavy_express RAIL 2750 105 26 99 0.3 1961 40 86 4273 [5]
Vulcan 4 heavy_express RAIL 2750 105 26 105 0.3 1961 40 86 4440 [5]
Intrepid 4 heavy_express RAIL 2200 105 20 115 0.3 1962 40 71 2817 [5]
Shoebox 4 express RAIL 950 105 9 67 0.3 1963 40 94 1780 [5]
Roarer 4 heavy_express ELRL 3000 105 28 80 0.3 1963 40 112 2959 [5]
Zest 4 branch_freight ELRL 1600 75 21 54 0.3 1966 40 51 905 [5]
Booster 4 branch_express RAIL 600 105 5 70 0.3 1969 40 70 1560 [5]
Zebedee 4 heavy_express ELRL 4000 105 38 82 0.3 1969 40 145 3628 [5]
Grid 5 heavy_freight RAIL 3300 87 37 120 0.3 1980 40 86 3704 [5]
Onslaught 5 heavy_express RAIL 3300 115 28 100 0.3 1982 40 109 5126 [5]
Resilient 5 heavy_express RAIL 2550 115 22 112 0.3 1986 40 88 3304 [5]
Flanders Storm 5 heavy_freight ELRL 5800 87 66 120 0.4 1987 40 172 4583 [5]
Avenger 5 heavy_express ELRL 5800 115 50 100 0.3 1988 40 223 5504 [5]
Bone 5 heavy_freight RAIL 3300 87 37 125 0.3 1988 40 86 3820 [5]
Griffon 5 branch_express RAIL 1650 115 14 74 0.3 1990 40 62 1832 [5]
Super Shoebox 5 express RAIL 1250 115 10 72 0.3 1990 40 114 1969 [5]
Slug 5 freight RAIL 1950 87 22 110 0.3 1990 40 57 2167 [5]
Fury 5 heavy_express ELRL 3600 115 31 82 0.3 1991 40 144 3315 [5]
Vanguard 5 heavy_express RAIL 2550 115 22 115 0.4 1992 40 88 3324 [5]
Screamer 5 heavy_express ELRL 4800 115 41 85 0.3 1992 40 187 4182 [5]
Goliath 5 branch_freight RAIL 1300 87 14 71 0.375 1992 40 43 1410 [5]
Cheddar Valley 5 heavy_freight RAIL 4050 87 46 125 0.4 1993 40 103 4631 [5]
Stentor 5 heavy_freight RAIL 4050 87 46 128 0.4 1993 40 103 4715 [5]
Viking 5 freight RAIL 1950 87 22 95 0.3 1996 40 57 1986 [5]
Shredder 5 express RAIL 2100 125 16 76 0.3 1997 40 80 2475 [5]
Boar Cat 4 universal NG 800 65 12 30 0.3 2000 40 27 805 [5]
Tornado 5 branch_express RAIL 750 115 6 70 0.3 2002 40 87 1585 [5]
Relentless 6 heavy_express RAIL 3950 125 31 95 0.3 2013 40 139 5318 [5]
Magnum 70 6 gronk! RAIL 500 35 14 70 0.375 2014 60 20 620 [5]
Defiant 6 heavy_freight RAIL 3650 87 41 100 0.355 2016 40 95 3602 [5]
Evolution 6 heavy_express RAIL 2750 125 22 112 0.3 2018 40 101 3445 [5]
Revolution 6 heavy_express RAIL 2750 125 22 95 0.3 2018 40 191 4074 [5]
Highlander 6 heavy_freight RAIL 4550 87 52 128 0.4 2019 40 114 4681 [5]
Ultra Shoebox 6 express RAIL 1650 125 13 78 0.3 2020 40 132 2226 [5]
Phoenix 6 freight RAIL 2100 87 24 120 0.3 2020 40 61 2154 [5]
Blackthorn 6 heavy_freight RAIL 3650 87 41 124 0.3 2020 40 95 3680 [5]
Toaster 6 heavy_freight RAIL 4550 87 52 130 0.4 2020 40 114 4738 [5]
Hector 6 heavy_express ELRL 4040 125 32 83 0.3 2021 40 173 3454 [5]
Sizzler 6 heavy_express ELRL 6600 125 52 82 0.3 2022 40 273 4998 [5]
Nimbus 6 heavy_express ELRL 5400 125 43 85 0.3 2023 40 226 4382 [5]
Triton 6 heavy_freight ELRL 7200 87 82 128 0.4 2024 40 211 5175 [5]
Quietus 6 heavy_freight RAIL 3250 87 37 136 0.375 2028 40 210 5118 [5]

ExpressCarConsist Subclass

Express cars - express freight, valuables, mails.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Express Van 1 RAIL 0 60 0 8 0.3 1860 40 49 175 [5]
Express Van 2 RAIL 0 75 0 8 0.3 1900 40 62 210 [5]
Express Van 2 RAIL 0 75 0 12 0.3 1900 40 93 316 [5]
Express Van 3 RAIL 0 90 0 10 0.3 1930 40 74 251 [5]
Express Van 3 RAIL 0 90 0 15 0.3 1930 40 112 377 [5]
Express Van 4 RAIL 0 105 0 10 0.3 1960 40 87 298 [5]
Express Van 4 RAIL 0 105 0 16 0.3 1960 40 130 448 [5]
Express Van 4 RAIL 0 105 0 21 0.3 1960 40 174 597 [5]
Express Van 5 RAIL 0 115 0 10 0.3 1990 40 95 344 [5]
Express Van 5 RAIL 0 115 0 15 0.3 1990 40 143 517 [5]
Express Van 5 RAIL 0 115 0 21 0.3 1990 40 190 689 [5]
Express Van 6 RAIL 0 125 0 16 0.3 2020 40 155 595 [5]
Express Van 6 RAIL 0 125 0 20 0.3 2020 40 207 794 [5]

ExpressIntermodalCarConsist Subclass

Express intermodal container cars - express freight, valuables, mails.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Express Container Wagon 5 RAIL 0 115 0 15 0.3 1990 40 143 517 [10]
Express Container Wagon 5 RAIL 0 115 0 21 0.3 1990 40 190 689 [10]
Express Container Wagon 6 RAIL 0 125 0 16 0.3 2020 40 155 595 [10]
Express Container Wagon 6 RAIL 0 125 0 20 0.3 2020 40 207 794 [10]

FlatCarConsist Subclass

Flatbed - refits wide range of cargos, but not bulk.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Loading Speed Sprites Complete
Flat Wagon 1 RAIL 0 45 0 8 0.3 1860 40 37 95 [5]
Flat Wagon 1 NG 0 45 0 4 0.3 1860 40 37 19 [5]
Flat Wagon 2 RAIL 0 45 0 12 0.3 1900 40 56 157 [5]
Flat Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127 [5]
Flat Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191 [5]
Flat Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255 [5]
Flat Wagon 3 NG 0 55 0 6 0.3 1950 40 45 24 [5]
