Iron Horse

My Lovely Horse Train Set

Code reference

542 trains


AutoCoachCombineConsist Subclass

Consist for an articulated auto coach combine (mail + pax). Implemented as Engine so it can lead a consist in-game. To keep implementation simple + crude, first unit should be dedicated mail type, second unit should be dedicated pax type

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Autocoach Set 2 driving_cab_express RAIL 10 75 0 32 0 1915 40 8 304

BolsterCarConsist Subclass

Specialist wagon with side stakes and bolsters for long products, limited refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Bolster Wagon 1 RAIL 0 45 0 8 0.3 1860 40 37 95
Bolster Wagon 2 RAIL 0 45 0 12 0.3 1900 40 56 157
Bolster Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127
Bolster Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191
Bolster Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255
Bolster Wagon 4 RAIL 0 75 0 10 0.3 1960 40 62 153
Bolster Wagon 4 RAIL 0 75 0 15 0.3 1960 40 93 230
Bolster Wagon 4 RAIL 0 75 0 21 0.3 1960 40 124 307
Bolster Wagon 5 RAIL 0 87 0 15 0.3 1990 40 108 271
Bolster Wagon 5 RAIL 0 87 0 21 0.3 1990 40 144 361
Bolster Wagon 6 RAIL 0 87 0 15 0.3 2020 40 108 298
Bolster Wagon 6 RAIL 0 87 0 20 0.3 2020 40 144 397

BoxCarConsist Subclass

Box car, van - express, piece goods cargos, other selected cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Box Van 1 RAIL 0 45 0 8 0.3 1860 40 44 95
Box Van 1 NG 0 45 0 4 0.3 1860 40 44 19
Box Van 2 RAIL 0 45 0 12 0.3 1900 40 67 157
Box Van 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Box Van 3 RAIL 0 60 0 15 0.3 1930 40 89 191
Box Van 3 NG 0 55 0 6 0.3 1950 40 54 24
Box Van 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Box Van 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Box Van 4 RAIL 0 75 0 21 0.3 1960 40 149 307
Box Van 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Box Van 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Box Van 4 NG 0 65 0 6 0.3 2000 40 64 28
Box Van 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Box Van 6 RAIL 0 87 0 20 0.3 2020 40 173 397

BulkheadFlatCarConsist Subclass

Variant of flat wagon with heavy reinforced ends - refits same as flat wagon

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Bulkhead Flat Wagon 1 NG 0 45 0 4 0.3 1860 40 37 19
Bulkhead Flat Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127
Bulkhead Flat Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191
Bulkhead Flat Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255
Bulkhead Flat Wagon 3 NG 0 55 0 6 0.3 1950 40 45 24
Bulkhead Flat Wagon 4 RAIL 0 75 0 10 0.3 1960 40 62 153
Bulkhead Flat Wagon 4 RAIL 0 75 0 15 0.3 1960 40 93 230
Bulkhead Flat Wagon 4 RAIL 0 75 0 21 0.3 1960 40 124 307
Bulkhead Flat Wagon 5 RAIL 0 87 0 15 0.3 1990 40 108 271
Bulkhead Flat Wagon 5 RAIL 0 87 0 21 0.3 1990 40 144 361
Bulkhead Flat Wagon 4 NG 0 65 0 6 0.3 2000 40 53 28
Bulkhead Flat Wagon 6 RAIL 0 87 0 15 0.3 2020 40 108 298
Bulkhead Flat Wagon 6 RAIL 0 87 0 20 0.3 2020 40 144 397

CabooseCarConsist Subclass

Caboose, brake van etc - no gameplay purpose, just eye candy.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Brake Van 1 RAIL 0 20 0.3 1860 40 99 171
Brake Van 1 RAIL 0 30 0.3 1860 40 149 257
Brake Van 1 NG 0 12 0.3 1860 40 99 34

CarbonBlackHopperCarConsist Subclass

Dedicated covered hopper car for carbon black. No other cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Carbon Black Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Carbon Black Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Carbon Black Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Carbon Black Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Carbon Black Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Carbon Black Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Carbon Black Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397

CoilBuggyCarConsist Subclass

Dedicated (steel mill) buggy car for coils. Not a standard railcar. No other refits.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Coil Buggies 1 NG 0 35 0 24 0.3 1860 40 34 17 Nope

CoilCarCoveredConsist Subclass

Covered coil car. No visible cargo.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Covered Coil Carrier 4 RAIL 0 75 0 15 0.3 1960 40 102 230
Covered Coil Carrier 4 RAIL 0 75 0 21 0.3 1960 40 136 307
Covered Coil Carrier 5 RAIL 0 87 0 15 0.3 1990 40 119 271
Covered Coil Carrier 5 RAIL 0 87 0 21 0.3 1990 40 158 361
Covered Coil Carrier 6 RAIL 0 87 0 15 0.3 2020 40 119 298
Covered Coil Carrier 6 RAIL 0 87 0 20 0.3 2020 40 158 397

CoilCarUncoveredConsist Subclass

Uncovered coil car. Visible cargo.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Coil Carrier 4 RAIL 0 75 0 10 0.3 1960 40 68 153
Coil Carrier 4 RAIL 0 75 0 15 0.3 1960 40 102 230
Coil Carrier 4 RAIL 0 75 0 21 0.3 1960 40 136 307
Coil Carrier 5 RAIL 0 87 0 15 0.3 1990 40 119 271
Coil Carrier 5 RAIL 0 87 0 21 0.3 1990 40 158 361
Coil Carrier 6 RAIL 0 87 0 15 0.3 2020 40 119 298
Coil Carrier 6 RAIL 0 87 0 20 0.3 2020 40 158 397

CoveredHopperCarConsist Subclass

Defaults to salt/potash type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Covered Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105
Covered Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Covered Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Covered Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Covered Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Covered Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Covered Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Covered Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397

CoveredHopperCarGrainConsist Subclass

Defaults to grain/farm type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Grain Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105
Grain Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Grain Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Grain Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Grain Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Grain Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Grain Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Grain Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397

CoveredHopperCarPelletConsist Subclass

Defaults to grain/farm type cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Pellet Hopper 2 RAIL 0 45 0 8 0.3 1900 40 44 105
Pellet Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Pellet Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Pellet Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Pellet Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Pellet Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Pellet Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Pellet Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397

CryoTankCarConsist Subclass

Specialist tank cars for gases, e.g. Oxygen, Chlorine etc.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Cryo Tanker 2 RAIL 0 45 0 8 0.3 1900 40 49 157
Cryo Tanker 3 RAIL 0 60 0 10 0.3 1930 40 66 191
Cryo Tanker 3 RAIL 0 60 0 15 0.3 1930 40 99 287
Cryo Tanker 4 RAIL 0 75 0 10 0.3 1960 40 82 230
Cryo Tanker 4 RAIL 0 75 0 15 0.3 1960 40 124 345
Cryo Tanker 4 RAIL 0 75 0 21 0.3 1960 40 165 461
Cryo Tanker 5 RAIL 0 87 0 15 0.3 1990 40 144 406
Cryo Tanker 5 RAIL 0 87 0 21 0.3 1990 40 192 542
Cryo Tanker 6 RAIL 0 87 0 15 0.3 2020 40 144 447
Cryo Tanker 6 RAIL 0 87 0 20 0.3 2020 40 192 596

CurtainSideCarBoxConsist Subclass

Curtain side box car - same refits as box car. *Not* tarpaulin car which is curtain roof flat.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Curtain Side Van 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Curtain Side Van 4 RAIL 0 75 0 21 0.3 1960 40 149 307
Curtain Side Van 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Curtain Side Van 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Curtain Side Van 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Curtain Side Van 6 RAIL 0 87 0 20 0.3 2020 40 173 397

DumpCarConsist Subclass

Standard (Low Side) Dump Car.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Mineral Wagon 2 RAIL 0 45 0 8 0.3 1900 40 41 105
Mineral Wagon 2 NG 0 45 0 4 0.3 1905 40 41 21
Mineral Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127
Mineral Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191
Mineral Wagon 3 NG 0 55 0 6 0.3 1950 40 50 24
Mineral Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153
Mineral Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230
Mineral Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271
Mineral Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361
Mineral Wagon 4 NG 0 65 0 6 0.3 2000 40 59 28
Mineral Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298
Mineral Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397

DumpCarHighSideConsist Subclass

High Side Dump Car. Same as standard dump car, but different appearance and default cargos.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
High Side Mineral Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127
High Side Mineral Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191
High Side Mineral Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153
High Side Mineral Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230
High Side Mineral Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271
High Side Mineral Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361
High Side Mineral Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298
High Side Mineral Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397

DumpCarScrapMetalConsist Subclass

Scrap Metal Car Same as standard dump car, but different appearance and default cargos. The classname breaks convention (would usually be ScrapMetalCar), this is to keep all dump car subclasses togther).

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Scrap Wagon 2 NG 0 45 0 4 0.3 1905 40 41 21
Scrap Wagon 3 RAIL 0 60 0 10 0.3 1930 40 54 127
Scrap Wagon 3 RAIL 0 60 0 15 0.3 1930 40 82 191
Scrap Wagon 3 NG 0 55 0 6 0.3 1950 40 50 24
Scrap Wagon 4 RAIL 0 75 0 10 0.3 1960 40 68 153
Scrap Wagon 4 RAIL 0 75 0 15 0.3 1960 40 102 230
Scrap Wagon 5 RAIL 0 87 0 15 0.3 1990 40 119 271
Scrap Wagon 5 RAIL 0 87 0 21 0.3 1990 40 158 361
Scrap Wagon 4 NG 0 65 0 6 0.3 2000 40 59 28
Scrap Wagon 6 RAIL 0 87 0 15 0.3 2020 40 119 298
Scrap Wagon 6 RAIL 0 87 0 20 0.3 2020 40 158 397

EdiblesTankCarConsist Subclass

Wine, milk, water etc.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Edibles Tanker 2 RAIL 0 75 0 8 0.3 1900 40 82 190
Edibles Tanker 3 RAIL 0 90 0 10 0.3 1930 40 99 227
Edibles Tanker 4 RAIL 0 105 0 10 0.3 1960 40 115 270
Edibles Tanker 4 RAIL 0 105 0 15 0.3 1960 40 173 405
Edibles Tanker 4 RAIL 0 105 0 21 0.3 1960 40 231 540
Edibles Tanker 5 RAIL 0 115 0 10 0.3 1990 40 126 311
Edibles Tanker 5 RAIL 0 115 0 15 0.3 1990 40 190 467
Edibles Tanker 5 RAIL 0 115 0 21 0.3 1990 40 253 623
Edibles Tanker 6 RAIL 0 125 0 15 0.3 2020 40 206 538
Edibles Tanker 6 RAIL 0 125 0 20 0.3 2020 40 275 717

EngineConsist Subclass

Intermediate class for engine consists to subclass from, provides some common properties. This class should be sparse - only declare the most limited set of properties common to engine consists.

Sprite Vehicle Name Gen Role Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
4-4-2 Lark 1 branch_express RAIL 500 60 8 35 0.2 1860 40 18 847
2-4-0 Reliance 1 express RAIL 950 60 15 86 0.12 1860 40 25 1570
4-2-2 Spinner 1 express RAIL 950 60 15 78 0.12 1860 40 25 1665
0-6-2 Buffalo 1 branch_freight RAIL 650 45 14 46 0.3 1860 40 18 762
0-6-0 Hercules 1 freight RAIL 1100 45 24 89 0.24 1860 40 23 1445
Grub 1 gronk! RAIL 350 35 10 36 0.375 1860 60 14 779
2-6-2 Cheese Bug 1 universal NG 350 45 7 16 0.2 1860 40 14 514
0-6-0 Lamia 1 gronk! RAIL 350 35 10 35 0.375 1862 60 14 785
4-4-0 Carrack 2 express RAIL 1150 75 15 90 0.18 1897 40 33 2101
2-6-2 Merrylegs 2 branch_express RAIL 650 75 8 49 0.2 1900 40 24 1101
4-4-2 Swift 2 heavy_express RAIL 1550 75 20 115 0.18 1900 40 41 2705
2-6-0 Braf 2 freight RAIL 1250 45 27 98 0.24 1900 40 26 1487
2-8-0 Vigilant 2 heavy_freight RAIL 1850 45 41 132 0.32 1900 40 32 2615
Hurly Burly 2 heavy_express ELRL 1800 75 24 90 0.25 1905 40 54 2247
2-6-4 Bean Feast 2 universal NG 500 45 11 22 0.2 1905 40 17 570
Stoat 2 branch_express ELRL 800 75 10 54 0.3 1906 40 30 1000
0-10-0 Girt Licker 2 heavy_freight RAIL 1850 45 41 145 0.33 1906 40 32 2752
Flindermouse 3 heavy_freight ELRL 2500 60 41 130 0.3 1907 40 59 2437
4-6-0 Thunderer 2 heavy_express RAIL 1500 75 20 112 0.2 1910 40 40 2341
0-8-0 Saxon 3 branch_freight RAIL 1000 60 16 65 0.375 1922 40 28 1285
2-6-2 Proper Job 3 branch_express RAIL 800 90 8 57 0.2 1930 40 31 1225
4-4-0 Tencendur 3 express RAIL 1400 90 15 110 0.18 1930 40 44 2629
4-6-0 Strongbow 3 heavy_express RAIL 1900 90 21 130 0.18 1930 40 55 3221
2-8-2 Pegasus 3 heavy_express RAIL 2200 90 24 150 0.25 1930 40 62 4256
0-8-0 Haar 3 freight RAIL 1500 60 25 110 0.24 1930 40 35 1778
4-8-0 Lemon 3 heavy_freight RAIL 2400 75 32 165 0.29 1930 40 58 3830
2-6-0+0-6-2 Esk 3 heavy_freight RAIL 2400 60 40 180 0.4 1930 40 49 3481
4-6-0 Blind Smuir 3 heavy_freight RAIL 1850 75 24 136 0.22 1932 40 47 2648
2-6-2 Streamer 3 heavy_express RAIL 1850 90 20 121 0.18 1934 40 54 3275
2-6-0 Diablo 3 freight RAIL 1500 75 20 106 0.22 1934 40 41 1784
Pinhorse 3 branch_express ELRL 1100 90 12 60 0.3 1935 40 43 1664
Moor Gallop 3 heavy_express ELRL 2400 90 26 105 0.25 1935 40 80 2953
Peasweep 4 heavy_freight ELRL 3700 75 49 150 0.3 1947 40 100 3734
Pikel 3 universal NG 650 55 11 26 0.3 1950 40 21 671
Gronk 4 gronk! RAIL 400 35 11 55 0.375 1951 60 17 704
Wyvern 4 heavy_express RAIL 2200 105 20 130 0.3 1954 40 71 3088
Little Bear 4 branch_freight RAIL 1150 75 15 68 0.375 1954 40 35 1360
Kelpie 4 express RAIL 1450 105 13 72 0.3 1958 40 52 1941
Merlion 4 express RAIL 1750 105 16 105 0.26 1958 40 59 2127
Shoebox 4 branch_express RAIL 950 105 9 67 0.3 1960 40 77 1780
Captain Steel 4 branch_freight RAIL 1150 75 15 70 0.375 1960 40 35 1374
Growler 4 freight RAIL 1750 75 23 100 0.3 1960 40 46 1921
Chinook 4 heavy_freight RAIL 2900 75 38 160 0.3 1960 40 68 3693
Chuggypig 4 gronk! RAIL 400 35 11 48 0.375 1960 60 17 695
Dragon 4 heavy_express RAIL 2750 105 26 99 0.3 1961 40 86 4273
Vulcan 4 heavy_express RAIL 2750 105 26 105 0.3 1961 40 86 4440
Intrepid 4 heavy_express RAIL 2200 105 20 115 0.3 1962 40 71 2817
Roarer 4 heavy_express ELRL 3000 105 28 80 0.3 1963 40 112 2959
Zebedee 4 heavy_express ELRL 4000 105 38 82 0.3 1969 40 145 3628
Grid 5 heavy_freight RAIL 3300 87 37 120 0.3 1980 40 86 3704
Onslaught 5 heavy_express RAIL 3300 115 28 100 0.3 1982 40 109 5126
Resilient 5 heavy_express RAIL 2550 115 22 112 0.3 1986 40 88 3304
Flanders Storm 5 heavy_freight ELRL 5800 87 66 120 0.4 1987 40 172 4583
Avenger 5 heavy_express ELRL 5800 115 50 100 0.3 1988 40 223 5504
Bone 5 heavy_freight RAIL 3300 87 37 125 0.3 1988 40 86 3820
Super Shoebox 5 branch_express RAIL 1200 115 10 72 0.3 1990 40 99 1932
Griffon 5 express RAIL 1650 115 14 74 0.3 1990 40 62 1832
Slug 5 freight RAIL 1950 87 22 110 0.3 1990 40 57 2167
Fury 5 heavy_express ELRL 3600 115 31 82 0.3 1991 40 144 3315
Vanguard 5 heavy_express RAIL 2550 115 22 115 0.4 1992 40 88 3324
Screamer 5 heavy_express ELRL 5000 115 43 85 0.3 1992 40 194 4312
Goliath 5 branch_freight RAIL 1300 87 14 71 0.375 1992 40 43 1410
Cheddar Valley 5 heavy_freight RAIL 4050 87 46 125 0.4 1993 40 103 4631
Viking 5 freight RAIL 1950 87 22 95 0.3 1996 40 57 1986
Shredder 5 express RAIL 2100 125 16 76 0.3 1997 40 80 2475
Boar Cat 4 universal NG 800 65 12 30 0.3 2000 40 27 805
Relentless 6 heavy_express RAIL 3950 125 31 95 0.3 2013 40 139 5318
Magnum 70 6 gronk! RAIL 500 35 14 70 0.375 2014 60 20 620
Defiant 6 heavy_freight RAIL 3650 87 41 100 0.355 2016 40 95 3602
Evolution 6 heavy_express RAIL 2750 125 22 112 0.3 2018 40 101 3445
Revolution 6 heavy_express RAIL 2750 125 22 95 0.3 2018 40 191 4074
Highlander 6 heavy_freight RAIL 4550 87 52 128 0.4 2019 40 114 4681
Ultra Shoebox 6 branch_express RAIL 1650 125 13 78 0.3 2020 40 124 2226
Phoenix 6 freight RAIL 2100 87 24 120 0.3 2020 40 61 2154
Blackthorn 6 heavy_freight RAIL 3650 87 41 124 0.3 2020 40 95 3680
Toaster 6 heavy_freight RAIL 4550 87 52 130 0.4 2020 40 114 4738
Sizzler 6 heavy_express ELRL 6600 125 52 82 0.3 2022 40 273 4998
Triton 6 heavy_freight ELRL 7200 87 82 128 0.4 2024 40 211 5175
Quietus 6 heavy_freight RAIL 3250 87 37 136 0.375 2028 40 210 5118

ExpressCarConsist Subclass

Express cars - express freight, valuables, mails.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Express Van 1 RAIL 0 60 0 8 0.3 1860 40 49 175
Express Van 2 RAIL 0 75 0 8 0.3 1900 40 62 210
Express Van 2 RAIL 0 75 0 12 0.3 1900 40 93 316
Express Van 3 RAIL 0 90 0 10 0.3 1930 40 74 251
Express Van 3 RAIL 0 90 0 15 0.3 1930 40 112 377
Express Van 4 RAIL 0 105 0 10 0.3 1960 40 87 298
Express Van 4 RAIL 0 105 0 16 0.3 1960 40 130 448
Express Van 4 RAIL 0 105 0 21 0.3 1960 40 174 597
Express Van 5 RAIL 0 115 0 10 0.3 1990 40 95 344
Express Van 5 RAIL 0 115 0 15 0.3 1990 40 143 517
Express Van 5 RAIL 0 115 0 21 0.3 1990 40 190 689
Express Van 6 RAIL 0 125 0 16 0.3 2020 40 155 595
Express Van 6 RAIL 0 125 0 20 0.3 2020 40 207 794

ExpressIntermodalCarConsist Subclass

Express intermodal container cars - express freight, valuables, mails.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Express Container Wagon 5 RAIL 0 115 0 15 0.3 1990 40 143 517
Express Container Wagon 5 RAIL 0 115 0 21 0.3 1990 40 190 689
Express Container Wagon 6 RAIL 0 125 0 16 0.3 2020 40 155 595
Express Container Wagon 6 RAIL 0 125 0 20 0.3 2020 40 207 794

FlatCarConsist Subclass

Flatbed - refits wide range of cargos, but not bulk.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Flat Wagon 1 RAIL 0 45 0 8 0.3 1860 40 37 95
Flat Wagon 1 NG 0 45 0 4 0.3 1860 40 37 19
Flat Wagon 2 RAIL 0 45 0 12 0.3 1900 40 56 157
Flat Wagon 3 RAIL 0 60 0 10 0.3 1930 40 49 127
Flat Wagon 3 RAIL 0 60 0 15 0.3 1930 40 74 191
Flat Wagon 3 RAIL 0 60 0 20 0.3 1930 40 99 255
Flat Wagon 3 NG 0 55 0 6 0.3 1950 40 45 24
Flat Wagon 4 RAIL 0 75 0 10 0.3 1960 40 62 153
Flat Wagon 4 RAIL 0 75 0 15 0.3 1960 40 93 230
Flat Wagon 4 RAIL 0 75 0 21 0.3 1960 40 124 307
Flat Wagon 5 RAIL 0 87 0 15 0.3 1990 40 108 271
Flat Wagon 5 RAIL 0 87 0 21 0.3 1990 40 144 361
Flat Wagon 4 NG 0 65 0 6 0.3 2000 40 53 28
Flat Wagon 6 RAIL 0 87 0 15 0.3 2020 40 108 298
Flat Wagon 6 RAIL 0 87 0 20 0.3 2020 40 144 397

FruitVegCarConsist Subclass

Fruit and vegetables, with improved decay rate

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Fruit & Vegetables Van 1 NG 0 45 0 4 0.3 1860 40 44 19
Fruit & Vegetables Van 2 RAIL 0 45 0 8 0.3 1900 40 44 105
Fruit & Vegetables Van 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Fruit & Vegetables Van 3 RAIL 0 60 0 15 0.3 1930 40 89 191
Fruit & Vegetables Van 3 NG 0 55 0 6 0.3 1950 40 54 24
Fruit & Vegetables Van 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Fruit & Vegetables Van 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Fruit & Vegetables Van 4 RAIL 0 75 0 21 0.3 1960 40 149 307
Fruit & Vegetables Van 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Fruit & Vegetables Van 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Fruit & Vegetables Van 4 NG 0 65 0 6 0.3 2000 40 64 28
Fruit & Vegetables Van 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Fruit & Vegetables Van 6 RAIL 0 87 0 20 0.3 2020 40 173 397

HopperCarConsist Subclass

Defaults to coal. Doesn't need a cargo-indicative name.

Sprite Vehicle Name Gen Railtype HP Speed (mph) HP/Speed ratio Weight (t) TE coefficient Intro Date Vehicle Life Buy Cost Running Cost Sprites Complete
Hopper 1 NG 0 45 0 4 0.3 1860 40 44 19
Hopper 2 RAIL 0 45 0 8 0.3 1890 40 44 105
Hopper 3 RAIL 0 60 0 10 0.3 1930 40 59 127
Hopper 3 NG 0 55 0 6 0.3 1950 40 54 24
Hopper 4 RAIL 0 75 0 10 0.3 1960 40 74 153
Hopper 4 RAIL 0 75 0 15 0.3 1960 40 112 230
Hopper 5 RAIL 0 87 0 15 0.3 1990 40 129 271
Hopper 5 RAIL 0 87 0 21 0.3 1990 40 173 361
Hopper 4 NG 0 65 0 6 0.3 2000 40 64 28
Hopper 6 RAIL 0 87 0 15 0.3 2020 40 129 298
Hopper 6 RAIL 0 87 0 20 0.3 2020 40 173 397

HopperCarOreConsist Subclass

Defaults to iron ore. The classname breaks convention (would usually be OreHopper), this is to keep all hopper subclasses togther).

