New Industries and Cargos for OpenTTD
Source checkout available from the FIRS Repo on GitHub.
FIRS is licensed under GPL(v2).
FIRS source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, MSYS on Windows and Xcode on macOS.
Other dependencies include:
Don't rely on the classes for detailed vehicle support, they might change with no warning. Use labels instead. » NML Reference for NewGRF cargos
* Price Factor is a base value, will be automatically adjusted per economy to ensure no prices overlap.
** Town growth effects: apart from TOWNGROWTH_PASSENGERS and TOWNGROWTH_MAIL, FIRS does not set any town growth effects; this has the intended effect of disabling food / water requirements for towns in desert and above snowline.
| Name | NML Identifier | Label | Icon | Weight | Price Factor* | Cargo Classes | Town Growth Effect** | 
|---|---|---|---|---|---|---|---|
| Acid | acid | ACID | 1.5 | 109 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Aggregates | stone | GRVL | 1.0 | 91 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Alcohol | alcohol | BEER | 1.1 | 166 | Express, Piece Goods (countable), Liquid | TOWNGROWTH_NONE | |
| Alloy Steel | alloy_steel | STAL | 1.0 | 128 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Aluminium | aluminium | ALUM | 1.0 | 140 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Ammonia | ammonia | NH3_ | 0.60 | 109 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Beans | beans | BEAN | 1.0 | 119 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Building Materials | building_materials | BDMT | 1.0 | 133 | Piece Goods (countable), Bulk (uncountable) | TOWNGROWTH_NONE | |
| Carbon Black | carbon_black | CBLK | 1.0 | 154 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected), Powderized | TOWNGROWTH_NONE | |
| Carbon Steel | carbon_steel | STCB | 1.0 | 127 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Cassava | cassava | CASS | 1.0 | 105 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Cast Iron | cast_iron | CSTI | 1.0 | 120 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Cement | cement | CMNT | 1.0 | 118 | Bulk (uncountable), Covered (weather protected), Powderized | TOWNGROWTH_NONE | |
| Chemicals | chemicals | RFPR | 1.2 | 115 | Liquid, Piece Goods (countable), Hazardous | TOWNGROWTH_NONE | |
| China Clay | kaolin | KAOL | 1.0 | 100 | Bulk (uncountable), Liquid, Covered (weather protected) | TOWNGROWTH_NONE | |
| Chlorine | chlorine | CHLO | 2.0 | 115 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Clay | clay | CLAY | 1.0 | 100 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Cleaning Agents | cleaning_agents | SOAP | 1.0 | 121 | Liquid, Piece Goods (countable) | TOWNGROWTH_NONE | |
| Coal | coal | COAL | 1.0 | 86 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Coal Tar | coal_tar | CTAR | 1.0 | 98 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Coffee | coffee | JAVA | 0.25 | 181 | Piece Goods (countable), Express | TOWNGROWTH_NONE | |
| Coke | coke | COKE | 1.0 | 97 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Concrete Products | concrete_products | CCPR | 1.0 | 150 | Piece Goods (countable), Bulk (uncountable) | TOWNGROWTH_NONE | |
| Copper | copper | COPR | 1.0 | 146 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Copper Ore | copper_ore | CORE | 1.0 | 89 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Cranes and Hoists | cranes_and_hoists | CRAN | 1.0 | 176 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Diamonds | diamonds | DIAM | 1.0 | 179 | Armoured | TOWNGROWTH_NONE | |
| Edible Oil | edible_oil | EOIL | 1.0 | 116 | Piece Goods (countable), Liquid | TOWNGROWTH_NONE | |
| Electrical Parts | electrical_parts | POWR | 1.0 | 148 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Engineering Supplies | engineering_supplies | ENSP | 0.65 | 178 | Express, Piece Goods (countable) | TOWNGROWTH_NONE | |
| Explosives | explosives | BOOM | 0.25 | 180 | Express, Piece Goods (countable), Hazardous | TOWNGROWTH_NONE | |
| Farm Supplies | farm_supplies | FMSP | 0.65 | 174 | Express, Piece Goods (countable) | TOWNGROWTH_NONE | |
| Ferrochrome | ferrochrome | FECR | 1.0 | 106 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Fertiliser | fertiliser | FERT | 1.0 | 123 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Fish | fish | FISH | 1.0 | 134 | Express, Refrigerated | TOWNGROWTH_NONE | |
| Food | food | FOOD | 1.0 | 168 | Refrigerated, Express | TOWNGROWTH_NONE | |
| Forgings & Castings | forgings_and_castings | FOCA | 1.0 | 147 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Fruit | fruits | FRUT | 1.0 | 124 | Express, Piece Goods (countable), Refrigerated | TOWNGROWTH_NONE | |
| Glass | glass | GLAS | 0.65 | 132 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Goods | goods | GOOD | 0.5 | 169 | Express | TOWNGROWTH_NONE | |
| Grain | grain | GRAI | 1.0 | 114 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Hardware | hardware | HWAR | 1.0 | 165 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Iron Ore | iron_ore | IORE | 1.0 | 90 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Lifting Equipment | lifting_equipment | LFEQ | 1.0 | 163 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Limestone | limestone | LIME | 1.0 | 92 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Livestock | livestock | LVST | 0.1875 | 122 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Logs | logs | WOOD | 1.0 | 104 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| 0.25 | 167 | TOWNGROWTH_MAIL | |||||
| Maize | maize | MAIZ | 1.0 | 111 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Manganese | manganese | MNO2 | 1.0 | 95 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Milk | milk | MILK | 1.1 | 131 | Express, Liquid, Refrigerated | TOWNGROWTH_NONE | |
| Nitrates | nitrates | NITR | 1.0 | 103 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Nitrogen | nitrogen | N7__ | 1.0 | 136 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Nuts | nuts | NUTS | 0.25 | 113 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Oil | oil | OIL_ | 0.9 | 101 | Liquid | TOWNGROWTH_NONE | |
| Oxygen | oxygen | O2__ | 1.0 | 135 | Liquid | TOWNGROWTH_NONE | |
| Paints & Coatings | paints_and_coatings | COAT | 1.0 | 134 | Liquid, Piece Goods (countable) | TOWNGROWTH_NONE | |
| Paper | paper | PAPR | 1.0 | 143 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Passengers | passengers | PASS | 0.0625 | 137 | Passengers | TOWNGROWTH_PASSENGERS | |
| Peat | peat | PEAT | 1.0 | 89 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Petroleum Fuels | petrol | PETR | 0.8 | 145 | Liquid | TOWNGROWTH_NONE | |
| Phosphate | phosphate | PHOS | 1.0 | 99 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Pig Iron | pig_iron | IRON | 1.0 | 119 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Pipe | pipe | PIPE | 1.0 | 145 | Piece Goods (countable), Oversized | TOWNGROWTH_NONE | |
| Pipework | pipework | PPWK | 1.0 | 170 | Piece Goods (countable), Oversized | TOWNGROWTH_NONE | |
| Plastics | plastics | PLAS | 1.0 | 133 | Piece Goods (countable), Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Potash | potash | POTA | 1.0 | 102 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Pumps and Valves | pumps_and_valves | PUMP | 1.0 | 162 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Pyrite Ore | pyrite_ore | PORE | 1.0 | 87 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Quicklime | quicklime | QLME | 1.0 | 112 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Rebar | rebar | RBAR | 1.0 | 138 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Rubber | rubber | RUBR | 1.0 | 110 | Liquid | TOWNGROWTH_NONE | |
| Salt | salt | SALT | 1.0 | 94 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Sand | sand | SAND | 1.0 | 93 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Scrap Metal | scrap_metal | SCMT | 1.0 | 107 | Bulk (uncountable), Not Pourable | TOWNGROWTH_NONE | |
| Slag | slag | SLAG | 1.0 | 85 | Bulk (uncountable) | TOWNGROWTH_NONE | |
| Soda Ash | soda_ash | SASH | 1.0 | 96 | Bulk (uncountable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Sodium Hydroxide | lye | LYE_ | 1.5 | 108 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Stainless Steel | stainless_steel | STST | 1.0 | 130 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Steel | steel | STEL | 1.0 | 127 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Steel Merchant Bar | steel_merchant_bar | STBR | 1.0 | 144 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Steel Strip | steel_sheet | STSH | 1.0 | 142 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Steel Tube | tube | TUBE | 1.0 | 146 | Piece Goods (countable), Oversized | TOWNGROWTH_NONE | |
| Steel Wire Rod | steel_wire_rod | STWR | 1.0 | 139 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Steel Wire Rope | steel_wire_rope | SWRP | 1.0 | 160 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Structural Steel | steel_sections | STSE | 1.0 | 143 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Sulphur | sulphur | SULP | 1.0 | 105 | Bulk (uncountable), Liquid, Covered (weather protected) | TOWNGROWTH_NONE | |
| Timber | timber | WDPR | 1.0 | 117 | Bulk (uncountable), Piece Goods (countable) | TOWNGROWTH_NONE | |
| Tyre Cord | tyre_cord | TYCO | 1.0 | 141 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Tyres | tyres | TYRE | 1.0 | 149 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Vehicle Bodies | vehicle_bodies | VBOD | 1.0 | 155 | Piece Goods (countable), Oversized | TOWNGROWTH_NONE | |
| Vehicle Engines | vehicle_engines | VENG | 1.0 | 156 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Vehicle Parts | vehicle_parts | VPTS | 1.0 | 151 | Piece Goods (countable) | TOWNGROWTH_NONE | |
| Vehicles | vehicles | VEHI | 1.0 | 175 | Piece Goods (countable), Oversized | TOWNGROWTH_NONE | |
| Welding Consumables | welding_supplies | WELD | 1.0 | 171 | Liquid, Hazardous | TOWNGROWTH_NONE | |
| Wool | wool | WOOL | 0.2 | 111 | Piece Goods (countable), Covered (weather protected) | TOWNGROWTH_NONE | |
| Zinc | zinc | ZINC | 1.0 | 126 | Piece Goods (countable) | TOWNGROWTH_NONE | 
» Reference for NewGRF industry IDs
| Name | ID (decimal) | Available From | Map Colour | Station Name | Pol. Factor | 
|---|---|---|---|---|---|
| Arable Farm | 26 | 0 | 209 | Manor | 0 | 
| Assembly Plant | 62 | 0 | 141 | Automotive | 0 | 
| Basic Oxygen Furnace | 8 | 0 | 49 | Furnace | 2 | 
| Blast Furnace | 7 | 0 | 10 | Furnace | 2 | 
| Body Plant | 96 | 0 | 194 | Works | 1 | 
| Brewery | 35 | 0 | 191 | Barrel and Keg | 1 | 
| Builders Yard | 63 | 0 | 169 | Merchant's Lane | 0 | 
| Bulk Terminal | 51 | 0 | 177 | Tidal Yard | 0 | 
| Carbon Black Plant | 84 | 0 | 178 | Soot Furnace | 2 | 
| Cement Plant | 68 | 0 | 19 | Silo | 2 | 
| Chemical Plant | 49 | 0 | 191 | Works | 2 | 
| Chlor-alkali Plant | 87 | 0 | 191 | Brine Works | 2 | 
| Cider Mill | 98 | 0 | 191 | Barrel and Keg | 1 | 
| Clay Pit | 44 | 0 | 45 | Pit | 1 | 
| Coal Mine | 0 | 0 | 1 | Colliery | 1 | 
| Coffee Estate | 50 | 0 | 70 | Estate | 0 | 
| Coke Oven | 78 | 0 | 183 | Bank Top | 2 | 
| Component Factory | 88 | 0 | 166 | Components | 1 | 
| Concrete Plant | 119 | 0 | 169 | Merchant's Lane | 0 | 
| Copper Mine | 64 | 0 | 10 | Copper Lode | 1 | 
| Copper Smelter | 67 | 0 | 64 | Smelter | 2 | 
| Cryo Plant | 3 | 0 | 189 | Cryo Plant | 0 | 
| Dairy | 36 | 0 | 169 | Dairy Lane | 0 | 
| Dairy Farm | 28 | 0 | 164 | Meadows | 1 | 
| Diamond Mine | 55 | 0 | 69 | Kimberlite Deposits | 1 | 
| Dredging Site | 20 | 0 | 194 | Sandbank | 0 | 
| Electric Arc Furnace | 79 | 0 | 186 | Furnace | 2 | 
| Engine Plant | 81 | 0 | 45 | Powertrain | 1 | 
| Farm | 29 | 0 | 85 | Barns | 0 | 
| Fish Farm | 19 | 0 | 160 | Seafood | 1 | 
| Fishing Grounds | 32 | 0 | 160 | Shoals | 0 | 
| Fishing Harbour | 90 | 0 | 169 | Fish Market | 1 | 
| Flour Mill | 34 | 0 | 49 | Mill | 0 | 
| Food Processing Plant | 56 | 0 | 181 | Food Corporation | 0 | 
| Forest | 11 | 0 | 83 | Log Landing | 0 | 
| Fruit Plantation | 30 | 0 | 207 | Plantation | 0 | 
| General Store | 61 | 0 | 168 | Stores | 0 | 
| Glass Works | 22 | 0 | 151 | Sharp Street | 0 | 
| Hardware Store | 57 | 0 | 169 | Old Town Hall | 0 | 
| Herding Co-op | 85 | 0 | 207 | Lodge | 0 | 
| Hotel | 58 | 0 | 189 | Bar, Grill and Rooms | 0 | 
| Iron Ore Mine | 4 | 0 | 55 | Ironstone | 0 | 
| Lime Kiln | 99 | 0 | 119 | Kilns | 2 | 
| Limestone Mine | 54 | 0 | 69 | Limestone Mines | 1 | 
| Liquids Terminal | 74 | 0 | 164 | Tank Farm | 0 | 
| Machine Shop | 38 | 0 | 49 | Heavy Equipment Yard | 0 | 
| Manganese Mine | 75 | 0 | 19 | Manganese Mines | 1 | 
| Metal Workshop | 9 | 0 | 166 | Stamp and Plate | 1 | 
| Nitrate Mine | 65 | 0 | 121 | Saltpeter Works | 1 | 
| Oil Rig | 16 | 1967 | 151 | Field | 1 | 
| Oil Wells | 15 | 0 | 151 | Wells | 1 | 
| Orchard and Piggery | 47 | 0 | 85 | Orchards | 1 | 
| Paper Mill | 73 | 0 | 164 | Mill | 2 | 
| Peatlands | 5 | 0 | 72 | Peatlands | 1 | 
| Petrol Station | 60 | 0 | 169 | Pumps | 0 | 
| Phosphate Mine | 14 | 0 | 45 | Pit | 1 | 
| Pipe Mill | 103 | 0 | 160 | Pipe Mill | 1 | 
| Pipework Fabricator | 117 | 1790 | 49 | Heavy Equipment Yard | 0 | 
| Plaza | 1 | 0 | 168 | Plaza | 0 | 
| Port | 39 | 0 | 186 | Waterside | 0 | 
| Potash Mine | 76 | 0 | 125 | Tanner Road | 1 | 
| Power Plant | 66 | 0 | 168 | Power Plant | 0 | 
| Pyrite Mine | 71 | 0 | 181 | Pyrite Deposits | 1 | 
| Pyrite Smelter | 72 | 0 | 19 | Smelter | 2 | 
| Quarry | 10 | 0 | 194 | Quarry | 1 | 
| Ranch | 48 | 0 | 168 | Ranch | 0 | 
| Rubber Plantation | 53 | 0 | 121 | Tappers Shed | 0 | 
| Sawmill | 12 | 0 | 194 | Mill | 1 | 
| Scrap Yard | 25 | 0 | 64 | Boneyard | 0 | 
| Section Mill | 95 | 0 | 43 | Rod Mill | 1 | 
| Slag Grinding Plant | 80 | 0 | 19 | Silo | 2 | 
| Soda Ash Mine | 86 | 0 | 169 | Trona Beds | 1 | 
| Steel Forge and Foundry | 114 | 0 | 143 | Forge | 0 | 
| Steel Mill | 94 | 0 | 10 | Furnace | 0 | 
| Stockyard | 37 | 0 | 177 | Horse Market | 2 | 
| Strip Mill | 116 | 0 | 160 | Pipe Mill | 1 | 
| Supply Yard | 69 | 0 | 143 | Base | 0 | 
| Timber Yard | 41 | 0 | 43 | Creosoting | 1 | 
| Trading Post | 52 | 0 | 37 | Landing Stage | 0 | 
| Tyre Plant | 70 | 0 | 143 | Rubber Company | 1 | 
| Vehicle Distributor | 33 | 0 | 207 | Truck Lot | 0 | 
| Vineyard | 43 | 0 | 85 | Winery | 0 | 
| Wharf | 46 | 0 | 37 | Shorefront | 0 | 
| Wire Rod Mill | 115 | 0 | 43 | Rod Mill | 1 | 
| Wire Rope Factory | 118 | 0 | 166 | Stamp and Plate | 1 | 
| Name | GRFID | 
|---|---|
| FIRS v1 | \F1\25\00\05 | 
| FIRS v2 | \F1\25\00\06 | 
| FIRS v3 | \F1\25\00\07 | 
| Alpine Climate | mb\07\00 | 
| Apollo Rocket Industry Set | \45\4E\15\01 | 
| Australian Industries | \47\47\01\04 | 
| Australian Industries Set AuzIn | \47\47\20\30 | 
| Australian Industry AuzInd2 | \47\47\20\31 | 
| Australian Industry AuzInd6 | \47\47\60\01 | 
| BSPI | \42\58\00\02 | 
| CZTR Engines-Diesel | \4D\49\02\09 | 
| CZTR Engines-Electric | \4D\49\02\08 | 
| CZTR Engines-EMU | \4D\49\02\10 | 
| CZTR Engines-Steam | \4D\49\02\07 | 
| ECS Agricultural Vector | Meo\97 | 
| ECS Basic for Arctic | Meo\98 | 
| ECS Basic for Tropic | Meo\99 | 
| ECS Basic Vector | Meo\92 | 
| ECS Basic Vector II | \4d\65\6f\9f | 
| ECS Chemical Vector | Meo\93 | 
| ECS Chemical Vector II | Meo\9C | 
| ECS Construction Vector by Pikkabird | Meo\9B | 
| ECS Construction Vector | Meo\96 | 
| ECS Machinery for Tropic | Meo\9A | 
| ECS Machinery Vector | Meo\94 | 
| ECS Town Vector | Meo\91 | 
| ECS Wood Vector | Meo\95 | 
| Ex Citybuilder | EX\01\02 | 
| Ex Citybuilder | EX\01\03 | 
| Experts hard industries | EH\01\01 | 
| Extreme Industry Set | \4a\44\88\07 | 
| Improved Oil Rig Layout | \52\53\01\01 | 
| Improved Town Industries | \54\54\04\01 | 
| Industries of the Caribbean | TT20 | 
| Lumberjack Industries | TT21 | 
| Luukland Citybuilder | SK\05\01 | 
| Luukland Citybuilder | JS\0A\02 | 
| Luukland Citybuilder | JS\0A\03 | 
| Luukland Citybuilder | JS\0A\04 | 
| Luukland Citybuilder | JS\0A\05 | 
| Manual Industries | frMI | 
| Minimalist Industries | TT22 | 
| Nearby Station Names | AL\01\01 | 
| New Cargos | Meo\81 | 
| New Cargos Petrol + Tourists | Meo\82 | 
| NewCargos by Michael Blunck | mb\08\00 | 
| North American Industry Set | \4E\4D\11\13 | 
| North Korean Industry Set v1 | EN\31\01 | 
| North Korean Industry Set v1 Fix | EN\31\03 | 
| North Korean Industry Set v2 | EN\31\02 | 
| Oil well decrease neutralizer | SZ\13D | 
| OpenGFX+ Industries | OG+3 | 
| Pikka Basic Industries | DD\06\02 | 
| Stock Piled industries 1.1 | \31\ff\05\03 | 
| Stock Piled industries 1.2 | \31\ff\05\04 | 
| Stock Piled industries 1.3 | \31\ff\05\05 | 
| Tourist Set | SLTU | 
| UKRS Brick Chain | DD\06\03 | 
| UKRS Industries | DD\06\01 | 
| Vanilla Industries in Stockpiling mode | \42\58\00\02 |