New Industries and Cargos for OpenTTD
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Liquids Terminal | Chemical Plant |
Industrial acids, such as hydrochloric, nitric and sulphuric acid.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Chlor-alkali Plant | Sheet and Pipe Mill, Wire and Section Mill |
Wine, beer, cider, spirits.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Cider Mill | General Store, Hotel |
Tropic Basic | Vineyard | General Store, Hotel, Port |
In A Hot Country | Brewery | General Store, Hotel |
Mild Mild West | Cider Mill |
Billets, blooms, ingots and slabs.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Basic Oxygen Furnace | Component Factory |
Refined Aluminium metal, in coils, ingots, slabs etc.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Engine Plant |
Widely used industrial chemical. Transported as liquid or cryogenically as liquified compressed gas.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Port | Chemical Plant |
Mild Mild West | Ammonia Plant | Factory 3, Fertiliser Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Orchard and Piggery | Cider Mill |
Common beans, fava beans, soybeans and similar edible legumes.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Arable Farm | Food Processing Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Oil Refinery |
Cement, glass, metal components, wood products, pipes and similar construction materials.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Cement Plant, Glass Works, Timber Yard | Builders Yard, Bulk Terminal, Hardware Store, Supply Yard |
Intensely black carbon powder, used in tyres, plastics and pigments. Handled as a powder.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Carbon Black Plant | Tyre Plant |
This cargo is currently unused in FIRS
Economy | Produced by | Accepted by |
---|
Billets, blooms, ingots and slabs.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Basic Oxygen Furnace, Electric Arc Furnace / Steel Minimill | Sheet and Pipe Mill, Wire and Section Mill |
Edible root crop, also known as manioc and yuca.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Arable Farm | Flour Mill |
Billets, blooms, ingots and slabs.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Blast Furnace | Engine Plant |
Dry cement in powder or clinker form.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Slag Grinding Plant | Builders Yard, Wharf |
Mild Mild West | Cement Plant, Slag Grinding Plant | Builders Yard, Supply Yard |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Chemical Plant | Factory 3 |
Generic chemicals, usually in liquid form.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Port | Glass Works, Metal Workshop |
Tropic Basic | Chemical Plant | Copper Smelter, Port |
In A Hot Country | Bulk Terminal, Liquids Terminal | Copper Smelter, Glass Works, Timber Yard |
Industrial mineral, also known as Kaolin, used primarily in paper and plastics production.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Clay Pit | Port |
Arctic Basic | Port | Paper Mill |
Mild Mild West | Clay Pit | Paper Mill, Port |
Industrial chemical, usually transported cryogenically as liquified compressed gas.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Chlor-alkali Plant | Bulk Terminal |
Generic clays, for producing building materials and other industrial uses.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Phosphate Mine | Cement Plant |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Wharf | Wire and Section Mill |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Coal Mine | Integrated Steel Mill / Steel Mill, Power Plant |
Steeltown | Coal Mine | Coke Oven, Power Plant |
Mild Mild West | Coal Mine | Cement Plant, Coke Oven, Power Plant |
By-product from coke production, a thick slow-flowing liquid.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Coke Oven | Carbon Black Plant |
Raw or roasted coffee beans.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Coffee Estate | Port |
In A Hot Country | Coffee Estate | Trading Post |
Coal that has been heated in a coke oven, producing a fuel that is nearly pure carbon.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Coke Oven | Blast Furnace |
Mild Mild West | Coke Oven | Integrated Steel Mill / Steel Mill, Zinc Smelter |
Refined Copper metal, in coils, ingots etc.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Copper Smelter | Port |
In A Hot Country | Copper Smelter | Port |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Copper Mine | Copper Smelter |
In A Hot Country | Copper Mine | Copper Smelter |
Are forever, etc.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Diamond Mine | Trading Post |
Oil for cooking and consumption.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Food Processing Plant | Liquids Terminal |
Electrical and electronic components, motors, controllers, switchgear, lights etc.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Wharf | Component Factory |
Machinery, fuel, parts, wood products, pipes, explosives and other supplies for mines and similar industries.
Civil explosives for mining, construction etc.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Chemical Plant | Wharf |
Machinery, fuel, parts, fertiliser and other supplies for farms, forests and similar industries.
Used in stainless steel production, an alloy of chromium and iron. Grey lumps, similar in size and shape to coal lumps.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Electric Arc Furnace / Steel Minimill |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Chemical Plant | Port |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Factory 3 | Cider Mill, Dairy, Stockyard |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Glass Works | Body Plant, Builders Yard |
Mild Mild West | Port | Factory 1 |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Glass Works, Metal Workshop | General Store, Port |
Tropic Basic | Port | General Store |
In A Hot Country | Glass Works, Port | General Store, Hardware Store, Petrol Station, Supply Yard |
Wheat, barley etc.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Arable Farm | Flour Mill |
Mild Mild West | Farm | Feed Mill, Flour Mill |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Iron Ore Mine | Integrated Steel Mill / Steel Mill |
Steeltown | Iron Ore Mine | Blast Furnace |
Mild Mild West | Bulk Terminal | Integrated Steel Mill / Steel Mill |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Limestone Mine, Quarry | Blast Furnace, Builders Yard, Lime Kiln |
Mild Mild West | Quarry | Cement Plant, Integrated Steel Mill / Steel Mill, Lime Kiln |
Mostly cows, pigs and sheep for meat production. Other animals may also be eaten.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dairy Farm, Orchard and Piggery | Stockyard |
Tropic Basic | Ranch | Stockyard |
In A Hot Country | Farm | Stockyard |
Mild Mild West | Dairy Farm, Farm, Orchard and Piggery, Sheep Farm | Stockyard |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Forest | Paper Mill, Sawmill |
In A Hot Country | Forest | Sawmill |
Mild Mild West | Forest | Paper Mill, Sawmill |
Available in all economies. Produced and accepted by town buildings.
Economy | Produced by | Accepted by |
---|
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Farm | Brewery, Flour Mill |
Manganese ore, used primarily in steel production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Basic Oxygen Furnace |
In A Hot Country | Manganese Mine | Bulk Terminal |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dairy Farm | Dairy |
Mild Mild West | Dairy Farm | Dairy |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Feed Mill |
This cargo is currently unused in FIRS
Economy | Produced by | Accepted by |
---|
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Oil Refinery | Ammonia Plant, Chemical Plant |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Nitrate Mine | Chemical Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Nuclear Power Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Nuclear Power Plant |
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Arable Farm | Food Processing Plant |
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Oil Wells | Chemical Plant |
In A Hot Country | Oil Rig, Oil Wells | Liquids Terminal |
Mild Mild West | Liquids Terminal | Oil Refinery |
Industrial gas. Transported cryogenically as liquified compressed gas.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Cryo Plant | Basic Oxygen Furnace, Electric Arc Furnace / Steel Minimill |
Boxes, bottles, jars, cans, etc.
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Factory 1 | Cider Mill, Dairy, Stockyard |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Wharf | Body Plant |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Paper Mill | Port |
Mild Mild West | Paper Mill | Factory 1 |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Factory 3 | Paper Mill |
Available in all economies. Produced and accepted by town buildings, and also a few industries.
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Hotel | Hotel |
Arctic Basic | Hotel | Hotel |
Tropic Basic | Hotel | Hotel |
In A Hot Country | Hotel, Oil Rig | Hotel |
Biomass from peat bogs, extracted for fuel and horticulture.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Peatlands | Power Plant, Wharf |
Petrol, diesel and similar fuels.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Liquids Terminal | Cement Plant, Petrol Station, Supply Yard |
Mild Mild West | Oil Refinery | Lime Kiln |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Phosphoric Acid Plant | Factory 3, Fertiliser Plant |
Basic iron from a blast furnace, as molten liquid or solid ingots.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Blast Furnace | Basic Oxygen Furnace |
Pipes (and tubes) for industrial use, buildings, pipelines etc.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Sheet and Pipe Mill | Builders Yard, Wharf |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Component Factory |
Mild Mild West | Chemical Plant | Factory 1 |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Wharf | Chemical Plant |
Steeltown | Potash Mine | Bulk Terminal |
Mild Mild West | Wharf | Fertiliser Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Wharf | Paper Mill |
Sulfide minerals, smelted to produce a variety of industrial products.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Mine | Pyrite Smelter |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Lime Kiln | Basic Oxygen Furnace, Electric Arc Furnace / Steel Minimill |
Mild Mild West | Lime Kiln | Electric Arc Furnace / Steel Minimill |
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Phosphate Mine | Chemical Plant |
In A Hot Country | Phosphate Mine | Bulk Terminal |
Mild Mild West | Wharf | Phosphoric Acid Plant |
Mostly natural latex.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Bulk Terminal | Tyre Plant |
In A Hot Country | Rubber Plantation | Trading Post |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Potash Mine, Soda Ash Mine | Chlor-alkali Plant |
Mild Mild West | Bulk Terminal | Chemical Plant |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Dredging Site | Glass Works |
Steeltown | Quarry | Builders Yard, Engine Plant, Glass Works |
In A Hot Country | Quarry | Glass Works |
Waste product from iron and steel production.
Industrial chemical. White powder form.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Soda Ash Mine | Glass Works |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Chlor-alkali Plant | Wharf |
Billets, blooms, ingots and slabs.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Electric Arc Furnace / Steel Minimill | Component Factory |
Economy | Produced by | Accepted by |
---|---|---|
Temperate Basic | Integrated Steel Mill / Steel Mill | Metal Workshop |
Rolled steel I beams, H beams, channels, profiles and bars. Transported as long straight products.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Wire and Section Mill | Builders Yard, Wharf |
Mild Mild West | Builders Yard |
Rolled steel sheets, plates and foils, widely used to fabricate other products. Transported as flat sheets or as coils.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Sheet and Pipe Mill | Body Plant |
Mild Mild West | Electric Arc Furnace / Steel Minimill | Tinplate Works |
Thin fine steel wires and rods, widely used in other products. Transported straight or as coils.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Wire and Section Mill | Builders Yard, Tyre Plant |
Mild Mild West | Electric Arc Furnace / Steel Minimill | Builders Yard |
Crushed stone / gravel.
Economy | Produced by | Accepted by |
---|---|---|
In A Hot Country | Quarry | Cement Plant |
Widely used industrial chemical. Bright yellow, in powder or liquid form.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Smelter | Chemical Plant, Paper Mill |
Steeltown | Coke Oven | Tyre Plant |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Zinc Smelter | Phosphoric Acid Plant, Tinplate Works |
Processed wood products from a sawmill.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Sawmill | Wharf |
In A Hot Country | Sawmill | Port, Timber Yard |
Mild Mild West | Sawmill | Builders Yard |
Ingots.
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Bulk Terminal | Tinplate Works |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Tinplate Works | Factory 1 |
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Tyre Plant | Assembly Plant |
This cargo is currently unused in FIRS
Economy | Produced by | Accepted by |
---|
Cabs, bonnets, doors and similar body structures for vehicle production.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Body Plant | Assembly Plant |
Internal combustion engines and related powertrain parts such as gearboxes.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Engine Plant | Assembly Plant |
Components for vehicle production such as windscreens, powertrain components, lights, external trim and interior parts.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Component Factory | Assembly Plant |
Mostly trucks.
Economy | Produced by | Accepted by |
---|---|---|
Steeltown | Assembly Plant | Vehicle Distributor |
Mild Mild West | Supply Yard |
Bales.
Economy | Produced by | Accepted by |
---|---|---|
Tropic Basic | Ranch | Port |
This cargo is currently unused in FIRS
Economy | Produced by | Accepted by |
---|
Ingots.
Economy | Produced by | Accepted by |
---|---|---|
Arctic Basic | Pyrite Smelter | Port |
Steeltown | Wharf | Sheet and Pipe Mill |
Mild Mild West | Zinc Smelter | Wharf |
Economy | Produced by | Accepted by |
---|---|---|
Mild Mild West | Wharf | Zinc Smelter |