New Industries and Cargos for OpenTTD
Source checkout available from the FIRS Repo on GitHub.
FIRS is licensed under GPL(v2).
FIRS source includes a makefile for convenient building. This requires 'Make', typically provided by the ports tree on Linux / Unix, Xcode on macOS, and other build systems on Windows.
Other dependencies include:
» NML Reference for NewGRF cargos
* Price Factor is a base value, will be automatically adjusted per economy to ensure no prices overlap.
** Town growth effects: apart from TOWNGROWTH_PASSENGERS and TOWNGROWTH_MAIL, FIRS does not set any town growth effects; this has the intended effect of disabling food / water requirements for towns in desert and above snowline.
Name | Label | Icon | Weight | Price Factor* | Cargo Classes | Town Growth Effect** | Sprites Done? |
---|---|---|---|---|---|---|---|
Acid | ACID | 1.5 | 109 | Piece Goods, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Aggregates | GRVL | 1.0 | 91 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Alcohol | BEER | 1.1 | 166 | Express, Piece Goods, Liquid Bulk, Potable | TOWNGROWTH_NONE | True | |
Aluminium | ALUM | 1.0 | 140 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Ammonia | NH3_ | 0.60 | 109 | Piece Goods, Gas Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Beans | BEAN | 1.0 | 119 | Piece Goods, Covered Bulk, Potable | TOWNGROWTH_NONE | True | |
Billets & Blooms | STBL | 1.0 | 130 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Building Materials | BDMT | 1.0 | 133 | Piece Goods, Covered Bulk, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Carbon Black | CBLK | 1.0 | 154 | Piece Goods, Covered Bulk, Powder Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Cassava | CASS | 1.0 | 105 | Open Bulk, Covered Bulk, Potable | TOWNGROWTH_NONE | True | |
Cast Iron | CSTI | 1.0 | 120 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Cement | CMNT | 1.0 | 118 | Piece Goods, Covered Bulk, Powder Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Chemicals | RFPR | 1.2 | 115 | Piece Goods, Liquid Bulk, Gas Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
China Clay | KAOL | 1.0 | 100 | Open Bulk, Covered Bulk, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Chlorine | CHLO | 2.0 | 115 | Piece Goods, Gas Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Clay | CLAY | 1.0 | 100 | Open Bulk, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Cleaning Agents | SOAP | 1.0 | 121 | Piece Goods, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Coal | COAL | 1.0 | 86 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Coal Tar | CTAR | 1.0 | 98 | Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Coffee | JAVA | 0.25 | 181 | Express, Piece Goods, Potable | TOWNGROWTH_NONE | True | |
Coke | COKE | 1.0 | 97 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Concrete Products | CCPR | 1.0 | 150 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Copper | COPR | 1.0 | 146 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Copper Ore | CORE | 1.0 | 89 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Diamonds | DIAM | 0.25 | 179 | Armoured | TOWNGROWTH_NONE | True | |
Edible Oil | EOIL | 1.0 | 116 | Piece Goods, Liquid Bulk, Potable | TOWNGROWTH_NONE | True | |
Electrical Parts | POWR | 1.0 | 148 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Engineering Supplies | ENSP | 0.65 | 178 | Express, Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Explosives | BOOM | 0.25 | 180 | Express, Armoured, Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Farm Supplies | FMSP | 0.65 | 174 | Express, Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Ferroalloys | FEAL | 1.0 | 106 | Piece Goods, Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Fertiliser | FERT | 1.0 | 123 | Piece Goods, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Fish | FISH | 1.0 | 134 | Express, Refrigerated, Potable | TOWNGROWTH_NONE | True | |
Food | FOOD | 1.0 | 168 | Express, Piece Goods, Covered Bulk, Liquid Bulk, Refrigerated, Potable | TOWNGROWTH_NONE | True | |
Forgings & Castings | FOCA | 1.0 | 147 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Fruit | FRUT | 1.0 | 124 | Express, Piece Goods, Covered Bulk, Refrigerated, Potable | TOWNGROWTH_NONE | True | |
Glass | GLAS | 1.0 | 132 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Goods | GOOD | 0.5 | 169 | Express, Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Grain | GRAI | 1.0 | 114 | Piece Goods, Covered Bulk, Potable | TOWNGROWTH_NONE | True | |
Hardware | HWAR | 1.0 | 165 | Express, Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Iron Ore | IORE | 1.0 | 90 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Limestone | LIME | 1.0 | 92 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Livestock | LVST | 0.1875 | 122 | Piece Goods, Weird, Non-Potable | TOWNGROWTH_NONE | True | |
Logs | WOOD | 1.0 | 104 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
0.25 | 167 | TOWNGROWTH_MAIL | True | ||||
Maize | MAIZ | 1.0 | 111 | Piece Goods, Covered Bulk, Potable | TOWNGROWTH_NONE | True | |
Manganese | MNO2 | 1.0 | 95 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Merchant Bar | STBR | 1.0 | 144 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Milk | MILK | 1.1 | 131 | Express, Liquid Bulk, Refrigerated, Potable | TOWNGROWTH_NONE | True | |
Nitrates | NITR | 1.0 | 103 | Open Bulk, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Nitrogen | N7__ | 1.0 | 136 | Piece Goods, Gas Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Nuts | NUTS | 0.25 | 113 | Piece Goods, Covered Bulk, Potable | TOWNGROWTH_NONE | True | |
Oil | OIL_ | 0.9 | 101 | Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Oxygen | O2__ | 1.0 | 135 | Piece Goods, Gas Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Paints & Coatings | COAT | 1.0 | 134 | Piece Goods, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Paper | PAPR | 1.0 | 143 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Passengers | PASS | 0.0625 | 137 | Passengers | TOWNGROWTH_PASSENGERS | True | |
Peat | PEAT | 1.0 | 89 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Petroleum Fuels | PETR | 0.8 | 145 | Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Phosphate | PHOS | 1.0 | 99 | Open Bulk, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Pig Iron | IRON | 1.0 | 119 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Pipework | PPWK | 1.0 | 161 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Potash | POTA | 1.0 | 102 | Piece Goods, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Pumps & Valves | PUMP | 1.0 | 152 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Pyrite Ore | PORE | 1.0 | 87 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Quicklime | QLME | 1.0 | 112 | Piece Goods, Covered Bulk, Powder Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Rebar | RBAR | 1.0 | 138 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Rubber | RUBR | 1.0 | 110 | Piece Goods, Covered Bulk, Powder Bulk, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Salt | SALT | 1.0 | 94 | Piece Goods, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Sand | SAND | 1.0 | 93 | Open Bulk, Covered Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Scrap Metal | SCMT | 1.0 | 107 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Seals, Hoses & Belts | SEAL | 1.0 | 133 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Slag | SLAG | 1.0 | 85 | Open Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Soda Ash | SASH | 1.0 | 96 | Piece Goods, Covered Bulk, Powder Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Sodium Hydroxide | LYE_ | 1.5 | 108 | Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Steel | STEL | 1.0 | 127 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Ingots | STIG | 1.0 | 127 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Pipe | STPP | 1.0 | 145 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Sheet & Strip | STSH | 1.0 | 142 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Slab | STSL | 1.0 | 128 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Tube | STTB | 1.0 | 146 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Steel Wire Rod | STWR | 1.0 | 139 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Structural Steel | STSE | 1.0 | 143 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Sulphur | SULP | 1.0 | 105 | Open Bulk, Covered Bulk, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Timber | WDPR | 1.0 | 117 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Tyre Cord | TYCO | 1.0 | 141 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Tyres | TYRE | 1.0 | 149 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Vehicle Bodies | VBOD | 1.0 | 155 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Vehicle Engines | VENG | 1.0 | 156 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Vehicle Parts | VPTS | 1.0 | 151 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Vehicles | VEHI | 1.0 | 175 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True | |
Welding Consumables | WELD | 1.0 | 171 | Express, Piece Goods, Liquid Bulk, Non-Potable | TOWNGROWTH_NONE | True | |
Wool | WOOL | 0.2 | 111 | Piece Goods, Non-Potable | TOWNGROWTH_NONE | True | |
Zinc | ZINC | 1.0 | 126 | Piece Goods, Flatbed, Non-Potable | TOWNGROWTH_NONE | True |
» Reference for NewGRF industry IDs
Name | ID (decimal) | Available From | Map Colour | Station Name | Sprites Done? |
---|---|---|---|---|---|
Appliance Factory | 6 | 0 | 194 | Electro Goods | True |
Arable Farm | 26 | 0 | 209 | Manor | True |
Assembly Plant | 62 | 0 | 141 | Automotive | True |
Bar & Section Mill | 95 | 0 | 190 | Girders | True |
Basic Oxygen Furnace | 8 | 0 | 49 | Furnace | True |
Blast Furnace | 7 | 0 | 10 | Furnace | True |
Body Plant | 96 | 0 | 166 | Pressings | True |
Brewery | 35 | 0 | 191 | Barrel and Keg | True |
Builders Yard | 63 | 0 | 169 | Merchant's Lane | True |
Carbon Black Plant | 84 | 0 | 178 | Soot Furnace | True |
Cement Plant | 68 | 0 | 19 | Silo | True |
Chemical Plant | 49 | 0 | 191 | Works | True |
Chlor-alkali Plant | 87 | 0 | 191 | Brine Works | True |
Cider Mill | 98 | 0 | 191 | Barrel and Keg | True |
Clay Pit | 44 | 0 | 166 | Pit | True |
Coal Mine | 0 | 0 | 1 | Colliery | True |
Coffee Estate | 50 | 0 | 70 | Estate | True |
Coke Oven | 78 | 0 | 183 | Bank Top | True |
Concrete Plant | 119 | 0 | 10 | Block Works | True |
Copper Mine | 64 | 0 | 10 | Copper Lode | True |
Copper Smelter | 67 | 0 | 64 | Smelter | True |
Cryo Plant | 3 | 0 | 189 | Cryo Plant | True |
Dairy | 36 | 0 | 169 | Dairy Lane | True |
Dairy Farm | 28 | 0 | 164 | Meadows | True |
Diamond Mine | 55 | 0 | 69 | Kimberlite Deposits | True |
Dredging Site | 20 | 0 | 194 | Sandbank | True |
Elastomer Products Plant | 120 | 0 | 169 | Seal and Hose | True |
Electric Arc Furnace | 79 | 0 | 186 | Furnace | True |
Engine Plant | 81 | 0 | 177 | Powertrain | True |
Farm | 29 | 0 | 85 | Barns | True |
Fish Farm | 19 | 0 | 160 | Seafood | True |
Fishing Grounds | 32 | 0 | 160 | Shoals | True |
Fishing Harbour | 90 | 0 | 169 | Fish Market | True |
Flour Mill | 34 | 0 | 49 | Mill | True |
Food Processing Plant | 56 | 0 | 181 | Food Corporation | True |
Forest | 11 | 0 | 83 | Log Landing | True |
Fruit Plantation | 30 | 0 | 207 | Plantation | True |
General Store | 61 | 0 | 168 | Stores | True |
Glass Works | 22 | 0 | 151 | Sharp Street | True |
Hardware Store | 57 | 0 | 169 | Old Town Hall | True |
Herding Co-op | 85 | 0 | 207 | Reinder Pens | True |
Hotel | 58 | 0 | 189 | Bar, Grill and Rooms | True |
Iron Ore Mine | 4 | 0 | 55 | Ironstone | True |
Lime Kiln | 99 | 0 | 119 | Kilns | True |
Limestone Mine | 54 | 0 | 69 | Limestone Mines | True |
Liquids Terminal | 74 | 0 | 164 | Tank Farm | True |
Manganese Mine | 75 | 0 | 19 | Manganese Mines | True |
Metal Fabricator | 100 | 0 | 209 | Metalware | True |
Nitrate Mine | 65 | 0 | 121 | Saltpeter Works | True |
Oil Rig | 16 | 1967 | 151 | Field | True |
Oil Wells | 15 | 0 | 151 | Wells | True |
Orchard & Piggery | 47 | 0 | 85 | Orchards | True |
Paper Mill | 73 | 0 | 164 | Mill | True |
Peatlands | 5 | 0 | 72 | Peatlands | True |
Petrol Station | 60 | 0 | 169 | Pumps | True |
Phosphate Mine | 14 | 0 | 65 | Pit | True |
Pipe Shop | 117 | 1790 | 160 | Flowline | True |
Plate Mill | 77 | 0 | 157 | Slab yard | True |
Port | 1 | 0 | 45 | Waterside | True |
Potash Mine | 76 | 0 | 125 | Minerals | True |
Power Plant | 66 | 0 | 168 | Power Plant | True |
Precision Parts Plant | 88 | 0 | 164 | Components | True |
Pyrite Mine | 71 | 0 | 181 | Pyrite Deposits | True |
Pyrite Smelter | 72 | 0 | 19 | Smelter | True |
Quarry | 10 | 0 | 194 | Quarry | True |
Ranch | 48 | 0 | 168 | Ranch | True |
Rubber Plantation | 53 | 0 | 121 | Tappers Shed | True |
Sawmill | 12 | 0 | 194 | Mill | True |
Scrap Yard | 25 | 0 | 64 | Boneyard | True |
Slag Grinding Plant | 80 | 0 | 19 | Silo | True |
Soda Ash Mine | 86 | 0 | 169 | Trona Beds | True |
Steel Forge & Foundry | 114 | 0 | 166 | Forge | True |
Steel Mill | 94 | 0 | 10 | Furnace | True |
Stockyard | 37 | 0 | 177 | Horse Market | True |
Strip Mill | 116 | 0 | 160 | Coil line | True |
Supply Yard | 69 | 0 | 214 | Base | True |
Timber Yard | 41 | 0 | 43 | Creosoting | True |
Tracked Machine Factory | 38 | 0 | 49 | Crawler Works | True |
Trading Post | 52 | 0 | 177 | Landing Stage | True |
Tube & Pipe Mill | 103 | 0 | 70 | Tube Mill | True |
Tyre Plant | 70 | 0 | 143 | Rubber Company | True |
Vehicle Distributor | 33 | 0 | 207 | Truck Lot | True |
Vineyard | 43 | 0 | 85 | Winery | True |
Wharf | 2 | 0 | 37 | Shorefront | True |
Wire Rod Mill | 115 | 0 | 162 | Rod Mill | True |
Name | GRFID |
---|---|
FIRS v1 | \F1\25\00\05 |
FIRS v2 | \F1\25\00\06 |
FIRS v3 | \F1\25\00\07 |
Alpine Climate | mb\07\00 |
Apollo Rocket Industry Set | \45\4E\15\01 |
Australian Industries | \47\47\01\04 |
Australian Industries Set AuzIn | \47\47\20\30 |
Australian Industry AuzInd2 | \47\47\20\31 |
Australian Industry AuzInd6 | \47\47\60\01 |
BSPI | \42\58\00\02 |
CZTR Engines-Diesel | \4D\49\02\09 |
CZTR Engines-Electric | \4D\49\02\08 |
CZTR Engines-EMU | \4D\49\02\10 |
CZTR Engines-Steam | \4D\49\02\07 |
ECS Agricultural Vector | Meo\97 |
ECS Basic for Arctic | Meo\98 |
ECS Basic for Tropic | Meo\99 |
ECS Basic Vector | Meo\92 |
ECS Basic Vector II | \4d\65\6f\9f |
ECS Chemical Vector | Meo\93 |
ECS Chemical Vector II | Meo\9C |
ECS Construction Vector by Pikkabird | Meo\9B |
ECS Construction Vector | Meo\96 |
ECS Machinery for Tropic | Meo\9A |
ECS Machinery Vector | Meo\94 |
ECS Town Vector | Meo\91 |
ECS Wood Vector | Meo\95 |
Ex Citybuilder | EX\01\02 |
Ex Citybuilder | EX\01\03 |
Experts hard industries | EH\01\01 |
Extreme Industry Set | \4a\44\88\07 |
Improved Oil Rig Layout | \52\53\01\01 |
Improved Town Industries | \54\54\04\01 |
Industries of the Caribbean | TT20 |
Lumberjack Industries | TT21 |
Luukland Citybuilder | SK\05\01 |
Luukland Citybuilder | JS\0A\02 |
Luukland Citybuilder | JS\0A\03 |
Luukland Citybuilder | JS\0A\04 |
Luukland Citybuilder | JS\0A\05 |
Manual Industries | frMI |
Minimalist Industries | TT22 |
Nearby Station Names | AL\01\01 |
New Cargos | Meo\81 |
New Cargos Petrol + Tourists | Meo\82 |
NewCargos by Michael Blunck | mb\08\00 |
North American Industry Set | \4E\4D\11\13 |
North Korean Industry Set v1 | EN\31\01 |
North Korean Industry Set v1 Fix | EN\31\03 |
North Korean Industry Set v2 | EN\31\02 |
Oil well decrease neutralizer | SZ\13D |
OpenGFX+ Industries | OG+3 |
Pikka Basic Industries | DD\06\02 |
Stock Piled industries 1.1 | \31\ff\05\03 |
Stock Piled industries 1.2 | \31\ff\05\04 |
Stock Piled industries 1.3 | \31\ff\05\05 |
Tourist Set | SLTU |
UKRS Brick Chain | DD\06\03 |
UKRS Industries | DD\06\01 |
Vanilla Industries in Stockpiling mode | \42\58\00\02 |